
Zach Frey, Bethel College, 188 Total points.
Jared Paul, Southwestern College, 179 Total points.
Jared Bowser, Sterling College, 177 Total points.
Bullard Brock, Bethany College, 172 Total points.
Kenneth Wright, Southwestern College, 164 Total points.
Jack Hiscock, Bethany College, 160 Total points.
Thomas Fernandes, Bethany College, 156.5 Total points.
Dominique Johnson, Sterling College, 142 Total points.
1. Southwestern College 7 6 7 21 = 41 Points
2. Bethany College KS 6 7 6 18 = 37
3. Sterling College 4 4 5 15 = 28
4. Bethel College KS .. 5 5 4 12 = 26
5. Ottawa University. 3 3 3 9 = 18
6. Friends University 2 2 2 6 = 12
7. Kansas Wesleyan Univ. . 1 1 1 0 = 3
(NOTE: points are awarded for finish in each of four designated tournaments during the 2009-10 academic year, with TRIPLE points in the final KCAC Conference Tournament. KWU entered only 2 players in the KCAC Tournament, not a full team.
KCAC Conference Golf Final Tournament, April 26-27, 2010,
TEAM FINISHES in Final Tournament:
1. Southwestern College 300 323 292 = 915 Total (+51)
2. Bethany College KS 312 313 295 = 920 (+56)
3. Sterling College 324 318 311 = 953 (+89)
4. Bethel College KS 336 338 301 = 975 (+111)
5. Ottawa University. 335 334 311 = 980 (+116)
6. Friends University 345 345 327 = 1017 (+153)
7. Kansas Wesleyan Univ. . [KWU did not bring a full team.]
KCAC Golf Tournament Individual Scoring Summary (top 20):
Place Player Team Rounds & TOTAL
1 Thomas Fernandes Bethany -KS 74 74 73 221
2 Raleigh Hughes Southwestern 70 77 75 222
3 Zach Frey Bethel -KS 76 79 71 226
4 Jake Bowser Sterling 75 75 77 227
5 Brock Bullard Bethany -KS 79 77 72 228
6 Jack Hiscock Bethany -KS 77 81 72 230
7 Bobby Weidner Southwestern 74 85 73 232
8 Jared Paul Southwestern 80 80 74 234
T9 Dominique Johnson Sterling 79 79 78 236
T9 Jordan Lytton Southwestern 81 85 70 236
11 Kenneth Wright Southwestern 76 81 80 237
T12 Zach Kastelic Ottawa U. -KS 82 80 76 238
T12David Heyd Kansas Wesleyan 81 80 77 238
T12Cody Ryhne Ottawa U. -KS 79 85 74 238
15 Deuce Stevens Sterling 80 84 76 240
16 Chris McManus Bethany -KS 82 81 78 241
T17 Jason Eaglin Friends U. 83 83 81 247
T17Leslie Bonvillain Bethany -KS 82 84 81 247
19 Adam Glover Bethany -KS 85 87 77 249
20 Ben Biederer Sterling 90 80 80 250
NOTE: The top ten individuals (including any ties) are named KCAC All-Conference golfers.
From the KCAC Conference, only the Southwestern College team as KCAC champion receives an automatic berth to the 59th annual NAIA Men's Golf National Championships - to be played May 18-21 at TPC Deere Run in Silvis, Illinois, hosted by the Quad Cities of Iowa and Illinois. Raleigh Hughes of Southwestern College is the season KCAC Conference overall individual champion, and is eligible individually to compete in the NAIA national tournament.
Cameron Voth, Bethel College.
David Heyd, Kansas Wesleyan University.
Cliff Mishler, Ottawa University.
Kenneth Wright, Southwestern College.
Ben Biederer, Sterling College.