
Wichita, Kan. - The Kansas Collegiate Athletic Conference is pleased to announce the 2012 Football All-Conference selections.
Ottawa University is the conference champion, with an 8-1 conference record. The Braves finish 8-2 overall with a #15 national ranking. Tabor College's head coach Mike Gardner is named Coach of the Year and the Bluejays' Offensive Coordinator, Billy Hickman, was named Assistant Coach of the Year.
Ottawa's Shane Gimzo is the 2012 KCAC Player of the Year. The Offensive Player of the Year award belongs to Mike Keese of the University of Saint Mary. Defensive Player of the Year honors go to Donald Anderson of Ottawa. Friends University's Derek Racette earns Special Teams Player of the Year. Jordan Barrett of Southwestern College was named the "Dr. Ted Kessinger Champion of Character Award" recipient.
The full list of All-Conference first team, second team, and honorable mention winners is below.
Pictures of the Award Winners can be found here.
1st Team Offense | ||||||
Pos. | Name | School | Ht. | Wt. | Cl. | Hometown |
QB | Shane Gimzo*# | Ottawa | 6-1 | 181 | Sr. | Perry, Kan. |
QB | Mike Keese*# | Saint Mary | 6-2 | 190 | Sr. | Olathe, Kan. |
RB | Tevis Linnebur | Bethany | 5-6 | 205 | So. | Cherryvale, Kan. |
RB | Brett Giesen*# | Kansas Wesleyan | 5-10 | 170 | Sr. | Laguna Niguel, Calif. |
RB | James Monroe | Tabor | 5-11 | 210 | Jr. | Browns Mills, N.J. |
FB | Ben Suchsland^# | Bethel | 6-2 | 235 | Sr. | Agra, Kan. |
TE | Cody Butts*# | Friends | 6-5 | 255 | Sr. | Stigler, Okla. |
UTL | Derek Racette | Friends | 6-1 | 180 | So. | Hutchinson, Kan. |
WR | Brandon Martino^# | Bethany | 6-1 | 205 | Sr. | Junction City, Kan. |
WR | Zach McClain# | Kansas Wesleyan | 5-10 | 170 | Jr. | Santa Paula, Calif. |
WR | Julius Record | McPherson | 5-11 | 185 | Sr. | Detroit, Mich. |
WR | Jon Hilliger | Ottawa | 5-11 | 185 | Jr. | Van Nuys, Calif. |
WR | Jerrell Young | Saint Mary | 5-10 | 215 | Jr. | Portland, Ore. |
OL | Jon-Michael Bergeron | Tabor | 6-3 | 290 | Sr. | Houston, Texas |
OL | Stephen Buesch^# | Friends | 6-1 | 285 | Sr. | Wichita, Kan. |
OL | Sean Grove | Kansas Wesleyan | 6-2 | 260 | Jr. | Richardson, Texas |
OL | Dusty Hague | McPherson | 6-4 | 275 | Sr. | Cheyney, Kan. |
OL | Quinton Flaming* | Ottawa | 6-1 | 284 | Sr. | Vinita, Okla. |
| 1st Team Defense | ||||||
Pos. | Name | School | Ht. | Wt. | Cl. | Hometown |
DL | Dexter Davis*# | Friends | 6-3 | 225 | Sr. | Rex, Ga. |
DL | Zach Van Deusen*# | Ottawa | 6-4 | 265 | Sr. | Murrieta, Calif. |
DL | Garrett Mangrum | Southwestern | 6-3 | 270 | So. | Winfield, Kan. |
DL | Chris Sanborn# | Tabor | 6-3 | 245 | Sr. | Pinellas Park, Fla. |
DB | Jeff Kontz*# | Friends | 6-2 | 205 | Sr. | Derby, Kan. |
DB | Allen Colbert | McPherson | 6-1 | 210 | Sr. | Scottsdale, Ariz. |
DB | Donald Anderson*# | Ottawa | 5-9 | 160 | Sr. | Wichita, Kan. |
DB | Logan Schultz | Ottawa | 5-10 | 160 | Sr. | Garden City, Kan. |
LB | Marcus Carter^# | Friends | 6-2 | 245 | Jr. | Las Vegas, Nev. |
LB | Brady Harwell | Kansas Wesleyan | 6-2 | 240 | Jr. | Vega, Texas |
LB | Matt Gross# | Ottawa | 6-0 | 186 | Sr. | Blue Springs, Mo. |
LB | Nik France | Tabor | 6-0 | 225 | Jr. | Half Moon Bay, Calif. |
| 1st Team Special Teams | ||||||
Pos. | Name | School | Ht. | Cl. | Hometown | |
| P | Derek Racette | Friends | 6-1 | 180 | So. | Hutchinson, Kan. |
PK | Joe Cannon | Tabor | 5-10 | 180 | Fr. | Bartow, Fla. |
PR | Tanner Giffin | Tabor | 5-10 | 211 | Sr. | Sedgwick, Kan. |
KR | Lee Stewart | Kansas Wesleyan | 6-0 | 185 | Jr. | Los Angeles, Calif. |
| * = 2011 First Team ^ = 2011 Second Team # = 2012 Preseason Selection Unanimous Selections In Bold | ||||||
| 2nd Team Offense | ||||||
Pos. | Name | School | Ht. | Wt. | Cl. | Hometown |
QB | Simon McKee | Tabor | 6-2 | 190 | So. | Halstead, Kan. |
RB | Thomas Hankerson | Friends | 5-8 | 180 | Fr. | Boynton Beach, Fla. |
RB | Terrance Jones | McPherson | 5-9 | 195 | So. | Wichita, Kan. |
RB | Will Ryan | Saint Mary | 5-9 | 175 | So. | Pleasant Ridge, Kan. |
FB | Chad Wollenberg | Bethany | 6-0 | 235 | Jr. | Hesston, Kan. |
TE | Paul Rotering^ | McPherson | 6-3 | 235 | Jr. | Colorado Springs, Colo. |
UTL | Denton Hudspeth | Sterling | 5-10 | 175 | Fr. | Denton, Texas |
WR | Seth Myers | Kansas Wesleyan | 5-11 | 190 | Sr. | Salina, Kan. |
WR | Travis Adamson | Ottawa | 6-2 | 177 | Jr. | Byers, Colo. |
WR | Ronnie Cooper | Saint Mary | 6-2 | 210 | Jr. | Plano, Texas |
WR | Joe Vargas | Southwestern | 6-0 | 180 | Jr. | Winfield, Kan. |
OL | Marcus Bradley | Bethany | 6-1 | 260 | Fr. | Dallas, Texas |
OL | Austin Britt | Ottawa | 6-2 | 320 | So. | DeWar, Okla. |
OL | Sean Santillan | Saint Mary | 6-1 | 270 | Sr. | Bakersfield, Calif. |
OL | Nick Qualls^# | Southwestern | 5-11 | 315 | Sr. | Coweta, Okla. |
OL | Andy Curtis^# | Tabor | 6-4 | 305 | Sr. | Altus, Okla. |
| 2nd Team Defense | ||||||
Pos. | Name | School | Ht. | Wt. | Cl. | Hometown |
DL | Josh Hicks^# | Friends | 6-1 | 250 | So. | Wichita, Kan. |
DL | Chris Ellison | McPherson | 6-4 | 250 | Jr. | Red Oak, Texas |
DL | Pierce Hutchens | Ottawa | 6-0 | 235 | Sr. | Southlake, Texas |
DL | Vincent Ta'ala | Saint Mary | 5-10 | 305 | Fr. | Pago Pago, AS |
DL | Terach Antoine | Tabor | 5-11 | 205 | Jr. | Fort Pierce, Fla. |
DB | Kelton Reed | Kansas Wesleyan | 6-0 | 185 | Jr. | Plano, Texas |
DB | Eli Amador | Saint Mary | 5-10 | 170 | So. | New Waverly, Texas |
DB | Lorenzo Fouts* | Southwestern | 5-10 | 200 | Jr. | Arlington, Texas |
DB | Joe Galvez | Tabor | 5-10 | 185 | Sr. | Anaheim, Calif. |
LB | Jimmy Wilson | McPherson | 6-1 | 220 | Jr. | Oakland, Calif. |
LB | Cris Basch*# | Saint Mary | 5-11 | 190 | Sr. | Las Vegas, Nev. |
LB | Brian Noller^# | Sterling | 5-9 | 195 | Sr. | Russell, Kan. |
LB | Kerby Rice | Sterling | 5-10 | 205 | Sr. | Athol, Kan. |
| 2nd Team Special Teams | ||||||
Pos. | Name | School | Ht. | Wt. | Cl. | Hometown |
| P | Travis Adamson | Ottawa | 6-2 | 177 | Jr. | Byers, Colo. |
PK | Jeff Stamp | Ottawa | 5-9 | 180 | So. | Diamond Bar, Calif. |
PR | Lee Stewart | Kansas Wesleyan | 5-10 | 211 | Sr. | Los Angeles, Calif. |
KR | Dexter Hayes | Ottawa | 5-7 | 160 | Fr. | Wichita, Kan. |
| * = 2011 First Team ^ = 2011 Second Team # = 2012 Preseason Selection | ||||||
| Honorable Mention | ||||||
Pos. | Name | School | Ht. | Wt. | Cl. | Hometown |
DL | Steven Williams | Bethany | 6-1 | 220 | So. | Houston, Texas |
DL | Rocky Castro | Bethany | 5-7 | 235 | Sr. | Santa Fe, Texas |
WR | James Johnson | Bethany | 5-10 | 165 | Jr. | Denton, Texas |
KR | Trevor Smith | Bethany | 6-0 | 195 | So. | Phillipsburg, Kan. |
DB | Tayler Stull | Bethany | 6-0 | 175 | Fr. | McCracken, Kan. |
WR | D'Andre Thompson | Bethany | 6-4 | 180 | Sr. | Baytown, Texas |
LB | Garrett Garcia | Bethel | 6-1 | 210 | Jr. | Newton, Kan. |
DB | Nathan Murphy | Bethel | 6-1 | 190 | Sr. | Newton, Kan. |
UTL | Tevin Jones | Bethel | 5-9 | 175 | So. | Houston, Texas |
OL | Levi Minkevitch | Bethel | 6-2 | 260 | Sr. | Newton, Kan. |
LB | Casey Baliel | Friends | 6-3 | 230 | Jr. | Cheney, Kan. |
DB | Cody Lenhart | Friends | 6-1 | 210 | Jr. | Glendale, Ariz. |
OL | Nathan Thompson | Friends | 6-3 | 250 | Jr. | Sedgewick, Kan. |
FB | Nehemiah Scott | Friends | 5-11 | 220 | So. | Wichita, Kan. |
RB | Lewis Taylor | Friends | 5-7 | 170 | Jr. | Wichita, Kan. |
OL | Cortlin Couture | Friends | 6-5 | 285 | Jr. | Highland Ranch, Colo. |
WR | Chris Allen | Friends | 6-2 | 180 | So. | McKinney, Texas |
DL | Langston Kennedy | Kansas Wesleyan | 6-5 | 275 | Sr. | Modesto, Calif. |
LB | Taylor Cook | Kansas Wesleyan | 5-11 | 200 | Sr. | Antioch, Calif. |
DB | Marc Porras | Kansas Wesleyan | 5-9 | 180 | Jr. | Stockton, Calif. |
OL | Daniel Colli | Kansas Wesleyan | 6-1 | 270 | Jr. | Tracy, Calif. |
OL | Nick Beth | Kansas Wesleyan | 6-3 | 260 | Sr. | Healdsburg, Calif. |
WR | Jeff Roberts | Kansas Wesleyan | 5-9 | 170 | Sr. | Morgan Hill, Calif. |
QB | Trey Dallas | Kansas Wesleyan | 6-2 | 205 | Jr. | Salina, Kan. |
PK | Terry Stecker | Kansas Wesleyan | 5-7 | 195 | So. | Plano, Texas |
DL | Devan Atkinson | Kansas Wesleyan | 6-2 | 290 | So. | Spring, Texas |
OL | Jason Johnstad | Kansas Wesleyan | 6-3 | 290 | Jr. | Escalon, Calif. |
DB | DaMarcus Trotter | McPherson | 6-1 | 190 | Sr. | Kansas City, Mo. |
WR | James Patton | McPherson | 6-0 | 180 | Sr. | Cunningham, Kan. |
QB | Jake Snodgrass | McPherson | 5-10 | 185 | Sr. | Derby, Kan. |
UTL | Paul Rotering | McPherson | 6-3 | 235 | Jr. | Colorado Springs, Colo. |
PR | DaMarcus Trotter | McPherson | 6-2 | 185 | Sr. | Kansas City, Mo. |
TE | Byron O'Rourke | McPherson | 6-4 | 225 | Sr. | Holcomb, Kan. |
OL | Isaac De La Torre | McPherson | 6-3 | 265 | Sr. | Richmond, Kan. |
LB | Weston Coomes | Ottawa | 6-1 | 197 | Jr. | Phillipsburg, Kan. |
LB | Christian Magdalena | Ottawa | 6-0 | 245 | Sr. | Miami, Fla. |
DB | Nate Bruto | Ottawa | 6-0 | 205 | Sr. | Kansas City, Mo. |
DB | DeVontae Corbitt | Ottawa | 5-11 | 195 | So. | Dallas, Texas |
OL | Tyler Reibel | Ottawa | 6-2 | 280 | Sr. | Hays, Kan. |
TE | Kodee Wood | Ottawa | 6-2 | 215 | So. | Salina, Kan. |
RB | Michael Baer^ | Ottawa | 6-0 | 195 | Sr. | Archie, Mo. |
DL | Zach Lanning | Ottawa | 6-3 | 250 | Fr. | McPherson, Kan. |
WR | Sean Wilkerson | Ottawa | 6-4 | 190 | Sr. | Warner Robins, Ga. |
RB | Evan Hearn | Saint Mary | 6-0 | 215 | Jr. | Plainview, Texas |
UTL | David Harley | Saint Mary | 5-9 | 170 | So. | Sugar Hill, Ga. |
| P | Evan Hearn | Saint Mary | 6-0 | 215 | Jr. | Plain View, Texas |
OL | Alan Gudka | Saint Mary | 6-0 | 275 | So. | Keenesburg, Colo. |
WR | Alex Gomes | Saint Mary | 5-10 | 190 | So. | Cameron Park, Calif. |
DL | Opetia Tuiava | Saint Mary | 6-1 | 265 | Sr. | Colorado Springs, Colo. |
LB | Branden Davis | Southwestern | 6-0 | 180 | Sr. | Kansas City, Mo. |
OL | Travis Sears | Southwestern | 5-11 | 260 | Sr. | Lewisville, Texas |
WR | Ceth Bannister | Southwestern | 6-2 | 200 | Jr. | Winfield, Kan. |
UTL | Ceth Bannister | Southwestern | 6-2 | 200 | Jr. | Winfield, Kan. |
DB | Keith Zerger | Southwestern | 6-2 | 190 | Jr. | Pretty Prairie, Kan. |
LB | Paul Mata | Southwestern | 6-0 | 205 | So. | Carrollton, Tex. |
DL | Jesse Kendig | Sterling | 6-0 | 230 | Sr. | Elizabeth, Colo. |
DB | Aric Hook | Sterling | 5-11 | 185 | Jr. | Kingman, Kan. |
OL | Kyle Finder | Sterling | 6-2 | 270 | Jr. | Kingman, Kan. |
TE | Matt Schmidt | Sterling | 6-3 | 230 | Jr. | San Jose, Calif. |
RB | Denton Hudspeth | Sterling | 5-10 | 175 | Fr. | Denton, Texas |
WR | Jordan Coleman | Sterling | 6-5 | 200 | Jr. | North Port, Fla. |
LB | James Morley | Sterling | 5-11 | 180 | Jr. | Colorado Springs, Colo. |
DL | Joe Jimenez | Tabor | 6-0 | 270 | So. | San Antonio, Texas |
DB | Korie Lewis | Tabor | 5-10 | 180 | Sr. | Brooklyn, N.Y. |
OL | David Myers | Tabor | 5-11 | 305 | Jr. | Lancaster, Calif. |
OL | Isain Garcia | Tabor | 5-10 | 300 | Sr. | Houston, Texas |
TE | Brad Prescott | Tabor | 6-3 | 250 | Sr. | Lakewood, Calif. |
RB | Brandon Johnson | Tabor | 5-8 | 190 | So. | National City, Calif. |
UTL | Tanner Giffin | Tabor | 5-10 | 211 | Sr. | Sedgwick, Kan. |
RB | Mickey Polley | Tabor | 5-11 | 205 | Sr. | Shafter, Calif |
RB | Tim Rozzell | Tabor | 6-0 | 190 | Sr. | Andover, Kan. |
| KCAC Players Named NAIA Players of the Week: Week 2: Dexter Davis, Defensive End, Friends University Week 3: Shane Gimzo, QB/WR/RB, Ottawa University Week 4: Marcus Carter, Linebacker, Friends University Week 5: Marc Porras, Defensive Back, Kansas Wesleyan University Week 9: Kelton Reed, Defensive Back, Kansas Wesleyan University Week 10: Donald Anderson, Defensive Back, Ottawa University | ||||||
| Northwood University vs | 11:00am |
| Sterling College | CDT |
| Avista-NAIA World Seris | |
| Bethany College at | |
| NAIA Outdoor National Championships | |
| Bethany College at | |
| NAIA Outdoor National Championships | |
| Northwood University vs | 11:00am |
| Sterling College | CDT |
| Avista-NAIA World Seris | |
| Bethany College at | |
| NAIA Outdoor National Championships | |
| Bethany College at | |
| NAIA Outdoor National Championships | |