
Wichita, Kan. - The Kansas Collegiate Athletic Conference is pleased to announce the 2012-2013 Women's Basketball All-Conference Awards.
The Falcons of Friends University are the regular season champions, ending the season with a 16 and 2 conference record. KCAC Women's Basketball Coaches named RaeAnne Boothe, Friends University, Coach of the Year.
Janelle Rust of Tabor earns Player of the Year and Newcomer of the Year honors. Southwestern's Jana Reichenberger is awarded Freshman of the Year. Defensive Player of the Year goes to Tina Fakahafua of Friends University
The following athletes were selected by conference coaches as All-KCAC First Team, Second Team, Third Team, Honorable Mention, Defensive Team, or Honorable Mention.
Pictures of all of the following athletes can be found here.
Statistical information on the 2012-2013 Women's Basketball season can be found here.
All-KCAC First Team | |||||
Name | Cl. | Ht. | Pos. | School | Hometown |
Nikki Lewis (U) | Jr. | 5-0 | G | Tabor | Tahlequah, Okla. |
Abril Marshall (U) R | Sr. | 6-0 | C | Friends | Tulsa, Okla. |
Janelle Rust (U) @ # | Jr. | 5-11 | F | Tabor | Elbing, Kan. |
Alecia Smith (U) | Jr. | 5-10 | F | Kansas Wesleyan | Elkhart, Kan. |
Inekka Stevenson (U) | Sr. | 5-9 | G | Friends | Freeport, Texas |
| All-KCAC Second Team | |||||
Zefiryn Bryan (U) R | Jr. | 6-0 | F | Southwestern | Delphos, Ohio |
Kayla Eilert | Sr. | 5-6 | G | Sterling | Whitewater, Kan. |
Amber Ramsey (U) | Jr. | 5-11 | F | Ottawa | Olathe, Kan. |
Jana Reichenberger (U) F | Fr. | 6-0 | F | Southwestern | Wichita, Kan. |
Cassi Spleiss (U) | Sr. | 5-8 | F | Sterling | Camp Verde, Ariz. |
| All-KCAC Third Team | |||||
Tanya Garner | Sr. | 5-9 | F | Bethany | Chapman, Kan. |
Vanessa Kresin | So. | 5-9 | F | Kansas Wesleyan | Glen Elder, Kan. |
Katlyn Mary R | Sr. | 5-7 | G | Tabor | Joshua, Texas |
Sarah Munds | Jr. | 5-11 | G | Friends | Wichita, Kan. |
Trinicia Shaffer | Jr. | 5-4 | G | Southwestern | Madisonville, Texas |
| (U) = Unanimous selection by the Women's Basketball Head Coaches | |||||
R = First-team selection from last year's 2011-2012 All-KCAC 1st Team* | |||||
@= Selected "Player-of-the-Year." | |||||
# = Selected "Newcomer-of-the-Year." | |||||
F= Selected "Freshman-of-the-Year." | |||||
D = Selected "Defensive Player-of-the-Year." | |||||
*2013 marks a change in the KCAC Basketball awards format. Moving from 10 First Team and 10 Honorable Mention athletes to First, Second, and Third teams consisting of five players each and 10 Honorable Mentions. | |||||
| Honorable Mention | |||||
Whitney Bates | Jr. | 5-5 | G | Friends | Rose Hill, Kan. |
Ali Brewster | So. | 5-7 | G | McPherson | Milton, Kan. |
Madison Chambers | Sr. | 5-7 | G | McPherson | Wellsville, Kan. |
Lori Dauer | So. | 5-11 | F | Sterling | Falun, Kan. |
Cheyenne Eisenhour | So. | 5-5 | G | McPherson | Stafford, Kan. |
Tina Fakahafua D | Sr. | 5-10 | G/F | Friends | Salt Lake City, Utah |
Stephanie Frost R | Sr. | 5-10 | F | Kansas Wesleyan | Assaria, Kan. |
Kaitlin Tennyson | Jr. | 5-11 | G/F | Southwestern | Andover, Kan. |
Lauren Ulrich | Fr. | 5-5 | G | Bethel | Walnut, Calif. |
Shelby Watson | Sr. | 5-9 | G | Saint Mary | San Diego, Calif. |
| All-KCAC Defensive Team | |||||
Kayla Eilert | Sr. | 5-6 | G | Sterling | Whitewater, Kan. |
Tina Fakahafua | Sr. | 5-10 | G/F | Friends | Salt Lake City, Utah |
Vanessa Kresin | So. | 5-9 | F | Kansas Wesleyan | Glen Elder, Kan. |
Nikki Lewis | Jr. | 5-0 | G | Tabor | Tahlequah, Okla. |
Janelle Rust | Jr. | 5-11 | F | Tabor | Elbing, Kan. |
| All-KCAC Freshman Team | |||||
Leslie Branch | Fr. | 5-6 | G | Sterling | Moore, Okla. |
Jessica Hobbs | Fr. | 5-8 | G | Southwestern | Harrah, Okla. |
Jessica Olson | Fr. | 5-5 | G | Kansas Wesleyan | Springdale, Ark. |
Jana Reichenberger | Fr. | 6-0 | F | Southwestern | Wichita, Kan. |
Lauren Ulrich | Fr. | 5-5 | G | Bethel | Walnut, Calif. |
See Also:
KCAC Men's Basketball All-Conference Selections for 2012-2013
UPDATED: KCAC Men's Basketball Tournament Dates & Times