Licensed to Bethel College             HY-TEK's Meet Manager 3/24/2010 12:20 PM
                                    Results                                    
 
Event 1  Women Hammer Throw
===================================================================================
 NAIA Automatic Qualifying Mark:  46.94m (154-00)
 NAIA Provisional Qualifying Mark:  46.15m (151-05)
 KCAC Record: ! 150-00  2004        Stephanie Swanson, Southwestern            
    Name                    Year School                  Seed     Finals           
===================================================================================
Finals
  1 Rogers, Jackie               Bethany               47.03m     47.03m     154-03 
  2 Holmberg, Jacqueline         Sterling              45.52m     45.52m     149-04 
  3 Hemberger, Hannah            Bethany               40.98m     40.98m     134-05 
  4 Windle, Bonnie               Sterling              40.08m     40.08m     131-06 
  5 Dahl, Mollie                 Bethany               37.42m     37.42m     122-09 
  6 McCarty, Megan               Tabor                 37.11m     37.11m     121-09 
  7 Van Ranken, Samantha         Tabor                 36.14m     36.14m     118-07 
  8 Bostwick, Mandy              Southwestern          33.42m     33.42m     109-08 
  9 Spicer, Catherine            Bethany               31.90m     31.90m     104-08 
 10 Schamp, Josie                Bethany               29.62m     29.62m      97-02 
 11 Honn, Tynan                  Tabor                 29.10m     29.10m      95-06 
 12 Kroeker, Cassie              Tabor                 27.00m     27.00m      88-07 
 13 Powell, Brayonda             Ottawa                26.23m     26.23m      86-01 
 14 Johnson, Sarah               Bethany               25.48m     25.48m      83-07 
 15 Swanson, Andrea              McPherson             24.04m     24.04m      78-10 
 16 Brown, Heidi                 Bethany               23.58m     23.58m      77-04 
 17 Dyck, Caitlin                Southwestern          22.40m     22.40m      73-06 
 18 Underwood, Alyssa            Friends               20.42m     20.42m      67-00 
 
Event 3  Women Shot Put
===================================================================================
 NAIA Automatic Qualifying Mark:  12.95m (42-06)
 NAIA Provisional Qualifying Mark:  12.57m (41-03)
 KCAC Record: ! 45-10  2003        Heather Harris, Friends                     
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Dahl, Mollie                 Bethany               13.96m     13.96m   45-09.75 
  2 Dunham, Amber                Bethany               13.22m     13.22m   43-04.50 
  3 Swanson, Andrea              McPherson             12.91m     12.91m   42-04.25 
  4 Koch, Jenna                  Bethany               11.70m     11.70m   38-04.75 
  5 Hardin, Sarah                Southwestern          11.26m     11.26m   36-11.50 
  6 Voth, Dorothy                Bethel                11.20m     11.20m   36-09.00 
  7 Alvarez, Gilda               Bethany               11.19m     11.19m   36-08.50 
  8 Honn, Tynan                  Tabor                 11.13m     11.13m   36-06.25 
  9 Bostwick, Mandy              Southwestern          10.97m     10.97m   36-00.00 
 10 Rogers, Jackie               Bethany               10.92m     10.92m   35-10.00 
 11 McCarty, Megan               Tabor                 10.25m     10.25m   33-07.50 
 12 Spicer, Catherine            Bethany               10.07m     10.07m   33-00.50 
 13 Johnson, Sarah               Bethany               10.05m     10.05m   32-11.75 
 14 Hemberger, Hannah            Bethany               10.04m     10.04m   32-11.25 
 15 Zentner, Allyssa             Southwestern           9.74m      9.74m   31-11.50 
 16 Brown, Heidi                 Bethany                8.98m      8.98m   29-05.50 
 17 Schamp, Josie                Bethany                8.54m      8.54m   28-00.25 
 
Event 5  Women Discus Throw
===================================================================================
 NAIA Automatic Qualifying Mark:  42.18m (138-04.5)
 NAIA Provisional Qualifying Mark:  41.1m (134-10)
 KCAC Record: ! 141-02  2006        Jessica Becker, Bethany                    
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Voth, Dorothy                Bethel                38.49m     38.49m     126-03 
  2 Alvarez, Gilda               Bethany               37.90m     37.90m     124-04 
  3 Koch, Jenna                  Bethany               36.60m     36.60m     120-01 
  4 Honn, Tynan                  Tabor                 34.53m     34.53m     113-03 
  5 Lohaus, Kristen              Bethel                33.59m     33.59m     110-02 
  6 Schamp, Josie                Bethany               33.37m     33.37m     109-06 
  7 Spicer, Catherine            Bethany               33.31m     33.31m     109-03 
  8 Dahl, Mollie                 Bethany               32.23m     32.23m     105-09 
  9 Reimer, Roxanne              Bethel                32.19m     32.19m     105-07 
 10 Hemberger, Hannah            Bethany               32.08m     32.08m     105-03 
 11 Bradley, Tiffnie             Ottawa                31.97m     31.97m     104-11 
 12 Van Ranken, Samantha         Tabor                 31.65m     31.65m     103-10 
 13 Underwood, Alyssa            Friends               31.10m     31.10m     102-00 
 14 Bostwick, Mandy              Southwestern          28.90m     28.90m      94-10 
 15 Swanson, Andrea              McPherson             28.16m     28.16m      92-05 
 16 Johnson, Sarah               Bethany               27.21m     27.21m      89-03 
 17 Kroeker, Cassie              Tabor                 26.86m     26.86m      88-01 
 18 Hardin, Sarah                Southwestern          26.18m     26.18m      85-11 
 19 Zentner, Allyssa             Southwestern          25.70m     25.70m      84-04 
 20 Brown, Heidi                 Bethany               24.65m     24.65m      80-10 
 21 Dyck, Caitlin                Southwestern          22.32m     22.32m      73-03 
 22 Atkins, Amanda               Friends               18.16m     18.16m      59-07 
 
Event 7  Women Javelin Throw
===================================================================================
 NAIA Automatic Qualifying Mark:  40.08m (131-06)
 NAIA Provisional Qualifying Mark:  38.7m (126-11.5)
 KCAC Record: ! 140-00  1993        Stacy Koontz, Bethel                       
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Van Ranken, Samantha         Tabor                 40.54m     40.54m     133-00 
  2 Dunham, Amber                Bethany               38.76m     38.76m     127-02 
  3 Malone, Chelsea              Tabor                 36.68m     36.68m     120-04 
  4 Harris, Courtney             Ottawa                35.90m     35.90m     117-09 
  5 Jeannin, Chrissie            Ottawa                35.22m     35.22m     115-07 
  6 Hasenkamp, Maggie            Ottawa                34.70m     34.70m     113-10 
  7 Zentner, Allyssa             Southwestern          33.47m     33.47m     109-10 
  8 Buckles, Lauren              Ottawa                32.40m     32.40m     106-03 
  9 Voth, Dorothy                Bethel                32.26m     32.26m     105-10 
 10 Brown, Heidi                 Bethany               31.80m     31.80m     104-04 
 11 Newell, Sarah                Bethany               30.80m     30.80m     101-00 
 12 McCarty, Megan               Tabor                 30.78m     30.78m     101-00 
 13 Hemberger, Hannah            Bethany               30.70m     30.70m     100-09 
 14 Johnson, Sarah               Bethany               28.15m     28.15m      92-04 
 15 Schamp, Josie                Bethany               26.88m     26.88m      88-02 
 16 Spicer, Catherine            Bethany               24.85m     24.85m      81-06 
 17 Atkins, Amanda               Friends               23.68m     23.68m      77-08 
 18 Dyck, Caitlin                Southwestern          21.43m     21.43m      70-04 
 
Event 9  Women High Jump
===================================================================================
 NAIA Automatic Qualifying Mark:  1.68m (5-06)
 NAIA Provisional Qualifying Mark:  1.65m (5-04.75)
 KCAC Record: !  5-08  1989        Michelle Rempel, Bethel                     
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Johnson, Tasia               Tabor                  1.52m      1.52m    4-11.75 
  2 Grivetti, Lindsay            Bethany                1.47m      1.47m    4-09.75 
  2 Selves, Bre                  Friends                1.47m      1.47m    4-09.75 
  2 Cogburn, Destinee            Tabor                  1.47m      1.47m    4-09.75 
  5 Schrag, Alyssa               Bethel                 1.37m      1.37m    4-06.00 
 
Event 11  Women Long Jump
===================================================================================
 NAIA Automatic Qualifying Mark:  5.59m (18-04)
 NAIA Provisional Qualifying Mark:  5.44m (17-10)
 KCAC Record: ! 19-01.25  1987        Dana Walker, Kansas Weslyan              
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Post, Emily                  Tabor                  5.42m      5.42m   17-09.50 
  2 Johnson, Tasia               Tabor                  5.39m      5.39m   17-08.25 
  3 Valdez, Shane                Bethany                5.37m      5.37m   17-07.50 
  4 Gallardo, Courtney           Bethany                5.20m      5.20m   17-00.75 
  5 Carswell, Paige              Southwestern           5.04m      5.04m   16-06.50 
  6 Schrag, Alyssa               Bethel                 4.93m      4.93m   16-02.25 
  7 Bryant, Sara                 Friends                4.91m      4.91m   16-01.50 
  8 Kozak, Caitlin               Friends                4.35m      4.35m   14-03.25 
  9 Newell, Sarah                Bethany                4.14m      4.14m   13-07.00 
 
Event 13  Women Triple Jump
===================================================================================
 NAIA Automatic Qualifying Mark:  11.43m (37-06)
 NAIA Provisional Qualifying Mark:  11.2m (36-08.75)
 KCAC Record: ! 38-07.50  2007        Ashley Malcolm, Tabor                    
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Post, Emily                  Tabor                 11.38m     11.38m   37-04.00 
  2 Schrag, Alyssa               Bethel                10.63m     10.63m   34-10.50 
  3 Valdez, Shane                Bethany               10.61m     10.61m   34-09.75 
  4 Bryant, Sara                 Friends               10.22m     10.22m   33-06.50 
  5 Kozak, Caitlin               Friends                9.70m      9.70m   31-10.00 
  6 Malone, Chelsea              Tabor                  9.67m      9.67m   31-08.75 
 
Event 15  Women Pole Vault
===================================================================================
 NAIA Automatic Qualifying Mark:  3.53m (11-06.75)
 NAIA Provisional Qualifying Mark:  3.43m (11-03)
 KCAC Record: ! 10-02.75  2007        Beth Rutherford, Friends                 
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Leuthold, Rachel             McPherson              3.20m      3.20m   10-06.00 
  1 Lillie, Jordan               Bethany                3.20m      3.20m   10-06.00 
  3 Volk, Melissa                Bethel                 2.74m      2.74m    8-11.75 
  4 Kerns, Jessie                Ottawa                 2.59m      2.59m    8-06.00 
  5 Burden, Jessica              Tabor                  2.44m      2.44m    8-00.00 
  6 Vasiliauskas, Shannon        Friends                2.43m      2.43m    7-11.50 
 
Event 17  Women 100 Meter Dash
============================================================================
 NAIA Automatic Qualifying Mark:  12.26
 NAIA Provisional Qualifying Mark:  12.38
 KCAC Record: ! 11.98  2001        Brooke Carlile, Ottawa                      
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Covey, Kylie                 Ottawa                 12.76      12.76   2 
  2 Hargadine, Katrina           Friends                12.93      12.93   2 
  3 Robinson, Shireana           McPherson              13.00      13.00   2 
  4 McElgunn, Molly              Bethany                13.29      13.29   2 
  5 Encinias, Meranda            Bethany                13.44      13.44   2 
  6 Johnson, Tasia               Tabor                  13.47      13.47   2 
  6 Chandler, Courtney           Bethany                13.47      13.47   2 
  8 Gallardo, Courtney           Bethany                13.55      13.55   2 
  9 Johnson, Brianna             Southwestern           13.64      13.64   1 
  9 Gershon, Kayla               Tabor                  13.64      13.64   1 
 11 Carswell, Paige              Southwestern           13.76      13.76   1 
 12 Huitt, Kayla                 Ottawa                 13.81      13.81   1 
 13 Grivetti, Lindsay            Bethany                13.96      13.96   1 
 14 Taylor, Tamika               Southwestern           14.10      14.10   1 
 15 Morton, Erin                 Southwestern           14.49      14.49   1 
 
Event 19  Women 100 Meter Hurdles
=========================================================================
 NAIA Automatic Qualifying Mark:  14.90
 NAIA Provisional Qualifying Mark:  15.25
 KCAC Record: ! 14.47  2001        Kendra Doyle, Bethel                        
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 McFadden, Lacey              Friends                15.97      15.97  
  2 Burden, Jessica              Tabor                  16.02      16.02  
  3 Valdez, Shane                Bethany                16.33      16.33  
  4 Wadel, ShaRae                Tabor                  16.51      16.51  
  5 Roth, Kari                   Southwestern           16.56      16.56  
  6 Blanson, Jordyn              Bethel                 16.73      16.73  
  7 Edwards, Ricaya              Tabor                  17.52      17.52  
  8 Kepler, Jaci                 Bethany                17.62      17.62  
 
Event 21  Women 200 Meter Dash
============================================================================
 NAIA Automatic Qualifying Mark:  25.20
 NAIA Provisional Qualifying Mark:  25.35
 KCAC Record: ! 25.21  1999        Nicole Ledbetter, Southwestern              
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Hargadine, Katrina           Friends                26.83      26.83   2 
  2 Batista, Andrea              Tabor                  26.91      26.91   2 
  3 Stuart, Jessica              Sterling               27.04      27.04   2 
  4 Robinson, Shireana           McPherson              27.43      27.43   2 
  5 Gallardo, Courtney           Bethany                27.52      27.52   2 
  6 Gershon, Kayla               Tabor                  27.61      27.61   2 
  7 Bryant, Sara                 Friends                28.00      28.00   2 
  8 Pierce, Dee Dee              Tabor                  28.06      28.06   2 
  9 Encinias, Meranda            Bethany                28.27      28.27   1 
 10 McElgunn, Molly              Bethany                28.51      28.51   1 
 11 Chandler, Courtney           Bethany                28.54      28.54   1 
 12 Cummings, Sydney             Tabor                  28.64      28.64   1 
 13 Johnson, Tasia               Tabor                  29.46      29.46   1 
 
Event 23  Women 400 Meter Dash
=========================================================================
 NAIA Automatic Qualifying Mark:  57.30
 NAIA Provisional Qualifying Mark:  58.00
 KCAC Record: ! 56.54  1985        Debbie Regier, Bethel                       
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Clemons, Anjaih              Southwestern         1:00.13    1:00.13  
  2 Kopper, Kelli                Tabor                1:01.31    1:01.31  
  3 Batista, Andrea              Tabor                1:01.38    1:01.38  
  4 Stuart, Jessica              Sterling             1:02.62    1:02.62  
  5 Gallardo, Courtney           Bethany              1:03.16    1:03.16  
  6 Teague, Misty                Southwestern         1:05.32    1:05.32  
 
Event 25  Women 400 Meter Hurdles
=========================================================================
 NAIA Automatic Qualifying Mark:  1:04.50
 NAIA Provisional Qualifying Mark:  1:05.25
 KCAC Record: ! 1:02.20  2001        Kendra Doyle, Bethel                      
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Roth, Kari                   Southwestern         1:06.89    1:06.89  
  2 Wadel, ShaRae                Tabor                1:12.38    1:12.38  
  3 Kepler, Jaci                 Bethany              1:15.99    1:15.99  
  4 Carlton, Julia               Tabor                1:20.34    1:20.34  
 
Event 27  Women 800 Meter Run
============================================================================
 NAIA Automatic Qualifying Mark:  2:16.00
 NAIA Provisional Qualifying Mark:  2:17.85
 KCAC Record: ! 2:18.04  1994        Shannon Dailey, Ottawa                    
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Unruh, Jordan                Southwestern         2:25.31    2:25.31   3 
  2 Kopper, Kelli                Tabor                2:26.77    2:26.77   3 
  3 Siebert, Tessa               Tabor                2:31.09    2:31.09   3 
  4 Kinnamon, Taylor             Southwestern         2:35.13    2:35.13   3 
  5 Kamphaus, Jackie             Bethel               2:36.13    2:36.13   3 
  6 Esau, Natasha                Bethel               2:36.26    2:36.26   3 
  7 Addison, Christina           Tabor                2:37.03    2:37.03   3 
  8 Zielke, Jordan               Tabor                2:38.83    2:38.83   3 
  9 Montgomery, Janeeka          Bethany              2:40.77    2:40.77   2 
 10 Money, Mychala               Southwestern         2:41.09    2:41.09   2 
 11 Gundy, Emily                 Bethel               2:45.82    2:45.82   2 
 12 Gerber, Kara                 Bethel               2:47.54    2:47.54   2 
 13 Carlton, Julia               Tabor                2:47.97    2:47.97   2 
 14 Dunigan, Erica               Southwestern         2:48.22    2:48.22   2 
 15 Teselle, Jera                Tabor                2:48.49    2:48.49   1 
 16 Kaufman, Tiffany             Bethel               2:52.56    2:52.56   1 
 17 Flaming, Erin                Tabor                2:58.18    2:58.18   1 
 
Event 29  Women 1500 Meter Run
=========================================================================
 NAIA Automatic Qualifying Mark:  4:43.85
 NAIA Provisional Qualifying Mark:  4:46.25
 KCAC Record: ! 4:50.50  2002        Darla Bocock, Southwestern                
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Dibbern, Kate                Bethany              5:09.64    5:09.64  
  2 Carter, Alyssa               Southwestern         5:11.52    5:11.52  
  3 Nelson, Sydnee               Southwestern         5:20.54    5:20.54  
  4 Dautel, Whitney              Sterling             5:21.03    5:21.03  
  5 Addison, Christina           Tabor                5:24.52    5:24.52  
  6 Montgomery, Janeeka          Bethany              5:30.74    5:30.74  
  7 Zielke, Jordan               Tabor                5:33.44    5:33.44  
  8 Hendrixson, Jennifer         Southwestern         5:35.62    5:35.62  
  9 Vasquez, Larrissa            Southwestern         5:48.49    5:48.49  
 10 Scroggin, Sabrina            Bethany              6:00.29    6:00.29  
 
Event 31  Women 3000 Meter Steeplechase
=========================================================================
 NAIA Automatic Qualifying Mark:  11:33.00
 NAIA Provisional Qualifying Mark:  11:47.50
 KCAC Record: ! 11:12.81  2004        Andrea Mohr, Southwestern                
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Flaming, Erin                Tabor               13:30.56   13:30.56  
  2 Dunigan, Erica               Southwestern        14:02.66   14:02.66  
  3 Carlton, Julia               Tabor               14:03.53   14:03.53  
 
Event 33  Women 5000 Meter Run
=========================================================================
 NAIA Automatic Qualifying Mark:  18:05.50
 NAIA Provisional Qualifying Mark:  18:25.00
 KCAC Record: ! 17:58.54  1995        Raquel Rios, Southwestern                
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Esau, Natasha                Bethel              19:07.87   19:07.87  
  2 Carter, Alyssa               Southwestern        19:25.79   19:25.79  
  3 Addison, Christina           Tabor               19:47.48   19:47.48  
  4 Kamphaus, Jackie             Bethel              20:20.60   20:20.60  
  5 Dibbern, Kate                Bethany             20:33.26   20:33.26  
  6 Nelson, Sydnee               Southwestern        20:46.75   20:46.75  
  7 McAfoos, Emily               Ottawa              20:48.33   20:48.33  
  8 Hendrixson, Jennifer         Southwestern        21:11.44   21:11.44  
  9 Salter, Morgan               Bethany             21:16.29   21:16.29  
 10 Vasquez, Larrissa            Southwestern        22:03.08   22:03.08  
 11 Gundy, Emily                 Bethel              22:05.42   22:05.42  
 12 Richert, Elissa              Tabor               22:41.00   22:41.00  
 13 Scroggin, Sabrina            Bethany             22:51.09   22:51.09  
 
Event 35  Women 10000 Meter Run
=========================================================================
 NAIA Automatic Qualifying Mark:  38:45.35
 NAIA Provisional Qualifying Mark:  39:25.00
 KCAC Record: ! 44:43.33  2007        Kate Topham, Southwestern                
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Addison, Christina           Tabor               40:24.50   40:24.50! 
  2 Dunham, Lindsay              Friends             42:39.21   42:39.21! 
  2 Woodward, Kelli              Friends             42:39.21   42:39.21! 
  4 Teselle, Jera                Tabor               44:54.00   44:54.00  
 
Event 37  Women 4x100 Meter Relay
=========================================================================
 NAIA Automatic Qualifying Mark:  48.84
 NAIA Provisional Qualifying Mark:  49.35
 KCAC Record: ! 48.21  2000        , Ottawa                                    
    School                                               Seed     Finals 
=========================================================================
  1 Tabor College                                       50.30      50.30  
  2 Bethany                                             52.18      52.18  
 
Event 39  Women 4x400 Meter Relay
=========================================================================
 NAIA Automatic Qualifying Mark:  3:58.25
 NAIA Provisional Qualifying Mark:  4:01.50
 KCAC Record: ! 3:59.16  2000        , Southwestern                            
    School                                               Seed     Finals 
=========================================================================
  1 Southwestern                                      4:13.09    4:13.09  
  2 Tabor College                                     4:13.94    4:13.94  
  3 Bethany                                           4:23.13    4:23.13