Friends University                                         Hy-Tek's Meet Manager
                2009 KCAC CROSS COUNTRY CHAMPIONSHIPS - 11/7/2009                
                               FRIENDS UNIVERSITY                                
                          LAKE AFTON PARK, GODDARD, KS                           
                              Last Completed Event                               
 
Event 2  Men 8k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Topham, Andrew               Southwestern          25:07.00    1             
  2 Adelman, Frank               Southwestern          25:25.00    2             
  3 Ditzler, Matt                Friends               25:47.00    3             
  4 Neidlinger, Dan              Friends               25:54.00    4             
  5 Crum, Carrington             Southwestern          26:01.00    5             
  6 Cruz, Ernest                 Kansas Wesleyan       26:04.00    6             
  7 Mesta, Nathan                Kansas Wesleyan       26:05.00    7             
  8 Davies, Jeremy               Kansas Wesleyan       26:12.00    8             
  9 Minneman, Paul               Kansas Wesleyan       26:13.00    9             
 10 Drendel, Conner              Southwestern          26:19.00   10             
 11 Rascon, Michael              Kansas Wesleyan       26:22.00   11             
 12 Bryant, Jimmy                Southwestern          26:24.00   12             
 13 Madrigal, Peter              Kansas Wesleyan       26:43.00   13             
 14 Penner, Chris                Sterling              26:48.00   14             
 15 Kessler, Clint               Southwestern          27:03.00   15             
 16 Baxter, Mike                 McPherson             27:11.00   16             
 17 Griffin, Shaun               McPherson             27:12.00   17             
 18 Patterson, Tim               Friends               27:19.00   18             
 19 Conroy, Zack                 Southwestern          27:34.00   19             
 20 Smith, Kyle                  McPherson             27:40.00   20             
 21 McMillan, Jacob              Ottawa                27:41.00   21             
 22 Sigley, Dan                  Tabor                 27:48.00   22             
 23 Roberts, Devin               Sterling              27:53.00   23             
 24 Baldridge, Scott             Friends               28:03.00   24             
 25 Yegon, Dominic               Bethany (Kan.)        28:05.00   25             
 26 Moore, Ben                   Bethel (Kan.)         28:08.00   26             
 27 Garcia, Brandon              Ottawa                28:11.29   27             
 28 Sieve, Kyle                  Kansas Wesleyan       28:11.89   28             
 29 Mussat, Aaron                Friends               28:17.00   29             
 30 Kueffer, Caj                 Ottawa                28:29.00   30             
 31 Burgess, Kevin               Sterling              28:38.00   31             
 32 Dardzinski, Joe              Sterling              28:45.00   32             
 33 Shockley, Allen              Friends               28:57.00   33             
 34 Smith, Jesse                 Ottawa                29:05.00   34             
 35 Parry, David                 McPherson             29:11.09   35             
 36 Snider, Josh                 Bethany (Kan.)        29:11.62   36             
 37 Leary, Kevin                 Bethel (Kan.)         29:15.00   37             
 38 Gurley, Michael              Friends               29:18.00   38             
 39 Parker, Chris                Friends               29:20.00                  
 40 Husted, Thaddeus             Ottawa                29:24.00   39             
 41 Evans, Jordan                Kansas Wesleyan       29:30.00                  
 42 Escobar, Hugo                Bethany (Kan.)        29:46.00   40             
 43 Heil, Jacob                  Tabor                 30:05.00   41             
 44 Newton, Ernest               Sterling              30:10.00   42             
 45 Jedrzejewski, Joe            Bethany (Kan.)        30:20.00   43             
 46 Wallace, Joel                Kansas Wesleyan       30:24.00                  
 47 Metzler, Zach                Bethel (Kan.)         30:35.00   44             
 48 McNinch, Tanner              Southwestern          30:42.00                  
 49 Brown, Matt                  McPherson             30:59.00   45             
 50 Straub, Lucas                Ottawa                31:09.00   46             
 51 Ball, Justin                 Tabor                 31:19.00   47             
 52 Roesch, Tim                  Tabor                 31:35.00   48             
 53 Skinner, Brian               Bethel (Kan.)         32:01.00   49             
 54 Spurgeon, Matt               Tabor                 32:16.00   50             
 55 Suter, Dominic               Bethel (Kan.)         32:37.00   51             
 56 Miller, Fred                 McPherson             33:02.00   52             
 57 Bruce, Kendal                Ottawa                33:12.00   53             
 58 Dowling, Zach                McPherson             34:05.00   54             
 59 Ortiz, Tomas                 Bethany (Kan.)        34:29.00   55             
 60 Johnson, David               McPherson             34:30.00                  
 61 Sievert, Mark                Sterling              34:57.00   56             
 62 Kroeker, Kyle                Bethel (Kan.)         35:53.00   57             
 63 Kolacny, Evan                Sterling              36:59.00   58             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Southwestern                 30    1    2    5   10   12   15   19          
      Total Time:  2:09:16.00                                                    
         Average:    25:51.20                                                    
   2 Kansas Wesleyan              41    6    7    8    9   11   13   28          
      Total Time:  2:10:56.00                                                    
         Average:    26:11.20                                                    
   3 Friends                      78    3    4   18   24   29   33   38          
      Total Time:  2:15:20.00                                                    
         Average:    27:04.00                                                    
   4 McPherson                   133   16   17   20   35   45   52   54          
      Total Time:  2:22:13.09                                                    
         Average:    28:26.62                                                    
   5 Sterling                    142   14   23   31   32   42   56   58          
      Total Time:  2:22:14.00                                                    
         Average:    28:26.80                                                    
   6 Ottawa                      151   21   27   30   34   39   46   53          
      Total Time:  2:22:50.29                                                    
         Average:    28:34.06                                                    
   7 Bethany (Kan.)              199   25   36   40   43   55                    
      Total Time:  2:31:51.62                                                    
         Average:    30:22.33                                                    
   8 Bethel (Kan.)               207   26   37   44   49   51   57               
      Total Time:  2:32:36.00                                                    
         Average:    30:31.20                                                    
   9 Tabor                       208   22   41   47   48   50                    
      Total Time:  2:33:03.00                                                    
         Average:    30:36.60