| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Americo Abrego | JR | DB | 5-11 | 170 | San Antonio, TX | |
| Jarrod Adams | SO | OL | 6-2 | 255 | Ponca City, OK | |
| Alonso Arredondo | FR | WR | 6-2 | 205 | Wichita, KS | |
| Riley Babers | JR | DB | 5-10 | 180 | Maize, KS | |
| Charles Baker | SO | LB | 5-9 | 200 | Ft. Worth, TX | |
| Jerrod Baker | FR | DL | 6-1 | 225 | Bixby, OK | |
| Morgan Ballard | SR | WR | 5-10 | 190 | Haviland, KS | |
| Kenny Barker | FR | WR | 5-10 | 155 | Haysville, KS | |
| Robert Barley | JR | DL | 6-1 | 255 | Wichita, KS | |
| Shaun Bazil | JR | DL | 5-11 | 230 | Colwich, KS | |
| Barry Beau | SO | DB | 5-10 | 180 | Plano, TX | |
| Jason Benge | FR | DB | 5-11 | 200 | Conway Springs, KS | |
| Brian Bowling | FR | DB | 6-4 | 230 | Tonkawa, OK | |
| Brendon Brannan | FR | TE | 6-4 | 215 | Wichita, KS | |
| Kyle Bundy | SO | OL | 6-4 | 255 | Bixby, OK | |
| Matthew Bye | JR | WR | 6-1 | 190 | Wichita, KS | |
| Chase Camarena | FR | DE | 6-3 | 220 | Wichita, KS | |
| Derek Cargile | FR | DB | 6-0 | 180 | Sedgwick, KS | |
| Tommy Caruthers | FR | WR | 6-0 | 170 | Port Moody, BC | |
| Cody Colt | JR | K | 6-2 | 220 | Wellington, KS | |
| Shawn Corriston | JR | DL | 6-1 | 210 | Wichita, KS | |
| Donald Dillard | JR | DB | 6-1 | 210 | Stroud, OK | |
| Garrett Donley | SO | DL | 6-2 | 255 | Mooreland, OK | |
| Tommy Douglass | FR | DE | 6-2 | 235 | Black Jack, MO | |
| Jayme Dunn | FR | FB | 6-0 | 215 | Moscow, KS | |
| Jason Emley | SO | DL | 6-3 | 255 | Oxford, KS | |
| Antonie English | FR | LB | 5-10 | 190 | Ponca City, OK | |
| Eric Ford | SO | OL | 6-1 | 240 | Salina, KS | |
| Matthew Forsyth | JR | DB | 6-0 | 210 | Medicine Lodge, KS | |
| Cody Foster | FR | WR | 5-7 | 150 | Claremore, KS | |
| Albert Garcia | FR | RB | 5-11 | 190 | Johnson, KS | |
| Jerry Garcia | SR | RB | 6-0 | 205 | Johnson, KS | |
| Darral Garner | SO | FB | 5-10 | 230 | Haysville, KS | |
| Ryan Garrison | SO | DB | 6-1 | 205 | Derby, KS | |
| Dusty Gates | JR | LB | 6-1 | 225 | Wichita, KS | |
| Trent Goldsmith | FR | LB | 6-0 | 230 | Ponca City, OK | |
| Trent Hagerman | FR | LB | 6-1 | 210 | Larned, KS | |
| Eric Hansen | SO | RB | 5-9 | 190 | Sedgwick, KS | |
| Eric Harris | SO | DL | 6-5 | 255 | San Antonio, TX | |
| Cole Hauser | SO | TE | 6-3 | 240 | Nashville, KS | |
| Aaron Howell | SR | RB | 5-8 | 165 | Midwest City, OK | |
| Chance Howell | FR | DB | 5-8 | 180 | Ft. Worth, TX | |
| Daniel Hultberg | JR | DL | 6-1 | 245 | Wichita, KS | |
| Omar Humphrey | JR | DL | 6-2 | 255 | Ardmore, OK | |
| Brandon Johnson | FR | QB | 6-1 | 190 | Wichita, KS | |
| Brandon Johnson | JR | WR | 6-1 | 180 | Nacidotious, TX | |
| Jon Kilts | FR | DB | 6-1 | 180 | Oxford, KS | |
| Dan Kontz | JR | DB | 6-1 | 200 | Derby, KS | |
| Peter Kritner | FR | DL | 5-10 | 240 | Union Grove, AL | |
| Garett Labus | JR | TE | 6-2 | 240 | Wichita, KS | |
| Darren Lankford | FR | DB | 5-9 | 170 | Lancaster, TX | |
| David Lassley | FR | OL | 6-1 | 240 | Goddard, KS | |
| Caleb Lind | SO | LB | 6-1 | 215 | Buhler, KS | |
| Brent Linn | FR | DB | 6-0 | 170 | Conway Springs, KS | |
| Corey Losey | SR | OL | 6-1 | 255 | Wichita, KS | |
| Chris Martin | FR | DE | 6-3 | 220 | Wichita, KS | |
| Cameron Maynard | SR | DL | 6-3 | 230 | Vinita, OK | |
| J.P. McCaffery | FR | P | 6-1 | 180 | Monett, MO | |
| Nic Means | JR | DB | 6-0 | 180 | Wichita, KS | |
| Matt Mercer | FR | DB | 5-11 | 180 | Norman, OK | |
| Corey Merriman | SO | K | 6-4 | 210 | Wichita, KS | |
| Andy Meyer | FR | WR | 5-10 | 190 | Haven, KS | |
| John Morphis | JR | DE | 6-1 | 225 | Wichita, KS | |
| Kwenn Murphy | SR | WR | 6-2 | 190 | Kansas City, KS | |
| Ricky Ngo | SR | OL | 6-3 | 255 | Wichita, KS | |
| Cade Norton | FR | OL | 6-3 | 255 | Maize, KS | |
| Russ Otis | FR | OL | 6-1 | 250 | Jenks, OK | |
| Austin Parker | SO | OL | 6-1 | 250 | Wichita, KS | |
| Bryant Parker | SO | OL | 6-1 | 250 | Wichita, KS | |
| Justin Patton | JR | WR | 5-11 | 180 | Meriden, KS | |
| Kelly Payne | FR | FB | 5-9 | 205 | Derby, KS | |
| Nathan Powers | JR | DL | 6-1 | 250 | Rose Hill, KS | |
| Nick Proctor | FR | WR | 6-1 | 185 | Lakewood, CO | |
| Chris Randolph | SO | QB | 6-2 | 190 | Waskom, TX | |
| Tanis Ready | SO | LB | 6-0 | 200 | Cleveland, OK | |
| DeAngelo Reed | JR | DL | 6-6 | 255 | Wichita, KS | |
| Brady Reichmuth | FR | DB | 6-0 | 185 | Garden City, KS | |
| Kelly Rice | FR | WR | 6-2 | 175 | Wichita, KS | |
| Matt Riddle | SR | OL | 6-1 | 250 | Wichita, KS | |
| Scott Robinson | JR | OL | 6-5 | 255 | Wichita, KS | |
| Joe Rosenstiel | FR | DB | 5-10 | 190 | Goddard, KS | |
| Jake Rowell | SO | DL | 6-1 | 250 | Wichita, KS | |
| Jarrod Russell | FR | DE | 6-2 | 215 | Derby, KS | |
| Aleks Schaefer | FR | OL | 6-2 | 220 | Garden City, KS | |
| Antwan Shepard | FR | DL | 6-3 | 255 | Columbus, GA | |
| Adam Smith | SO | OL | 6-2 | 250 | Derby, KS | |
| Tim Smith | JR | OL | 6-2 | 250 | Douglass, AZ | |
| Jeremy Springs | FR | K | 5-11 | 170 | Haysville, KS | |
| Heath Stobart | SO | WR | 6-2 | 180 | Haysville, KS | |
| Josh Theobald | FR | QB | 6-0 | 190 | Aurora, CO | |
| J.T. Thurman | SR | TE | 6-3 | 220 | Wichita, KS | |
| Micah Tipton | FR | FB | 5-10 | 215 | Ponca City, KS | |
| Aaron Travis | SO | K | 6-2 | 180 | Wichita, KS | |
| Jesse Vanley | FR | P/K | 6-1 | 190 | Clearwater, KS | |
| Montrell Vann | FR | RB | 5-10 | 200 | Wichita, KS | |
| Courtney Walters | SR | DB | 5-10 | 170 | Selbe, FL | |
| Alex Wayman | FR | RB | 5-9 | 200 | Derby, KS | |
| Glenn Williams | SO | FB | 5-11 | 230 | Wichita, KS | |
| Nick Williams | FR | LB | 5-10 | 200 | Wichita, KS | |
| Austin Wilson | SO | OL | 6-0 | 220 | Winfield, KS | |
| Josh Wilson | SO | LB | 6-0 | 220 | Derby, KS | |
| Tim Woodard | SO | DL | 5-10 | 255 | Wichita, KS | |
| Pierre Wright | SO | LB | 6-2 | 220 | Wichita, KS | |
| Austin Young | JR | WR | 5-11 | 180 | Cheney, KS |
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Terry Harrison | SR | QB | 6-3 | 210 | Huntington, TX |
| 2 | Eric Saiz | SO | DB | 5-10 | 175 | Colorado Springs, CO |
| 3 | Jon Sanders | SO | LB | 5-11 | 200 | Boulder, CO |
| 4 | Chad Cox | SR | FB | 5-11 | 210 | San Diego, CA |
| 5 | Nathan Baker | JR | QB | 6-0 | 195 | Lincoln, CA |
| 6 | Joe Guerra | SO | RB | 5-6 | 210 | Lakewood, CO |
| 7 | Rico Hardrick | JR | DB | 5-10 | 170 | Atlanta, GA |
| 8 | Derrick Sullivan | FR | RB | 6-1 | 185 | Kingman, KS |
| 9 | Jason Royer | SR | LB/P | 5-11 | 185 | Sterling, KS |
| 10 | Christopher Schexnayder | FR | QB | 5-10 | 165 | Franklin, LA |
| 11 | Cody Eastes | JR | RB | 5-11 | 165 | Lake Isabella, CA |
| 12 | Carlos De Los Reyes | FR | QB | 6-1 | 170 | Dallas, TX |
| 13 | Ryan Heughan | SO | K | 5-8 | 160 | Houston, TX |
| 14 | Chad Ausmus | FR | RB | 5-7 | 155 | Collinsville, OK |
| 15 | Chris Koch | FR | DB | 5-5 | 145 | Caldwell, KS |
| 16 | Michael Hahn | SO | QB | 6-1 | 170 | Limon, CO |
| 17 | Bobby Beck | FR | QB | 6-1 | 170 | Garden City, KS |
| 18 | Josh Oberle | FR | RB | 5-11 | 175 | Chase, KS |
| 19 | Tyler Degenhart | FR | QB | 5-7 | 195 | Holton, KS |
| 20 | Matt Fowler | FR | RB | 5-8 | 170 | Lockwood, MO |
| 21 | Jeff Saunders | JR | WR | 5-11 | 180 | Norman, OK |
| 22 | Travis Drinkwine | FR | RB | 5-10 | 190 | Walden, CO |
| 23 | Jess Langvardt | SR | LB | 5-11 | 190 | Hutchinson, KS |
| 24 | AJ Hood | FR | DB | 5-10 | 175 | Springtown, TX |
| 25 | Aaron Lambert | FR | DB | 6-1 | 185 | Boyd, TX |
| 26 | Curtis Hickman | SO | LB | 6-2 | 195 | Eudora, KS |
| 29 | Craig Mans | FR | DB | 5-10 | 160 | Osborne, KS |
| 30 | Deddrick Davis | FR | RB | 5-7 | 165 | Baton Rouge, LA |
| 31 | Dustin Siek | SO | LB | 5-11 | 200 | Cimarron, KS |
| 32 | Brayson Needum | FR | RB | 5-11 | 180 | Dallas, TX |
| 33 | John Moore | SO | RB | 6-0 | 200 | San Jose, CA |
| 34 | Adam Langvardt | FR | RB | 5-9 | 180 | Hutchinson, KS |
| 35 | Derek Lambert | FR | DB | 5-10 | 175 | Boyd, TX |
| 36 | Andy Wesner | SO | RB | 5-11 | 200 | Ellinwood, KA |
| 38 | Matthew McNutt | FR | RB | 5-8 | 180 | Concordia, KS |
| 40 | Sean Stovall | FR | LB/DB | 5-10 | 195 | Atlanta, GA |
| 41 | Luke Rader | FR | LB | 5-8 | 195 | Lockwood, MO |
| 42 | Chris Hancock | FR | LB | 5-10 | 185 | Cerritos, CA |
| 43 | Amos Landor | SO | DB | 5-10 | 185 | Kingwood, TX |
| 44 | Rigo Medina | JR | LB | 5-10 | 190 | San Marino, CA |
| 45 | Kyle Chamberlin | FR | FB | 6-2 | 200 | Arvada, CO |
| 46 | Zackery Selby | FR | LB | 6-2 | 180 | Boyd, TX |
| 48 | Jericho Gibbs | SO | TE | 6-0 | 185 | Fairland, OK |
| 50 | Eric Cline | FR | LB | 6-2 | 215 | Russell, KS |
| 51 | Bobby Homeier | FR | LB | 5-11 | 205 | Russell, KS |
| 53 | John Sadler | FR | LB | 5-11 | 225 | Marlin, TX |
| 54 | Justin Denwitty | SO | DL | 6-3 | 255 | Waco, TX |
| 55 | Mike Ray | JR | LB | 5-10 | 200 | Pratt, KS |
| 56 | Matthew Splitter | FR | LB | 5-8 | 200 | Lorraine, KS |
| 58 | Brandon Sparks | FR | LB | 6-0 | 230 | Lawton, OK |
| 60 | Toby Carpenter | FR | OL | 5-10 | 230 | Gore, OK |
| 61 | Joe Nauman | FR | OL | 6-1 | 255 | Indian Rocks Beach, FL |
| 62 | Joe Bob Fannon | SO | DL | 5-11 | 255 | Purcell, OK |
| 63 | Brett Murdock | SO | OL | 6-3 | 255 | Hernando, MS |
| 64 | Eric Marsh | FR | OL | 6-0 | 255 | Van Buren, AR |
| 65 | James Dukeman | SO | OL | 6-2 | 255 | Willow Park, TX |
| 66 | Robert Silhan | JR | DL | 6-0 | 240 | Valley Center, KS |
| 68 | R.J. Gardner | SR | OL | 5-11 | 255 | Adelanto, CA |
| 69 | Hector Bernabe | FR | OL | 6-1 | 255 | South Gate, CA |
| 72 | Jonathan Conklin | FR | OL | 6-3 | 245 | Springtown, TX |
| 74 | Benjamin Whitsitt | FR | OL | 6-1 | 255 | Lexington, OK |
| 76 | Jason Henson | JR | OL | 6-2 | 225 | Mannford, OK |
| 77 | Joey Gilsdorf | FR | OL | 6-3 | 250 | Providence, UT |
| 78 | Baars Steward | FR | K | 5-8 | 180 | Warmenhuizen, Netherlands |
| 82 | Lucas Lueders | FR | WR | 6-1 | 170 | Dell Rapids, SD |
| 83 | Donald Hurst | FR | TE | 6-3 | 230 | Compton, CA |
| 84 | Basil Nevill | SO | WR | 5-4 | 130 | Ontario, Canada |
| 85 | Carson Birch | FR | TE | 6-2 | 210 | Hesston, KS |
| 86 | Austin Ferguson | FR | DL | 6-4 | 185 | Titusville, FL |
| 87 | Derek Schneider | SO | RB | 5-10 | 155 | Sterling, KS |
| 88 | Kevin Laudermilk | FR | TE | 6-2 | 210 | Sterling, KS |
| 89 | Traveon Collins | FR | TE | 6-2 | 255 | Compton, CA |
| 90 | Ian Miles | SO | DL | 5-10 | 255 | Ellinwood, KS |
| 91 | Quinton Burgess | FR | DL | 6-1 | 255 | Byron Center, MI |
| 93 | Caleb Ford | FR | DL | 6-2 | 225 | Colorado Springs, CO |
| 94 | Dionte Parker | FR | DL | 6-0 | 255 | Lawton, OK |
| 95 | Bradley Young | FR | DL | 6-0 | 240 | Boyd, TX |
| 97 | Daren Dunn | FR | DL/K | 6-1 | 220 | Pretty Prairie, KS |
| 99 | Jerad Dildy | DL | 6-2 | 240 | Springtown, TX |
| Kansas Wesleyan Univ. at | 7:00pm |
| Bethel College | CDT |
| McPherson College at | 7:00pm |
| Bethany College | CDT |
| Family & Alumni Sports Weekend | |
| Tabor College at | 7:00pm |
| Ottawa Univ. | CDT |