Bethany College
| Name | Cl. | Hometown | Previous School |
| Hugo Escobar | SR | | Emporia, KS | |
| Jorge Escobar | SR | | Emporia, KS | |
| Taylor Hall | SO | | Longmont, CO | |
| Joseph Jedrzejewski | FR | | Longmont, CO | |
| Tomas Ortiz | SO | | Lyons, KS | |
| Josh Snider | SO | | Tehachapi, CA | |
| Dominic Yegon | FR | | Kericho, Kenya | |
Friends Univ.
| Name | Cl. | Hometown | Previous School |
| Scott Baldrige | JR | | Arlington, TX | |
| Matt Ditzler | JR | | Huntington, IN | |
| Michael Gurley | FR | | Wichita, KS | |
| Aaron Mussat | JR | | Haysville, KS | |
| Dan Neidlinger | JR | | Plymouth, IN | |
| Chris Parker | SO | | Clearwater, KS | |
| Tim Patterson | SO | | Garden City, KS | |
| Allen Shockley | FR | | Wichita, KS | |
Brad Peterson - Head Coach
Kansas Wesleyan Univ.
| Name | Cl. | Hometown | Previous School |
| Ernest Cruz, Jr. | JR | | Tucson, Ariz. | Prima CC (Ariz.) |
McPherson College
| Name | Cl. | Hometown | Previous School |
| Mike Baxter | FR | 5-6 | 128 | Cuyahoga Falls, OH | |
| Matthew Brown | JR | 5-5 | 121 | Bothell, WA | |
| Ben Denton | SR | 6-1 | 230 | Oklahoma City, OK | |
| Zach Dowling | SR | 5-6 | 140 | Lakewood, WA | |
| Shaun Griffin | SR | 5-10 | 145 | Inman, KS | |
| Dan Meibaum | FR | 5-6 | 145 | South Hamilton, MA | |
| Frederick Miller | FR | 5-8 | 150 | Greenwood, DE | |
| Kyle Smith | FR | 6-0 | 135 | Junction City, KS | |
Jessica Becker - Assistant Coach - 1st season
Joe Eby - Head Coach - 1st season
Ryan Jilka - Assistant Coach - 4th season
Ottawa Univ.
| Name | Cl. | Hometown | Previous School |
| Kendal Bruce | SO | | Corpus Christi, Texas | |
| Colt Coffin | SR | | Tonganoxie, Kan. | |
| Brandon Garcia | SO | | Osawatomie, Kan. | |
| Cody Goff | FR | | Osawatomie, Kan. | |
| Tyler Hazen | FR | | Ottawa, Kan. | |
| Thaddeus Husted | FR | | Paola, Kan. | |
| Caj Kueffer | JR | | Baldwin City, Kan. | |
| Jacob McMillan | SO | | Kansas City, Kan. | |
| Patrick Rockers | JR | | Scipio, Kan. | |
| Jesse Smith | SO | | Paola, Kan. | |
| Lucas Straub | SO | | Soldier, Kan. | |
| Nathaniel Straub | SO | | Soldier, Kan. | |
Kirk Wren - Head Coach - 15th season
Southwestern College
| Name | Cl. | Hometown | Previous School |
| Frank Adelman | FR | 5-9 | Yukon, OK | |
| Jimmy Bryant | SR | 6-1 | Cleveland, OK | |
| Zack Conroy | SR | 5-10 | Wichita, KS | |
| Carrington Crum | SO | 6-0 | Valley Center, KS | |
| Conner Drendel | SO | 6-1 | Haviland, KS | |
| Clint Kessler | FR | 5-9 | Wichita, KS | |
| Kyle Luttgeharm | SO | 5-9 | Wichita, KS | |
| Tanner McNinch | SR | 6-0 | Utica, KS | |
| Andrew Topham | JR | 6-3 | Peabody, KS | |
Jim Helmer - Head Coach - 32nd season
Tabor College
| Name | Cl. | Hometown | Previous School |
| Justin Ball | JR | | Welda, KS | |
| Jacob Heil | FR | | Wichita, KS | |
| Ric Johnson | SR | | Hillsboro, KS | |
| Daniel Sigley | SR | | Cheney, WA | |
| Matt Spurgeon | SO | | Wichita, KS | |
Daniel Swaney - Head Coach - 1st season