Bethany College
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
| 1 | Stephanie Tyler | JR | P/IF/O | | Glendale, AZ | |
| 2 | Nicole Felker | SO | SS | | Loveland, CO | |
| 3 | Ashley Nicolich | SO | IF/OF | | Modesto, CA | |
| 5 | Patricia McCollum | SO | C/IF | | Hoyt, KS | |
| 6 | Lindsay Zarda | FR | IF/OF | | Spring Hill, KS | |
| 7 | Brittany Lewis | SO | C/IF | | Glendale, AZ | |
| 9 | Jensen Wolff | SO | IF/OF | | Fort Collins, CO | |
| 10 | Andrea Werner | JR | 1B | | Oak Hills, CA | |
| 11 | Brittany Mosqueda | SO | OF | | Oxnard, CA | |
| 12 | Miranda Mickelson | SO | IF | | Wheat Ridge, CO | |
| 13 | Allison Ruicker | SO | P | | Sand Springs, OK | |
| 15 | Jamie Franco | JR | 1B | | Willcox, AZ | |
| 16 | Kylee Scott | SO | OF | | Cottonwood Falls, KS | |
| 17 | Kelsey Martinez | FR | C/OF | | Pueblo, CO | |
| 18 | Hollind Englert | FR | P | | Castle Rock, CO | |
| 20 | Allison Warner | FR | OF | | Burr Oak, KS | |
| 21 | Melanie Gray | SO | P/IF/O | | Ventura, CA | |
| 22 | Kelli Traffas | FR | C/IF | | Medicine Lodge, KS | |
| 24 | Holly Phelps | FR | OF | | Wichita, KS | |
| 25 | Lindsey Dougal | SO | C/IF | | Aurora, CO | |
| 28 | Savannah Childs | FR | P | | Hutchinson, KS | |
| 32 | Carly Murray | FR | IF/OF | | Crescent, OK | |
| 33 | Anita Espinoza | SR | 3B/1B | | Hesperia, CA | |
| 34 | Tasha Dugan | JR | IF/OF | | Benton, KS | |
Janice Esses - Head Coach
Kevin Noonan - Assistant Coach
Levi Esses - Recruiting Assistant
Friends Univ.
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
| 1 | Kristina Manser | SR | | | Granada Hills, CA | |
| 2 | Amy Martinez | SR | | | Wichita, KS | |
| 3 | Christina Hubl | SO | | | Lawrence, NE | |
| 4 | MattieMae Milligan | SO | | | Andover, KS | |
| 5 | Kayla Litton | SR | | | Pueblo, CO | |
| 6 | Nicole Summervill | JR | | | Rose Hill, KS | |
| 7 | Whitney Sullivan | SR | | | Mulvane, KS | |
| 8 | Jessica Johnson | SR | | | Augusta, KS | |
| 9 | Hannah Hutchinson | FR | | | Wellington, KS | |
| 11 | Alex Wall | JR | | | Wichita, KS | |
| 12 | Shonda Glover | JR | | | Edmond, OK | |
| 13 | Cara Russell | SR | | | Pittsburgh, KS | |
| 14 | Alyssa Hughes | JR | | | Wichita, KS | |
| 15 | Alyssa Gallow | SO | | | Castle Rock, WA | |
| 16 | Karsen Wohler | FR | | | Clearwater, KS | |
| 17 | Jesi Ball | FR | | | Sterling, KS | |
| 18 | Daneille Dorish | JR | | | White Rock, B.C. Canada | |
| 19 | Gail Martin | FR | | | Colwich, KS | |
| 20 | Cheyenne Stewart | SO | | | Wichita, KS | |
| 21 | Cassandra Huth | FR | | | Emporia, KS | |
| 22 | Rebecca Bonola | SO | | | Cibolo, TX | |
| 23 | Hannah Shuck | SO | | | Wellington, KS | |
| 24 | Tiffany Gabel | JR | | | Topeka, KS | |
| 25 | Jaqueline Case | SO | | | Cheyenne, WY | |
| 28 | Brooke Keeter | FR | | | Bakersfield, CA | |
| 33 | Amanda Jimenez | FR | | | North Hills, CA | |
| 44 | Kelsey Porter | SR | | | Valley Center, KS | |
Ray Aguirre - Assistant Coach
Tony Segovia - Head Coach
Jorge Martinez - Assistant Coach
Kansas Wesleyan Univ.
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
| 1 | Ashleigh Roberts | SR | OF | 5-5 | Bells, Texas | |
| 2 | Taylor Ebert | FR | IF | 5-7 | Wamego, Kan. | |
| 3 | Heather Kelley | JR | P | 5-9 | Quincy, Calif. | |
| 5 | Taylor Pender | FR | IF | 5-6 | Junction City, Kan. | |
| 6 | Cassie Schlesener | SO | P | 5-9 | Gypsum, Kan. | |
| 7 | Amanda German | JR | OF | 5-7 | Durham, Calif. | |
| 8 | Trista Hutchings | SO | OF/P | 5-5 | Cambridge, Ontario | |
| 9 | Jessica Amos | FR | OF/C | 5-7 | Wichita, Kan. | |
| 10 | Allie Wall | JR | OF | 5-6 | Colorado Springs, Colo. | |
| 11 | Megan Novotny | JR | P | 5-6 | Arvada, Colo. | |
| 12 | Shaila Emig | FR | IF | 5-8 | Abilene, Kan. | |
| 13 | Victoria Trujillo | JR | C | 5-4 | San Diego, Calif. | |
| 14 | Autumm Rasmussen | JR | OF/C | 5-6 | Lincoln, Kan. | |
| 15 | Sara Weber | SR | OF | 5-11 | Carbondale, Kan. | |
| 16 | Amy Carr | JR | OF | 5-2 | Colony, Kan. | |
| 17 | Caitlin Girard | JR | IF | 5-11 | Tracy, Calif. | |
| 18 | Tiana Rendon | FR | IF/P | 5-6 | Westminster, Colo. | |
| 19 | Ashley Quintanilla | FR | IF/P | 5-6 | Wamego, Kan. | |
| 20 | Chelsea Carvalho | FR | IF | 5-7 | Wichita, Kan. | |
| 21 | Paige Heinen | FR | OF | 5-5 | Seneca, Kan. | |
| 22 | Brittaney Krug | JR | IF | 5-4 | Lawrence, Kan. | |
| 28 | Kaity Crawford | FR | C | 5-5 | Salina, Kan. | |
| 30 | Chelsea Reid | FR | IF/P | 5-10 | Silver Lake, Kan. | |
| 31 | Sydnie Abel | SO | P | 5-7 | Lincoln, Neb. | |
| 32 | Abbyann Spickler | FR | P | 5-7 | Salina, Kan. | |
| 33 | Cassandra Roldan | JR | IF | 5-1 | Calexico, Calif. | |
| 34 | Karlie Koelling | FR | OF | 5-2 | Salina, Kan. | |
Daryl Hoelting - Head Coach
Michelle Webster - Assistant Coach
McPherson College
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
| 1 | Katie Logan | JR | P/IF | 5-7 | Clay Center, Kan. | Clay Center HS |
| 2 | Courtney Shald | JR | OF | 5-4 | Coffeyville, Kan. | Coffeyville CC |
| 3 | Payton Toepfer | FR | SS | 5-5 | Crescent, Okla. | Crescent HS |
| 4 | Sadie Green | JR | IF | 5-8 | Hutchinson, Kan. | Hutchinson HS |
| 5 | Kelsey Dutton | SO | P/IF | 5-8 | Limon, Colo. | Limon HS |
| 6 | Taylor Medler | JR | OF | 5-4 | Collinsville, Texas | Coffeyville CC |
| 7 | Ashley Toepfer | SR | UT | 5-4 | Crescent, Okla. | Crescent HS |
| 9 | Kristen Fischer | FR | UT | 5-7 | Nashville, Kan. | Cunningham HS |
| 11 | Morgan Zenefski | FR | 2B | 5-2 | Cheyenne, Wyo. | Cheyenne East HS |
| 12 | Hailey Kinney | JR | OF | 5-7 | Overland Park, Kan. | Blue Valley NW HS |
| 15 | Andrea Falk | JR | P/IF | 5-6 | Cheyenne, Wyo. | Cheyenne Central HS |
| 20 | Ariel McGee | FR | UT | 5-4 | Denver, Colo. | Legacy HS |
| 21 | Kristen Gustafson | JR | OF | 5-5 | Overland Park, Kan. | Shawnee Mission South HS |
| 24 | Jamie Gilbert | JR | IF/OF | 5-7 | Joplin, Mo. | Seward County CC |
| 25 | Amanda Baxter | FR | C | 5-6 | Pueblo, Colo. | Pueblo West HS |
| 26 | Ashley Luthye | SR | 3B | 5-6 | Northglenn, Colo. | Northglenn HS |
| 33 | Kelly Custer | JR | P/IF | 5-7 | Elkhart, Kan. | Elkhart HS |
Mike McCormick - Head Coach
Ottawa Univ.
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
| 1 | Morgan Beckler | FR | P | 5-5 | Beaver Crossing, Neb. | |
| 2 | Katarina Burns | FR | CF | 5-6 | Faucette, Mo. | |
| 3 | Korey Higbie | FR | 2B | 5-3 | Rantoul, Kan. | |
| 4 | Lyndsay Swafford | FR | C | 5-9 | Lexington, Mo. | |
| 6 | Taylor Heffern | FR | P | 5-6 | Yates Center, Kan. | |
| 8 | Devin Weers | FR | 2B | 5-3 | Louisburg, Kan. | |
| 9 | Amanda Martinsen | FR | SS | 5-3 | Morrisville, Mo. | |
| 10 | Darin Lewis | FR | P | 5-7 | Overland Park, Kan. | |
| 11 | Morgan Shramek | FR | P | 5-4 | Middletown, Mo. | |
| 12 | Samantha Shaffer | FR | C | 5-3 | Centropolis, Kan. | |
| 14 | Cady Blevins | FR | RF | 5-7 | Tulsa, Okla. | |
| 15 | Carrie Wilson | FR | C | 5-4 | Olathe, Kan. | |
| 16 | Michelle Bowman | FR | DP | 5-6 | Greeley, Kan. | |
| 17 | Ashley Renaldi | JR | P | 5-4 | El Cajon, Calif. | |
| 21 | Emily Fuerst | FR | 1B | 5-11 | Harrisonville, Mo. | |
| 22 | Lindsey Tuter | FR | LF | 5-2 | Bucyrus, Kan. | |
| 24 | Becca Dunlop | FR | RF | 5-7 | Burlington, Kan. | |
| 25 | Jenny Schneider | FR | P | 5-6 | Kansas City, Kan. | |
| 29 | Katy Shawver | FR | 1B | 5-10 | Ashland, Mo. | |
| 32 | Lindsey Adams | FR | 3B | 5-0 | Santa Clara, Utah | |
| 33 | Andrea Horn | FR | P | 5-7 | Olathe, Kan. | |
| 35 | Myah Sprew | FR | CF | 5-11 | Topeka, Kan. | |
Jay Kahnt - Head Coach - 10th season
Kristen Schalk - Assistant Coach - 1st season
Beth Krysiak - Grad Assistant - 1st season
Southwestern College
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
| | Sara Blackburn | FR | P/OF | | Garden City, KS | |
| | Devan Howard | FR | OF | | Midlothian, TX | |
| | Brady Luedtke | FR | INF | | Midlothian, TX | |
| | Desiree' Shipp | FR | INF | | Mustang, OK | |
| | Paige Smith | FR | OF | | Davenport, OK | |
| | Sara Vance | FR | UT | | Dale, OK | |
| 4 | Hillary Hull | JR | P/OF | | Sedan, KS | |
| 6 | Kayla Berry | SO | OF/P | | Lillian, TX | |
| 7 | Bailey LeGrand | SO | C/OF | | Sedan, KS | |
| 12 | Morgan Stacey | SR | OF | | Levelland, TX | |
| 21 | Kaylee Hicks | JR | INF | | Midwest City, OK | |
| 22 | Rachel Ratcliffe | JR | P/OF | | Edmond, OK | |
| 25 | Alysse Yates | JR | P | | Oklahoma City, OK | |
| 34 | Nicole Wilson | SR | INF | | Piedmont, OK | |
| 35 | Chelsea Fort | JR | UT | | Stillwater, OK | |
Amber Good - Head Coach
Jen Buehler - Assistant Coach
Sterling College
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
| 2 | Kelly Hannah | SO | 2B | | Katy, Tex. | |
| 3 | Michelle Thompson | FR | LF | | Kingwood, Tex. | |
| 4 | Mallory Koschany | FR | CF | | Katy, Tex. | |
| 5 | Courtney Bell | JR | P | | Wilsonville, Org. | |
| 7 | Ashli Bell | FR | P | | Sterling, Kan. | |
| 8 | Jessica Steere | SO | LF | | Irvin, Tex. | |
| 10 | Kayla Lassiter | SR | SS | | Valley Falls, Kan. | |
| 11 | Letricia Zamora | SO | LF | | Houston, Tex. | |
| 12 | Molly Flickner | JR | RF | | McPherson, Kan. | |
| 13 | Tanya Dahl | SO | P | | Formoso, Kan. | |
| 18 | Stefanie Quintero | FR | 2B | | Aurora, Colo. | |
| 20 | Alyssa Bell | JR | 1B | | Sterling, Kan. | |
| 23 | Jamie Barbosa | SR | 3B | | Cedar Park, Tex. | |
| 24 | Alex Peters | JR | C | | Houston, Tex. | |
| 25 | Randi Lucas | FR | SS | | Rose Hill, Kan. | |
| 26 | Sarah Cardona | FR | C | | Austin, Tex. | |
| 27 | Mackenzie Stramel | SR | P | | Hutchinson, Kan. | |
| 32 | Chelsea Sanchez | JR | C | | La Porte, Tex. | |
| 55 | Carlea Nitsch | JR | RF | | Hunter, Kan. | |
Tabor College
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
| 1 | Melisa Cruz | FR | SS | 5-2 | Rio Hondo, TX | |
| 4 | Brittany Shaklee | FR | P, 3B | | Madison, KS | |
| 5 | Margaret Cornish | SR | 2B | | Roeland Park, KS | |
| 6 | Amanda Howe | JR | OF | | Victorville, CA | |
| 7 | Andrea Bray | JR | OF | | Bonham, TX | |
| 8 | Rae'Shon Johnson | JR | SS/2B | | Adelanto, CA | |
| 9 | Madie Simpson | FR | OF, C | | Apple Valley, CA | |
| 10 | Ashly Hernandez | FR | P | | San Elizario, TX | |
| 11 | Jordan Yost | FR | P, 1B | | Wichita, KS | |
| 12 | Kyleen Condon | FR | P | | Mulvane, KS | |
| 14 | Alysha Carter | FR | 1B | | Queen Creek, AZ | |
| 15 | Alex Pike | FR | C | | Ellinwood, KS | |
| 17 | Courtney Meister | FR | OF | | Phelan, CA | |
| 21 | Taylor Funk | SO | C, 1B | | Wichita, KS | |
| 29 | Samantha Behm | SO | 3B | | Fontana, KS | |
| 33 | Logan Hildebrand | FR | 2B | | Eskridge, KS | |
Adria Whitehorn - Student Assistant
Tim Hein - Assistant Coach
Suzanne Unruh - Head Coach
Univ. of Saint Mary
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
| 1 | Megan Devers | SO | 2B/SS | 5-2 | Weston, MO | West Platte HS |
| 2 | Jessica Zoglman | JR | U | 5-3 | Garden Plain, KS | Garden Plain HS |
| 3 | Jacki Kerr | JR | OF | 5-2 | Colmesneil, TX | Dodge County CC |
| 4 | Kristina Hoffman | SO | U | 5-6 | Pocatello, ID | Highland HS |
| 5 | Renee Brammer | JR | 3B/OF | 5-6 | Tina, MO | Carrollton HS |
| 6 | Kerianne Forge | FR | SS | 5-4 | Leavenworth, KS | Pleasant Ridge HS |
| 8 | Emily Gripka | SO | OF | 5-5 | Tonganoxie, KS | Tonganoxie HS |
| 9 | Amie Riddle | SR | P | 5-7 | Tonganoxie, KS | Highland CC |
| 10 | Alana Boeschen | JR | P | 5-5 | Kansas City, MO | Park Hill HS |
| 11 | Emily Hutchinson | FR | P | 5-4 | Dawn, MO | Tina-Avalon |
| 12 | Megan Kear | FR | U | 5-5 | Easton, KS | Pleasant Ridge HS |
| 13 | Chalice Schmollinger | JR | C | 5-7 | Louisburg, KS | Allen County CC |
| 14 | Becca Homan | SO | U | 5-6 | Belvue, KS | St. Marys HS |
| 15 | Victoria Toplikar | FR | P/IF | 5-9 | Olathe, KS | Olathe Northwest HS |
| 16 | Kylee Gross | FR | 1B | 5-10 | Wichita, KS | Kaupan Mt. Carmel HS |
| 21 | Lani Masoner | SO | OF | 5-6 | Weston, MO | West Platte HS |
| 22 | Jessica Gridley | JR | IF | 5-7 | Raytown, MO | Raytown South HS |
| 23 | Jenna Hansen | FR | IF | 5-3 | Kansas City, KS | Turner HS |
Lori Lorenzen - Head Coach - 4th season
Shae Crowley - Assistant Coach - 1st season