| November |
| | 3 | 7:30PM | Kansas Wesleyan Univ. | @ | Avila College | 67-94 | |
| | 4 | 7:30PM | McPherson College | @ | Haskell Indian Nations University | 97-68 | |
| | 5 | 7:00PM | Friends Univ. | @ | Johnson & Wales University | 83-92 | |
| | | 7:30PM | Avila College | @ | Univ. of St. Mary | 68-71 | |
| | | 7:30PM | Bethel College | vs. | Grand View College | 61-73 | |
| | MNU Classic |
| | 6 | 7:00PM | McPherson College | @ | Johnson & Wales University | 94-87 | |
| | | 7:00PM | Ottawa Univ. | @ | Haskell Indian Nations University | 105-89 | (3OT) |
| | | 7:30PM | Kansas Wesleyan Univ. | @ | Newman University | 65-97 | |
| | | 7:30PM | Bethel College | vs. | Mid America Nazarene | 81-83 | |
| | MNU Classic |
| | | 7:30PM | Bethany College | @ | Mid America Christian | 79-74 | |
| | 79-74 |
| | 8 | 7:30PM | Peru State College | @ | Kansas Wesleyan Univ. | 85-70 | |
| | 9 | 8:00PM | Mid America Nazarene | @ | Ottawa Univ. | 68-67 | |
| | | 8:00PM | Bethany College | @ | Baker University | 57-72 | |
| | 10 | 7:00PM | Central Christian College | @ | Southwestern College | 74-115 | |
| | | 7:30PM | Friends Univ. | @ | Newman University | 56-70 | |
| | 12 | 6:00PM | York College | vs. | Bethel College | 73-94 | |
| | McPherson College Classic |
| | | 8:00PM | Haskell Indian Nations University | @ | McPherson College | 61-75 | |
| | McPherson Classic |
| | | 8:00PM | Midland Lutheran College | @ | Ottawa Univ. | 69-83 | |
| | 13 | 4:00PM | Dana College | @ | Ottawa Univ. | 68-74 | |
| | | 6:00PM | Haskell Indian Nations University | vs. | Bethel College | 62-82 | |
| | McPherson College Classic |
| | | 7:00PM | Bethany College | @ | Southwestern Christian University | 78-63 | |
| | | 7:30PM | Sterling College | @ | Newman University | 70-76 | |
| | | 8:00PM | York College | @ | McPherson College | 67-63 | |
| | McPherson Classic |
| | | 8:00PM | Tabor College | @ | Northwestern Oklahoma State University | 52-66 | |
| | | 8:00PM | Manhattan Christian College | @ | Southwestern College | 70-84 | |
| | 15 | 7:30PM | Friends Univ. | @ | Emporia State University | 70-78 | |
| | 16 | 7:30PM | Southwestern College | @ | Mid America Christian | 90-85 | |
| | 17 | 7:00PM | Ottawa Univ. | @ | William Jewell College | 71-79 | |
| | | 7:30PM | Tabor College | @ | Washburn University | 70-89 | |
| | | 7:30PM | Newman University | @ | Bethany College | 82-67 | |
| | 19 | | McPherson College | @ | Southwestern Christian University | 85-54 | |
| | Southwestern Christian Classic |
| | | | Saint Gregory's University | @ | Sterling College | 54-72 | |
| | Warrior Classic |
| | | | Friends Univ. | vs. | Southern Nazarene University | 82-79 | |
| | Bethel College Classic |
| | | 4:00PM | Northwestern Oklahoma State University | vs. | Tabor College | 74-79 | |
| | | 6:00PM | Bacone College | vs. | Kansas Wesleyan Univ. | 88-68 | |
| | | 8:00PM | Oklahoma City University | @ | Bethel College | 77-66 | |
| | Bethel Classic |
| | 20 | | McPherson College | vs. | Mid America Christian | 76-67 | |
| | Southwestern Christian Classic |
| | | | Northwestern Oklahoma State University | @ | Sterling College | 64-54 | |
| | Warrior Classic |
| | | 4:00PM | Saint Gregory's University | vs. | Tabor College | 76-83 | |
| | | 6:00PM | Friends Univ. | vs. | Oklahoma City University | 67-94 | |
| | Bethel College Classic |
| | | 7:30PM | York College | @ | Kansas Wesleyan Univ. | 68-80 | |
| | | 7:30PM | Baker University | @ | Ottawa Univ. | 69-57 | |
| | | 8:00PM | Southern Nazarene University | @ | Bethel College | 70-62 | |
| | Bethel Classic |
| | | 8:00PM | Bethany College | @ | Fort Hays State University | 72-88 | |
| | 22 | 7:30PM | Southwestern College | @ | Southwestern Christian University | 71-60 | |
| | 23 | 7:00PM | Southwestern College | @ | Dallas Christian College | 111-84 | |
| | | 7:30PM | McPherson College | @ | Central Christian College | 97-79 | |
| | | 7:30PM | Ottawa Univ. | @ | Emporia State University | 69-104 | |
| | | 7:30PM | Bethany College | @ | Haskell Indian Nations University | 96-79 | |
| | 24 | | Newman University | @ | Tabor College | 68-69 | |
| | 26 | 2:00PM | Southwestern College | @ | Northwestern State | 58-91 | |
| | | 4:00PM | Tabor College | vs. | Graceland University | 67-72 | |
| | | 8:00PM | Sterling College | @ | Drury University | 58-71 | |
| | Drury College Classic |
| | 27 | 2:00PM | Tabor College | vs. | Baker University | 63-48 | |
| | | 6:00PM | Evangel University | vs. | Sterling College | 70-67 | |
| | Drury Classic |
| | | 7:00PM | Newman University | @ | Bethel College | 86-72 | |
| | 29 | 7:00PM | Friends Univ. | @ | St. Gregory | 57-73 | |
| | | 7:00PM | York College | @ | Southwestern College | 66-87 | |
| | | 7:30PM | Newman University | @ | Kansas Wesleyan Univ. | 96-71 | |
| | | 7:30PM | Ottawa Univ. | @ | Missouri Valley College | 53-81 | |
| | | 7:30PM | Central Christian College | @ | Bethany College | 79-109 | |
| | 30 | 7:00PM | McPherson College | @ | Oklahoma Wesleyan University | 77-66 | |
| December |
| * | 2 | 8:00PM | McPherson College | @ | Bethany College | 71-82 | |
| * | | 8:00PM | Friends Univ. | @ | Kansas Wesleyan Univ. | 81-66 | |
| * | | 8:00PM | Bethel College | @ | Univ. of St. Mary | 90-82 | |
| * | | 8:00PM | Tabor College | @ | Southwestern College | 68-74 | |
| * | | 8:00PM | Sterling College | @ | Ottawa Univ. | 67-51 | |
| * | 4 | 7:00PM | McPherson College | @ | Bethel College | 76-71 | |
| * | | 7:00PM | Friends Univ. | @ | Tabor College | 67-60 | |
| * | | 7:00PM | Kansas Wesleyan Univ. | @ | Univ. of St. Mary | 81-95 | |
| * | | 7:00PM | Southwestern College | @ | Sterling College | 87-79 | (OT) |
| * | | 7:00PM | Bethany College | @ | Ottawa Univ. | 84-75 | |
| | 6 | 6:00PM | Sterling College | @ | Washburn University | 43-92 | |
| | | 7:30PM | Kansas Wesleyan Univ. | @ | Central Christian College | 83-79 | |
| | 7 | 7:30PM | Avila College | @ | Kansas Wesleyan Univ. | 71-59 | |
| * | 9 | 8:00PM | Kansas Wesleyan Univ. | @ | McPherson College | 70-81 | |
| * | | 8:00PM | Sterling College | @ | Friends Univ. | 51-48 | |
| * | | 8:00PM | Bethel College | @ | Bethany College | 83-90 | |
| * | | 8:00PM | Ottawa Univ. | @ | Southwestern College | 79-86 | |
| * | | 8:00PM | Univ. of St. Mary | @ | Tabor College | 62-76 | |
| * | 11 | 7:00PM | Tabor College | @ | McPherson College | 61-40 | |
| * | | 7:00PM | Bethel College | @ | Kansas Wesleyan Univ. | 96-77 | |
| * | | 7:00PM | Southwestern College | @ | Bethany College | 76-85 | |
| * | | 7:00PM | Ottawa Univ. | @ | Friends Univ. | 92-70 | |
| * | | 7:00PM | Sterling College | @ | Univ. of St. Mary | 104-99 | (2OT) |
| | 16 | 8:00PM | Haskell Indian Nations University | @ | Southwestern College | 83-92 | |
| | 17 | 6:00PM | University of Sioux Falls | vs. | Sterling College | 67-59 | |
| | Hampton Inn Tournament |
| | 18 | 7:00PM | Southwestern College | @ | Southern Nazarene University | 76-99 | |
| | | 7:00PM | Tabor College | @ | Emporia State University | 65-82 | |
| | 19 | | Bethel College | vs. | Grace College | 86-89 | (2OT) |
| | 20 | | Bethel College | vs. | Lincoln Christian College | 86-75 | |
| | 30 | 7:00PM | St. Gregory | @ | Friends Univ. | 54-56 | |
| | | 7:30PM | Ottawa Univ. | @ | Benedictine College | 53-66 | |
| | 31 | 6:00PM | Central Methodist College | vs. | Sterling College | 57-60 | |
| | Tabor College Classic |
| | | 8:00PM | Hastings College | @ | Tabor College | 53-64 | |
| January |
| | 1 | 5:00PM | Hastings College | vs. | Sterling College | 55-59 | |
| | Tabor College Classic |
| | | 7:00PM | Central Methodist College | @ | Tabor College | 73-88 | |
| | 3 | 4:00PM | Bethany College | @ | Colorado School of Mines | 54-78 | |
| | | 8:00PM | Oklahoma Wesleyan University | @ | Southwestern College | 98-103 | |
| * | 6 | 8:00PM | McPherson College | @ | Sterling College | 75-69 | |
| * | | 8:00PM | Friends Univ. | @ | Southwestern College | 79-104 | |
| * | | 8:00PM | Bethany College | @ | Kansas Wesleyan Univ. | 74-66 | |
| * | | 8:00PM | Univ. of St. Mary | @ | Ottawa Univ. | 63-67 | |
| * | | 8:00PM | Bethel College | @ | Tabor College | 68-86 | |
| * | 8 | 7:00PM | Ottawa Univ. | @ | McPherson College | 48-61 | |
| * | | 7:00PM | Friends Univ. | @ | Bethany College | 74-67 | |
| * | | 7:00PM | Kansas Wesleyan Univ. | @ | Tabor College | 64-70 | |
| * | | 7:00PM | Univ. of St. Mary | @ | Southwestern College | 71-100 | |
| * | | 7:00PM | Bethel College | @ | Sterling College | 73-85 | |
| | 9 | 7:00PM | Johnson & Wales University | @ | Friends Univ. | 67-69 | |
| | 10 | 7:00PM | Johnson & Wales University | @ | McPherson College | 69-70 | |
| | | 7:00PM | Mid America Christian | @ | Bethany College | 68-95 | |
| | | 7:30PM | Kansas Wesleyan Univ. | @ | York College | 84-92 | |
| * | 13 | 8:00PM | Southwestern College | @ | McPherson College | 69-80 | |
| * | | 8:00PM | Univ. of St. Mary | @ | Friends Univ. | 53-68 | |
| * | | 8:00PM | Sterling College | @ | Kansas Wesleyan Univ. | 80-53 | |
| * | | 8:00PM | Bethel College | @ | Ottawa Univ. | 64-79 | |
| * | | 8:00PM | Bethany College | @ | Tabor College | 69-63 | |
| * | 15 | 7:00PM | McPherson College | @ | Friends Univ. | 61-59 | |
| * | | 7:00PM | Ottawa Univ. | @ | Kansas Wesleyan Univ. | 77-58 | |
| * | | 7:00PM | Southwestern College | @ | Bethel College | 90-71 | |
| * | | 7:00PM | Bethany College | @ | Univ. of St. Mary | 91-70 | |
| * | | 7:00PM | Tabor College | @ | Sterling College | 59-69 | |
| * | 19 | 8:00PM | Sterling College | @ | Bethany College | 61-50 | |
| * | 20 | 8:00PM | McPherson College | @ | Univ. of St. Mary | 66-71 | |
| * | | 8:00PM | Friends Univ. | @ | Bethel College | 58-67 | |
| * | | 8:00PM | Kansas Wesleyan Univ. | @ | Southwestern College | 80-102 | |
| * | | 8:00PM | Tabor College | @ | Ottawa Univ. | 64-60 | (OT) |
| * | 22 | 7:00PM | Bethany College | @ | McPherson College | 64-74 | |
| * | | 7:00PM | Kansas Wesleyan Univ. | @ | Friends Univ. | 84-86 | (OT) |
| * | | 7:00PM | Southwestern College | @ | Tabor College | 80-90 | |
| * | | 7:00PM | Ottawa Univ. | @ | Sterling College | 52-67 | |
| * | | 7:00PM | Univ. of St. Mary | @ | Bethel College | 66-88 | |
| | 24 | 7:00PM | Avila College | @ | Ottawa Univ. | 56-53 | |
| | 25 | 8:00PM | Haskell Indian Nations University | @ | Kansas Wesleyan Univ. | 80-77 | |
| * | 27 | 8:00PM | Bethel College | @ | McPherson College | 68-71 | |
| * | | 8:00PM | Tabor College | @ | Friends Univ. | 60-57 | |
| * | | 8:00PM | Univ. of St. Mary | @ | Kansas Wesleyan Univ. | 68-52 | |
| * | | 8:00PM | Sterling College | @ | Southwestern College | 52-63 | |
| * | | 8:00PM | Ottawa Univ. | @ | Bethany College | 61-70 | |
| * | 29 | 7:00PM | McPherson College | @ | Kansas Wesleyan Univ. | 60-59 | |
| * | | 7:00PM | Friends Univ. | @ | Sterling College | 55-65 | |
| * | | 7:00PM | Southwestern College | @ | Ottawa Univ. | 93-77 | |
| * | | 7:00PM | Bethany College | @ | Bethel College | 71-80 | |
| * | | 7:00PM | Tabor College | @ | Univ. of St. Mary | 80-65 | |
| | 31 | 7:30PM | Central Christian College | @ | McPherson College | 79-63 | |
| February |
| * | 3 | 8:00PM | McPherson College | @ | Tabor College | 57-66 | |
| * | | 8:00PM | Friends Univ. | @ | Ottawa Univ. | 59-65 | |
| * | | 8:00PM | Kansas Wesleyan Univ. | @ | Bethel College | 66-77 | |
| * | | 8:00PM | Bethany College | @ | Southwestern College | 80-91 | |
| * | | 8:00PM | Univ. of St. Mary | @ | Sterling College | 70-105 | |
| * | 5 | 7:00PM | Sterling College | @ | McPherson College | 68-67 | |
| * | | 7:00PM | Southwestern College | @ | Friends Univ. | 70-81 | |
| * | | 7:00PM | Ottawa Univ. | @ | Univ. of St. Mary | 71-69 | |
| * | | 7:00PM | Kansas Wesleyan Univ. | @ | Bethany College | 73-77 | |
| * | | 7:00PM | Bethel College | @ | Tabor College | 67-72 | |
| * | 10 | 8:00PM | McPherson College | @ | Ottawa Univ. | 59-76 | |
| * | | 8:00PM | Bethany College | @ | Friends Univ. | 78-69 | |
| * | | 8:00PM | Tabor College | @ | Kansas Wesleyan Univ. | 76-65 | |
| * | | 8:00PM | Southwestern College | @ | Univ. of St. Mary | 66-72 | |
| * | | 8:00PM | Sterling College | @ | Bethel College | 68-80 | |
| * | 12 | 7:00PM | McPherson College | @ | Southwestern College | 54-77 | |
| * | | 7:00PM | Friends Univ. | @ | Univ. of St. Mary | 65-64 | |
| * | | 7:00PM | Kansas Wesleyan Univ. | @ | Sterling College | 61-75 | |
| * | | 7:00PM | Ottawa Univ. | @ | Bethel College | 57-65 | |
| * | | 7:00PM | Tabor College | @ | Bethany College | 78-44 | |
| * | 17 | 7:00PM | Univ. of St. Mary | @ | Bethany College | 84-92 | |
| * | | 8:00PM | Friends Univ. | @ | McPherson College | 68-74 | |
| * | | 8:00PM | Kansas Wesleyan Univ. | @ | Ottawa Univ. | 64-72 | |
| * | | 8:00PM | Bethel College | @ | Southwestern College | 75-79 | (OT) |
| * | | 8:00PM | Sterling College | @ | Tabor College | 48-53 | |
| * | 19 | 7:00PM | Univ. of St. Mary | @ | McPherson College | 60-66 | |
| * | | 7:00PM | Bethel College | @ | Friends Univ. | 58-69 | |
| * | | 7:00PM | Southwestern College | @ | Kansas Wesleyan Univ. | 94-59 | |
| * | | 7:00PM | Ottawa Univ. | @ | Tabor College | 56-64 | |
| * | | 7:00PM | Bethany College | @ | Sterling College | 69-72 | |
| | 21 | 7:00PM | Univ. of St. Mary | @ | Friends Univ. | 59-71 | |
| | KCAC tournament Play-In Game |
| | | 8:00PM | Kansas Wesleyan Univ. | @ | Bethel College | 67-88 | |
| | KCAC Tournament Play-In Game |
| | 23 | 7:00PM | Ottawa Univ. | @ | Sterling College | 47-69 | |
| | KCAC Tournament First Round |
| | | 7:00PM | Bethany College | @ | McPherson College | 73-72 | |
| | KCAC Tournament |
| | | 7:00PM | Friends Univ. | @ | Tabor College | 54-52 | |
| | Conference Tournament - Game#1 |
| | | 7:00PM | Bethel College | @ | Southwestern College | 76-74 | (OT) |
| | KCAC Quarterfinals |
| | 26 | 2:00PM | Bethel College | @ | Sterling College | 63-66 | |
| | KCAC Semi-Finals |
| | | 2:00PM | Friends Univ. | @ | Bethany College | 82-77 | |
| | KCAC Tournament Semi-Finals |
| | 28 | 7:00PM | Friends Univ. | @ | Sterling College | 63-58 | |
| | KCAC Championship |