| November |
| | 5 | | McPherson College | @ | Southern Nazarene University | 46-91 | |
| | Southern Nazarene Classic |
| | | 6:00PM | Southwestern College | vs. | Newman University | 61-55 | |
| | Friends Falcon Classic - Friends University - Wichita, KS |
| | | 6:00PM | Ottawa Univ. | vs. | William Woods University | 65-63 | |
| | Central Methodist Classic |
| | | 6:00PM | Avila College | vs. | Bethel College | 63-38 | |
| | | 8:00PM | William Jewell College | @ | Friends Univ. | 55-51 | |
| | Falcon Classic |
| | 6 | | McPherson College | vs. | Univ of Science and Arts of Oklahoma | 62-71 | |
| | Southern Nazarene Classic |
| | | 1:00PM | Bethel College | vs. | Benedictine College | 49-80 | |
| | | 4:00PM | Ottawa Univ. | @ | Central Methodist College | 55-72 | |
| | | 6:00PM | Southwestern College | vs. | William Jewell College | 44-61 | |
| | Friends Falcon Classic - Friends University - Wichita, KS |
| | | 8:00PM | Newman University | @ | Friends Univ. | 43-67 | |
| | Falcon Classic |
| | 9 | 6:00PM | Mid America Nazarene | @ | Ottawa Univ. | 78-76 | (OT) |
| | | 6:00PM | Sterling College | @ | Baker University | 74-61 | |
| | | 7:00PM | Columbia College | @ | Bethany College | 81-65 | |
| | 65-81 |
| | 11 | 8:00PM | Kansas Wesleyan Univ. | vs. | Mid America Christian | 64-81 | |
| | Ramada Limited Classic |
| | 12 | | McPherson College | @ | MidAmerica Nazarene University | 56-79 | |
| | MidAmerica Nazarene Classic |
| | | 5:30PM | York College | vs. | Bethany College | 43-56 | |
| | | 6:00PM | Friends Univ. | @ | Avila College | 83-76 | |
| | | 6:00PM | Kansas Wesleyan Univ. | vs. | Southwestern Christian University | 53-58 | |
| | Ramada Limited Classic |
| | | 6:00PM | Sterling College | @ | William Jewell College | 81-75 | |
| | William Jewell Tournament |
| | | 7:30PM | Tabor College | @ | College of the Ozarks | 49-86 | |
| | | 7:30PM | Central Christian College | @ | Southwestern College | 56-65 | |
| | Tara Patterson Memorial Coca-Cola Classic |
| | | 7:30PM | Ottawa Univ. | @ | Benedictine College | 54-59 | |
| | | 8:00PM | Bethel College | @ | Mid America Christian | 51-66 | |
| | Mid America Christian Home Classic |
| | 13 | | McPherson College | vs. | Olivet Nazarene University | 88-86 | |
| | MidAmerica Nazarene Classic |
| | | | Ottawa Univ. | vs. | Baker University | 50-74 | |
| | | | Sterling College | vs. | McKendree College | 79-81 | |
| | William Jewell Tournament |
| | | 1:00PM | John Brown University | vs. | Tabor College | 50-54 | |
| | | 2:00PM | Friends Univ. | @ | Central Christian College | 51-40 | |
| | | 2:00PM | William Penn College | vs. | Bethany College | 2-0 | |
| | Bethany forfiet, orginal score Bethany 56, William Penn 43 |
| | | 4:00PM | Kansas Wesleyan Univ. | vs. | Hillsdale Free Will Baptist College | 52-61 | |
| | Ramada Limited Classic |
| | | 5:00PM | Avila College | @ | Southwestern College | 84-79 | |
| | Tara Patterson Memorial Coca-Cola Classic |
| | | 6:00PM | Bethel College | vs. | Southwestern Christian University | 54-40 | |
| | Mid America Christian home classic |
| | 16 | 5:00PM | Sterling College | @ | Newman University | 79-75 | |
| | | 5:30PM | Southwestern College | @ | Mid America Christian | 77-76 | |
| | | 6:00PM | Oklahoma Wesleyan University | @ | Kansas Wesleyan Univ. | 74-66 | |
| | | 6:00PM | Central Methodist College | @ | Ottawa Univ. | 69-71 | |
| | | 7:00PM | Baker University | @ | Tabor College | 59-65 | |
| | | 7:30PM | Benedictine College | @ | Bethel College | 69-41 | |
| | 19 | 1:00PM | Oklahoma Wesleyan University | vs. | Bethany College | 2-0 | |
| | Bethany forfiet, orginal score Bethany 60, Oklahoma Wesleyan 51 |
| | | 3:00PM | Mount Mercy College | @ | Bethel College | 63-52 | |
| | Bethel College Classic |
| | | 4:00PM | Johnson & Wales University | @ | Kansas Wesleyan Univ. | 23-87 | |
| | | 6:00PM | Friends Univ. | @ | William Jewell College | 50-58 | |
| | | 6:00PM | Benedictine College | @ | Sterling College | 50-57 | |
| | Warrior Classic |
| | 20 | | Oklahoma Wesleyan University | @ | Bethel College | 53-40 | |
| | Bethel College Classic |
| | | 1:00PM | Mount Mercy College | vs. | Bethany College | 2-0 | |
| | Bethany forfiet, orginal score Bethany 67, Mouny Mercy 35 |
| | | 4:00PM | Friends Univ. | @ | Baker University | 80-75 | |
| | | 5:30PM | Southwestern College | @ | Newman University | 72-61 | |
| | | 6:00PM | McPherson College | @ | Fort Hays State University | 53-90 | |
| | | 6:00PM | Northwestern Oklahoma State University | @ | Sterling College | 64-67 | |
| | Warrior Classic |
| | 22 | 5:30PM | Southwestern College | @ | Southwestern Christian University | 90-28 | |
| | | 7:00PM | Avila College | @ | McPherson College | 64-74 | |
| | | 7:00PM | Tabor College | @ | Newman University | 76-52 | |
| | 23 | 5:30PM | McPherson College | @ | Central Christian College | 70-76 | |
| | | 5:30PM | Kansas Wesleyan Univ. | @ | Haskell Indian Nations University | 58-83 | |
| | | 6:00PM | Ottawa Univ. | @ | William Jewell College | 60-73 | |
| | | 6:00PM | Bethel College | @ | Baker University | 51-84 | |
| | 26 | 5:00PM | Doane College | vs. | Sterling College | 51-84 | |
| | Hastings Thanksgiving Classic |
| | | 5:30PM | Friends Univ. | @ | Newman University | 70-60 | |
| | | 7:30PM | Bethel College | @ | Newman University | 57-67 | |
| | Newman Thanksgiving Classic |
| | 27 | | Bethany College | vs. | Fort Lewis College | 63-67 | |
| | | 3:00PM | College of Saint Mary | @ | Southwestern College | 51-55 | |
| | | 3:30PM | Bethel College | vs. | Northwestern Oklahoma State University | 54-61 | |
| | Newman Thanksgiving Classic |
| | | 4:00PM | Univ of Science and Arts of Oklahoma | @ | Tabor College | 50-63 | |
| | | 5:00PM | Hastings College | vs. | Sterling College | 71-56 | |
| | Hastings Thanksgiving Classic |
| | | 5:30PM | Friends Univ. | @ | Northwestern College | 60-44 | |
| | 29 | 6:00PM | William Woods University | @ | Ottawa Univ. | 53-67 | |
| | 30 | 6:00PM | Tabor College | @ | Fort Hays State University | 53-70 | |
| | | 7:00PM | McPherson College | @ | Emporia State University | 50-123 | |
| December |
| * | 2 | 6:00PM | McPherson College | @ | Bethany College | 64-61 | |
| * | | 6:00PM | Friends Univ. | @ | Kansas Wesleyan Univ. | 64-41 | |
| * | | 6:00PM | Tabor College | @ | Southwestern College | 60-62 | |
| * | | 6:00PM | Sterling College | @ | Ottawa Univ. | 73-70 | |
| * | | 6:00PM | Bethel College | @ | Univ. of St. Mary | 49-47 | |
| * | 4 | 5:00PM | McPherson College | @ | Bethel College | 68-48 | |
| * | | 5:00PM | Friends Univ. | @ | Tabor College | 51-61 | |
| * | | 5:00PM | Kansas Wesleyan Univ. | @ | Univ. of St. Mary | 69-63 | |
| * | | 5:00PM | Southwestern College | @ | Sterling College | 57-84 | |
| * | | 5:00PM | Bethany College | @ | Ottawa Univ. | 60-84 | |
| | 6 | 5:30PM | Kansas Wesleyan Univ. | @ | Central Christian College | 67-80 | |
| | | 6:00PM | Tabor College | @ | Manhattan Christian College | 79-43 | |
| | 7 | 5:30PM | Avila College | @ | Kansas Wesleyan Univ. | 66-56 | |
| * | 9 | 6:00PM | Kansas Wesleyan Univ. | @ | McPherson College | 60-82 | |
| * | | 6:00PM | Sterling College | @ | Friends Univ. | 58-63 | |
| * | | 6:00PM | Univ. of St. Mary | @ | Tabor College | 57-78 | |
| * | | 6:00PM | Ottawa Univ. | @ | Southwestern College | 62-61 | |
| * | | 6:00PM | Bethel College | @ | Bethany College | 2-0 | |
| | Bethany forfiet, orginal score Bethany 58, Bethel 46 |
| * | 11 | 5:00PM | Tabor College | @ | McPherson College | 72-63 | |
| * | | 5:00PM | Ottawa Univ. | @ | Friends Univ. | 45-62 | |
| * | | 5:00PM | Bethel College | @ | Kansas Wesleyan Univ. | 70-57 | |
| * | | 5:00PM | Southwestern College | @ | Bethany College | 2-0 | |
| | Bethany forfiet, orginal score Bethany 63, Southwestern 50 |
| * | | 5:00PM | Sterling College | @ | Univ. of St. Mary | 81-55 | |
| | 17 | 3:00PM | Friends Univ. | vs. | Loyola University | 59-58 | |
| | Hoop-n-Surf Tournament |
| | 18 | 3:00PM | Friends Univ. | vs. | Dana College | 70-57 | |
| | Hoop-n-Surf Tournament |
| | 21 | 12:00PM | Siena Heights University | vs. | Sterling College | 72-76 | |
| | NAIA Disney Challenge |
| | 22 | 10:00AM | Point Park College | vs. | Sterling College | 57-69 | |
| | NAIA Disney Challenge |
| | 30 | 6:00PM | College of Saint Mary | @ | Ottawa Univ. | 51-53 | |
| | | 7:00PM | Southwestern College | @ | Baker University | 38-56 | |
| | 31 | 4:00PM | Univ of Science and Arts of Oklahoma | @ | Bethany College | 46-52 | |
| | Bethany forfiet, orginal score Bethany 52, Univ of Science and Art of Oklahoma 46 |
| January |
| | 3 | 5:00PM | College of the Ozarks | @ | Bethany College | 78-61 | |
| | | 6:00PM | Oklahoma Wesleyan University | @ | Southwestern College | 54-77 | |
| | | 7:00PM | Ottawa Univ. | @ | Park University | 59-82 | |
| * | 6 | 6:00PM | McPherson College | @ | Sterling College | 73-88 | |
| * | | 6:00PM | Friends Univ. | @ | Southwestern College | 69-61 | |
| * | | 6:00PM | Bethany College | @ | Kansas Wesleyan Univ. | 0-2 | |
| | Bethany forfeit, orginal score Bethany 64, Kansas Wesleyan 51 |
| * | | 6:00PM | Univ. of St. Mary | @ | Ottawa Univ. | 48-71 | |
| * | | 6:00PM | Bethel College | @ | Tabor College | 46-58 | |
| * | 8 | 5:00PM | Ottawa Univ. | @ | McPherson College | 76-84 | (OT) |
| * | | 5:00PM | Friends Univ. | @ | Bethany College | 57-52 | |
| * | | 5:00PM | Kansas Wesleyan Univ. | @ | Tabor College | 68-88 | |
| * | | 5:00PM | Univ. of St. Mary | @ | Southwestern College | 41-65 | |
| * | | 5:00PM | Bethel College | @ | Sterling College | 65-86 | |
| | 10 | 5:00PM | Central Christian College | @ | McPherson College | 67-76 | |
| | | 6:00PM | Kansas Wesleyan Univ. | @ | Johnson & Wales University | 69-52 | |
| | | 7:00PM | Newman University | @ | Tabor College | 57-69 | |
| * | 13 | 6:00PM | Southwestern College | @ | McPherson College | 76-64 | |
| * | | 6:00PM | Univ. of St. Mary | @ | Friends Univ. | 45-69 | |
| * | | 6:00PM | Sterling College | @ | Kansas Wesleyan Univ. | 87-44 | |
| * | | 6:00PM | Bethany College | @ | Tabor College | 43-48 | (OT) |
| * | | 6:00PM | Bethel College | @ | Ottawa Univ. | 40-49 | |
| * | 15 | 5:00PM | McPherson College | @ | Friends Univ. | 56-59 | |
| * | | 5:00PM | Ottawa Univ. | @ | Kansas Wesleyan Univ. | 86-66 | |
| * | | 5:00PM | Southwestern College | @ | Bethel College | 43-40 | |
| * | | 5:00PM | Bethany College | @ | Univ. of St. Mary | 0-2 | |
| | Bethany forfiet, orginal score Bethany 77, Saint Mary 36 |
| * | | 6:00PM | Tabor College | @ | Sterling College | 67-58 | |
| * | 19 | 6:00PM | Sterling College | @ | Bethany College | 67-65 | |
| * | 20 | 6:00PM | McPherson College | @ | Univ. of St. Mary | 89-72 | |
| * | | 6:00PM | Friends Univ. | @ | Bethel College | 55-53 | |
| * | | 6:00PM | Kansas Wesleyan Univ. | @ | Southwestern College | 57-75 | |
| * | | 6:00PM | Tabor College | @ | Ottawa Univ. | 64-61 | |
| * | 22 | 5:00PM | Bethany College | @ | McPherson College | 0-2 | |
| | Bethany forfiet, orginal score Bethany 76, William Penn 68 |
| * | | 5:00PM | Kansas Wesleyan Univ. | @ | Friends Univ. | 47-54 | |
| * | | 5:00PM | Southwestern College | @ | Tabor College | 56-65 | |
| * | | 5:00PM | Ottawa Univ. | @ | Sterling College | 69-76 | (OT) |
| * | | 5:00PM | Univ. of St. Mary | @ | Bethel College | 45-59 | |
| | 25 | 6:00PM | Oklahoma Wesleyan University | @ | McPherson College | 53-61 | |
| | Postponed from 11/11/04 |
| | | 6:00PM | York College | @ | Kansas Wesleyan Univ. | 80-55 | |
| * | 27 | 6:00PM | Bethel College | @ | McPherson College | 48-50 | |
| * | | 6:00PM | Tabor College | @ | Friends Univ. | 55-50 | |
| * | | 6:00PM | Univ. of St. Mary | @ | Kansas Wesleyan Univ. | 55-70 | |
| * | | 6:00PM | Sterling College | @ | Southwestern College | 63-61 | |
| * | | 6:00PM | Ottawa Univ. | @ | Bethany College | 2-0 | |
| | Bethany forfiet, orginal score Bethany 56, Ottawa 42 |
| * | 29 | 5:00PM | McPherson College | @ | Kansas Wesleyan Univ. | 76-42 | |
| * | | 5:00PM | Friends Univ. | @ | Sterling College | 60-64 | |
| * | | 5:00PM | Tabor College | @ | Univ. of St. Mary | 64-34 | |
| * | | 5:00PM | Southwestern College | @ | Ottawa Univ. | 61-72 | |
| * | | 5:00PM | Bethany College | @ | Bethel College | 0-2 | |
| | Bethany forfiet, orginal score Bethany 60, Bethel 42 |
| February |
| * | 3 | 6:00PM | McPherson College | @ | Tabor College | 67-83 | |
| * | | 6:00PM | Friends Univ. | @ | Ottawa Univ. | 60-67 | |
| * | | 6:00PM | Kansas Wesleyan Univ. | @ | Bethel College | 42-58 | |
| * | | 6:00PM | Bethany College | @ | Southwestern College | 59-65 | (OT) |
| * | | 6:00PM | Univ. of St. Mary | @ | Sterling College | 48-80 | |
| * | 5 | 5:00PM | Sterling College | @ | McPherson College | 87-78 | |
| * | | 5:00PM | Southwestern College | @ | Friends Univ. | 66-54 | |
| * | | 5:00PM | Kansas Wesleyan Univ. | @ | Bethany College | 51-74 | |
| * | | 5:00PM | Bethel College | @ | Tabor College | 51-56 | |
| * | | 6:00PM | Ottawa Univ. | @ | Univ. of St. Mary | 54-36 | |
| * | 10 | 6:00PM | McPherson College | @ | Ottawa Univ. | 65-77 | |
| * | | 6:00PM | Bethany College | @ | Friends Univ. | 53-61 | |
| * | | 6:00PM | Tabor College | @ | Kansas Wesleyan Univ. | 77-53 | |
| * | | 6:00PM | Southwestern College | @ | Univ. of St. Mary | 71-55 | |
| * | | 6:00PM | Sterling College | @ | Bethel College | 55-36 | |
| * | 12 | 5:00PM | McPherson College | @ | Southwestern College | 57-71 | |
| * | | 5:00PM | Friends Univ. | @ | Univ. of St. Mary | 57-42 | |
| * | | 5:00PM | Kansas Wesleyan Univ. | @ | Sterling College | 54-79 | |
| * | | 5:00PM | Tabor College | @ | Bethany College | 74-66 | |
| * | | 5:00PM | Ottawa Univ. | @ | Bethel College | 70-46 | |
| * | 17 | 6:00PM | Friends Univ. | @ | McPherson College | 63-50 | |
| * | | 6:00PM | Kansas Wesleyan Univ. | @ | Ottawa Univ. | 40-75 | |
| * | | 6:00PM | Sterling College | @ | Tabor College | 50-64 | |
| * | | 6:00PM | Bethel College | @ | Southwestern College | 50-65 | |
| * | | 6:00PM | Univ. of St. Mary | @ | Bethany College | 40-75 | |
| * | 19 | 5:00PM | Univ. of St. Mary | @ | McPherson College | 72-80 | |
| * | | 5:00PM | Bethel College | @ | Friends Univ. | 50-56 | |
| * | | 5:00PM | Southwestern College | @ | Kansas Wesleyan Univ. | 78-57 | |
| * | | 5:00PM | Ottawa Univ. | @ | Tabor College | 70-73 | |
| * | | 6:00PM | Bethany College | @ | Sterling College | 48-72 | |
| | 21 | 5:00PM | Univ. of St. Mary | @ | Bethel College | 71-69 | (OT) |
| | KCAC tournament Play-In Game |
| | | 7:00PM | Bethany College | @ | Kansas Wesleyan Univ. | 80-53 | |
| | KCAC Tournament Play-In Game |
| | 24 | 7:00PM | Southwestern College | @ | Ottawa Univ. | 64-66 | |
| | KCAC Tournament Quarterfinals |
| | | 7:00PM | McPherson College | @ | Friends Univ. | 66-74 | |
| | KCAC Tournament |
| | | 7:00PM | Bethany College | @ | Tabor College | 54-47 | |
| | Conference Tournament - Game #1 |
| | | 7:00PM | Univ. of St. Mary | @ | Sterling College | 53-93 | |
| | KCAC Tournament Quarterfinals |
| | 26 | 7:00PM | Bethany College | @ | Ottawa Univ. | 65-76 | |
| | KCAC Tournament Semi-Finals |
| | | 7:00PM | Friends Univ. | @ | Sterling College | 54-62 | |
| | KCAC Tournament Semi-Finals |
| March |
| | 1 | 7:00PM | Ottawa Univ. | @ | Sterling College | 75-81 | |
| | KCAC Tournament Finals |
| | 9 | 8:30AM | Tabor College | vs. | Daemen College | 59-57 | |
| | 11 | 5:45PM | Tabor College | vs. | Morningside College | 57-68 | |