| October |
| | 29 | 2:00PM | Bethany College | @ | Johnson & Wales University | 97-44 | |
| November |
| | 2 | 7:00PM | Haskell Indian Nations University | @ | Kansas Wesleyan Univ. | 72-74 | |
| | 4 | 2:00PM | Bethany College | @ | Hastings College | 52-74 | |
| | | 6:30PM | Kansas Wesleyan Univ. | vs. | Avila College | 73-81 | |
| | Benedictine Classic |
| | | 7:00PM | Ottawa Univ. | vs. | Newman University | 77-88 | |
| | Friends Classic |
| | | 7:00PM | Sterling College | @ | Oklahoma Baptist University | 63-104 | |
| | | 7:30PM | Bethel College | @ | Benedictine College | 51-91 | |
| | Benedictine College Classic |
| | | 8:00PM | Mid-America Bible College | @ | Friends Univ. | 56-81 | |
| | WBB Classic |
| | | 8:00PM | Univ. of St. Mary | @ | Dana College | 68-82 | |
| | 5 | 2:00PM | Bethany College | @ | Northwestern College | 105-107 | |
| | | 3:00PM | Ottawa Univ. | vs. | Mid America Christian | 70-65 | |
| | Friends Classic |
| | | 4:00PM | Bethel College | vs. | Avila College | 55-54 | |
| | Benedictine College Classic |
| | | 6:00PM | Newman University | @ | Friends Univ. | 62-50 | |
| | WBB Classic |
| | | 7:00PM | Kansas Wesleyan Univ. | vs. | Benedictine College | 92-81 | |
| | Benedictine Classic -- KWU knocks off #14 ranked team in NAIA Division II on their home floor |
| | 8 | | William Jewell College | @ | Ottawa Univ. | 45-55 | |
| | | 6:00PM | Hillsdale Free Will Baptist College | @ | Friends Univ. | 48-81 | |
| | | 6:00PM | Southwestern College | @ | Oklahoma Wesleyan University | 45-52 | |
| | | 6:00PM | McPherson College | @ | Avila College | 61-80 | |
| | | 6:00PM | Univ. of St. Mary | @ | Baker University | 43-98 | |
| | | 7:00PM | Bethany College | @ | Univ of Science and Arts of Oklahoma | 77-87 | |
| | 9 | 6:30PM | Central Christian College | @ | Kansas Wesleyan Univ. | 60-77 | |
| | 11 | | Tabor College | @ | College of the Ozarks | 80-91 | |
| | | | Dordt College | vs. | Sterling College | 52-84 | |
| | MANU CLASSIC |
| | | 6:00PM | Friends Univ. | vs. | Central Christian College | 64-57 | |
| | SW Classic |
| | | 6:30PM | Ottawa Univ. | vs. | Benedictine College | 56-65 | |
| | Baker Classic |
| | | 8:00PM | Johnson & Wales University | @ | Southwestern College | 33-96 | |
| | Tara Patterson Memorial Coca-Cola Classic |
| | | 8:00PM | Bethel College | @ | Mid America Christian | 70-75 | (OT) |
| | Mid America Christian Classic |
| | | 8:00PM | Graceland University | @ | Bethany College | 67-64 | |
| | 12 | | Tabor College | @ | John Brown University | 42-67 | |
| | | 2:00PM | Friends Univ. | vs. | Johnson & Wales University | 88-48 | |
| | SW Classic |
| | | 4:00PM | Central Christian College | @ | Southwestern College | 60-97 | |
| | Tara Patterson Memorial Coca-Cola Classic |
| | | 5:00PM | Ottawa Univ. | @ | Baker University | 66-61 | |
| | Baker Classic |
| | | 6:00PM | Bethel College | vs. | Hillsdale Free Will Baptist College | 60-62 | |
| | Mid America Christian Classic |
| | | 7:00PM | Sterling College | @ | Mid America Nazarene | 60-65 | |
| | MNU Classic |
| | 15 | 5:30PM | Bethel College | @ | Central Christian College | 65-57 | |
| | | 6:00PM | Southwestern College | @ | Fort Hays State University | 51-67 | |
| | | 6:00PM | McPherson College | @ | Hastings College | 50-74 | |
| | | 7:00PM | Manhattan Christian College | @ | Kansas Wesleyan Univ. | 32-78 | |
| | | 7:00PM | Ottawa Univ. | @ | Morningside College | 52-63 | |
| | | 7:00PM | Baker University | @ | Sterling College | 78-92 | |
| | | 7:00PM | Tabor College | @ | Newman University | 80-78 | |
| | | 8:00PM | Avila College | @ | Univ. of St. Mary | 71-63 | |
| | 16 | 6:00PM | Friends Univ. | @ | Dana College | 65-68 | (OT) |
| | 17 | 8:00PM | Kansas Wesleyan Univ. | @ | York College | 51-66 | |
| | | 8:00PM | Bethany College | @ | Columbia College | 63-70 | |
| | 18 | 2:00PM | Tabor College | vs. | Northwestern Oklahoma State University | 70-60 | |
| | Sterling College Classic |
| | | 5:00PM | Southwestern College | vs. | Mount Mercy College | 47-51 | |
| | Winstead-Reeves Classic - Maryville, MO |
| | | 7:00PM | Newman University | vs. | McPherson College | 78-57 | |
| | Bethel College Classic |
| | | 7:00PM | Mid America Christian | @ | Sterling College | 60-89 | |
| | WARRIOR CLASSIC |
| | | 8:00PM | Oklahoma Wesleyan University | @ | Bethel College | 84-57 | |
| | Bethel College Classic |
| | | 9:00PM | Bethany College | @ | Stephens College | 63-39 | |
| | 19 | 2:00PM | Tabor College | vs. | Mid America Christian | 72-59 | |
| | | 4:00PM | Bethany College | vs. | Cardinal Stritch University | 54-69 | |
| | | 5:00PM | Southwestern College | vs. | Winona State University | 56-66 | |
| | Winstead-Reeves Classic - Maryville, MO |
| | | 5:00PM | Oklahoma Wesleyan University | vs. | McPherson College | 64-54 | |
| | Bethel College Classic |
| | | 6:00PM | Friends Univ. | @ | Fort Hays State University | 40-74 | |
| | | 6:00PM | Newman University | @ | Bethel College | 80-51 | |
| | Bethel College Classic |
| | | 6:30PM | Graceland University | @ | Ottawa Univ. | 43-78 | |
| | | 7:00PM | Northwestern Oklahoma State University | @ | Sterling College | 68-70 | |
| | | 8:00PM | Haskell Indian Nations University | @ | Univ. of St. Mary | 92-80 | |
| | 21 | 7:00PM | Central Christian College | @ | McPherson College | 56-64 | |
| | | 8:00PM | Park University | @ | Ottawa Univ. | 55-59 | |
| | 22 | 6:00PM | Friends Univ. | @ | MidAmerica Nazarene University | 55-64 | |
| | | 6:00PM | Tabor College | @ | Baker University | 68-69 | |
| | | 6:00PM | Southwestern College | @ | College of Saint Mary | 76-82 | (OT) |
| | | 6:30PM | Kansas Wesleyan Univ. | @ | Avila College | 64-63 | |
| | | 8:00PM | Benedictine College | @ | Univ. of St. Mary | 101-73 | |
| | 25 | | Tabor College | vs. | Midland Lutheran College | 73-52 | |
| | | | Sterling College | vs. | University of Colorado-Colorado Springs | 81-73 | |
| | COLORADO CHRISTIAN UNIVERSITY CLASSIC |
| | | 6:00PM | Johnson & Wales University | vs. | Southwestern College | 49-99 | |
| | KWU Coyote Thanksgiving Classic - Salina, KS |
| | | 7:00PM | Bethel College | @ | Newman University | 51-103 | |
| | | 9:00PM | Stephens College | @ | Kansas Wesleyan Univ. | 55-98 | |
| | KWU Coyote Thanksgiving Classic |
| | | 9:00PM | Univ. of St. Mary | @ | Northwestern College | 28-109 | |
| | 26 | | Tabor College | @ | Concordia University | 72-58 | |
| | | | Sterling College | @ | Colorado Christian | 59-68 | |
| | COLORADO CHRISTIAN UNIVERSITY CLASSIC |
| | | 3:00PM | Univ. of St. Mary | @ | University of Sioux Falls | 54-96 | |
| | | 5:00PM | Southwestern College | vs. | Stephens College | 73-53 | |
| | KWU Coyote Thanksgiving Classic - Salina, KS |
| | | 7:00PM | Johnson & Wales University | @ | Kansas Wesleyan Univ. | 56-88 | |
| | KWU Coyote Thanksgiving Classic |
| | | 7:00PM | Friends Univ. | @ | Newman University | 64-77 | |
| | 28 | 6:00PM | Oklahoma Wesleyan University | @ | McPherson College | 63-40 | |
| | | 6:00PM | Univ. of St. Mary | @ | Central Christian College | 77-80 | |
| | | 6:00PM | Johnson & Wales University | @ | Bethany College | 0-2 | |
| | JWU forfeits to Bethany |
| | | 8:30PM | Mid America Nazarene | @ | Ottawa Univ. | 59-48 | |
| December |
| * | 1 | 6:00PM | Friends Univ. | @ | Bethel College | 53-44 | |
| * | | 6:00PM | Bethany College | @ | Tabor College | 44-69 | |
| * | | 6:00PM | Southwestern College | @ | Ottawa Univ. | 52-67 | |
| * | | 7:00PM | Kansas Wesleyan Univ. | @ | Univ. of St. Mary | 78-57 | |
| * | | 7:00PM | McPherson College | @ | Sterling College | 60-67 | |
| * | 3 | 5:00PM | Bethany College | @ | Friends Univ. | 65-50 | |
| * | | 5:00PM | Tabor College | @ | Sterling College | 70-64 | |
| * | | 6:00PM | Bethel College | @ | Kansas Wesleyan Univ. | 55-81 | |
| * | | 6:00PM | Southwestern College | @ | McPherson College | 76-65 | |
| * | | 6:00PM | Ottawa Univ. | @ | Univ. of St. Mary | 81-69 | |
| * | 8 | 6:00PM | Tabor College | @ | Southwestern College | 62-53 | |
| * | | 7:00PM | Kansas Wesleyan Univ. | @ | Bethany College | 67-84 | |
| * | | 7:00PM | Sterling College | @ | Friends Univ. | 54-50 | (OT) |
| * | | 7:00PM | McPherson College | @ | Ottawa Univ. | 60-87 | |
| * | | 7:00PM | Univ. of St. Mary | @ | Bethel College | 60-58 | |
| * | 10 | 5:00PM | McPherson College | @ | Tabor College | 48-78 | |
| * | | 6:00PM | Kansas Wesleyan Univ. | @ | Sterling College | 69-82 | |
| * | | 6:00PM | Friends Univ. | @ | Southwestern College | 46-52 | |
| * | | 6:00PM | Bethel College | @ | Ottawa Univ. | 57-79 | |
| * | | 6:00PM | Univ. of St. Mary | @ | Bethany College | 43-67 | |
| | 12 | | Sterling College | @ | Concordia University-Texas | 68-63 | |
| | 30 | 4:00PM | Tabor College | @ | Univ of Science and Arts of Oklahoma | 74-68 | |
| | | 8:00PM | Bethany College | @ | Oral Roberts University | 74-86 | |
| January |
| | 2 | 5:00PM | Benedictine College | @ | Southwestern College | 70-79 | |
| | | 6:30PM | Baker University | @ | Friends Univ. | 62-67 | |
| | | 8:00PM | Ottawa Univ. | @ | Graceland University | 72-51 | |
| * | 5 | 6:00PM | Southwestern College | @ | Kansas Wesleyan Univ. | 89-77 | |
| * | | 6:00PM | Ottawa Univ. | @ | Tabor College | 52-62 | |
| * | | 7:00PM | Friends Univ. | @ | McPherson College | 56-53 | |
| * | | 7:00PM | Sterling College | @ | Univ. of St. Mary | 78-71 | |
| * | | 7:00PM | Bethany College | @ | Bethel College | 67-48 | |
| * | 7 | 5:00PM | Univ. of St. Mary | @ | Southwestern College | 51-56 | |
| * | | 6:00PM | McPherson College | @ | Kansas Wesleyan Univ. | 76-84 | |
| * | | 6:00PM | Tabor College | @ | Friends Univ. | 64-56 | |
| * | | 6:00PM | Bethany College | @ | Ottawa Univ. | 47-53 | |
| * | | 6:00PM | Sterling College | @ | Bethel College | 63-47 | |
| | 9 | 7:00PM | Newman University | @ | Tabor College | 72-76 | |
| * | 12 | 6:00PM | Kansas Wesleyan Univ. | @ | Tabor College | 63-81 | |
| * | | 6:00PM | Bethel College | @ | Southwestern College | 39-81 | |
| * | | 7:00PM | Ottawa Univ. | @ | Friends Univ. | 52-43 | |
| * | | 7:00PM | McPherson College | @ | Univ. of St. Mary | 66-75 | |
| * | | 7:00PM | Sterling College | @ | Bethany College | 57-68 | |
| * | 14 | 5:00PM | Univ. of St. Mary | @ | Tabor College | 35-76 | |
| * | | 5:00PM | Southwestern College | @ | Bethany College | 59-61 | |
| * | | 6:00PM | Friends Univ. | @ | Kansas Wesleyan Univ. | 57-59 | |
| * | | 6:00PM | Bethel College | @ | McPherson College | 44-64 | |
| * | | 6:00PM | Ottawa Univ. | @ | Sterling College | 62-73 | |
| | 17 | 6:30PM | Southwestern Christian University | @ | McPherson College | 67-78 | |
| * | 18 | 7:00PM | Southwestern College | @ | Sterling College | 62-65 | |
| * | 19 | 6:00PM | Tabor College | @ | Bethel College | 68-50 | |
| * | | 7:00PM | Kansas Wesleyan Univ. | @ | Ottawa Univ. | 60-72 | |
| * | | 7:00PM | Friends Univ. | @ | Univ. of St. Mary | 56-58 | |
| * | | 7:00PM | Bethany College | @ | McPherson College | 63-47 | |
| * | 21 | 5:00PM | Tabor College | @ | Bethany College | 60-55 | |
| * | | 5:00PM | Ottawa Univ. | @ | Southwestern College | 52-54 | |
| * | | 6:00PM | Univ. of St. Mary | @ | Kansas Wesleyan Univ. | 66-84 | |
| * | | 6:00PM | Bethel College | @ | Friends Univ. | 49-62 | |
| * | | 6:00PM | Sterling College | @ | McPherson College | 92-59 | |
| | 23 | 6:00PM | Mid America Christian | @ | Kansas Wesleyan Univ. | 67-57 | |
| * | 26 | 6:00PM | Sterling College | @ | Tabor College | 58-61 | |
| * | | 7:00PM | Kansas Wesleyan Univ. | @ | Bethel College | 70-62 | |
| * | | 7:00PM | Friends Univ. | @ | Bethany College | 47-63 | |
| * | | 7:00PM | McPherson College | @ | Southwestern College | 49-74 | |
| * | | 7:00PM | Univ. of St. Mary | @ | Ottawa Univ. | 61-83 | |
| * | 28 | 5:00PM | Bethel College | @ | Univ. of St. Mary | 59-52 | |
| * | | 6:00PM | Bethany College | @ | Kansas Wesleyan Univ. | 66-60 | |
| * | | 6:00PM | Southwestern College | @ | Tabor College | 41-62 | |
| * | | 6:00PM | Friends Univ. | @ | Sterling College | 52-58 | |
| * | | 6:00PM | Ottawa Univ. | @ | McPherson College | 85-48 | |
| February |
| * | 2 | 6:00PM | Tabor College | @ | McPherson College | 70-56 | |
| * | | 7:00PM | Sterling College | @ | Kansas Wesleyan Univ. | 66-67 | |
| | |
| * | | 7:00PM | Southwestern College | @ | Friends Univ. | 50-56 | |
| * | | 7:00PM | Ottawa Univ. | @ | Bethel College | 83-60 | |
| * | | 7:00PM | Bethany College | @ | Univ. of St. Mary | 77-67 | |
| * | 4 | 5:00PM | Tabor College | @ | Ottawa Univ. | 60-48 | |
| * | | 6:00PM | Kansas Wesleyan Univ. | @ | Southwestern College | 53-71 | |
| * | | 6:00PM | McPherson College | @ | Friends Univ. | 59-68 | |
| * | | 6:00PM | Univ. of St. Mary | @ | Sterling College | 77-88 | |
| * | | 6:00PM | Bethel College | @ | Bethany College | 52-69 | |
| * | 9 | 7:00PM | Kansas Wesleyan Univ. | @ | McPherson College | 64-75 | |
| * | | 7:00PM | Friends Univ. | @ | Tabor College | 42-70 | |
| * | | 7:00PM | Southwestern College | @ | Univ. of St. Mary | 69-50 | |
| * | | 7:00PM | Ottawa Univ. | @ | Bethany College | 72-80 | (OT) |
| * | | 7:00PM | Bethel College | @ | Sterling College | 62-66 | |
| * | 11 | 6:00PM | Tabor College | @ | Kansas Wesleyan Univ. | 81-78 | |
| * | | 6:00PM | Friends Univ. | @ | Ottawa Univ. | 50-68 | |
| * | | 6:00PM | Southwestern College | @ | Bethel College | 62-50 | |
| * | | 6:00PM | Univ. of St. Mary | @ | McPherson College | 65-73 | |
| * | | 6:00PM | Bethany College | @ | Sterling College | 73-54 | |
| * | 16 | 6:00PM | Tabor College | @ | Univ. of St. Mary | 96-56 | |
| * | | 7:00PM | Kansas Wesleyan Univ. | @ | Friends Univ. | 59-65 | |
| * | | 7:00PM | Bethany College | @ | Southwestern College | 51-56 | (OT) |
| * | | 7:00PM | McPherson College | @ | Bethel College | 82-70 | |
| * | | 7:00PM | Sterling College | @ | Ottawa Univ. | 58-69 | |
| * | 18 | 5:00PM | Bethel College | @ | Tabor College | 40-73 | |
| * | | 6:00PM | Ottawa Univ. | @ | Kansas Wesleyan Univ. | 82-65 | |
| | Senior Night |
| * | | 6:00PM | Univ. of St. Mary | @ | Friends Univ. | 48-65 | |
| * | | 6:00PM | Sterling College | @ | Southwestern College | 70-57 | |
| * | | 6:00PM | McPherson College | @ | Bethany College | 50-89 | |
| | 20 | 7:00PM | Univ. of St. Mary | @ | McPherson College | 64-66 | |
| | KCAC Tournament Play-In |
| | | 7:00PM | Bethel College | @ | Friends Univ. | 35-50 | |
| | KCAC Play-In Game |
| | 22 | 7:00PM | Southwestern College | @ | Sterling College | 68-76 | (OT) |
| | KCAC Tournament Quarterfinals |
| | | 7:00PM | McPherson College | @ | Tabor College | 46-62 | |
| | KCAC Tournament Quarterfinals |
| | | 8:00PM | Kansas Wesleyan Univ. | @ | Ottawa Univ. | 65-76 | |
| | KCAC Tournament Quarterfinals |
| | | 8:00PM | Friends Univ. | @ | Bethany College | 52-63 | |
| | KCAC Tournament Quarterfinals |
| | 25 | 3:00PM | Sterling College | @ | Tabor College | 58-67 | |
| | KCAC Semi Finals |
| | | 3:00PM | Ottawa Univ. | @ | Bethany College | 70-60 | |
| | KCAC Semifinals |
| | 27 | 8:00PM | Ottawa Univ. | @ | Tabor College | 69-57 | |
| | KCAC Championship |
| March |
| | 8 | 1:00PM | Tabor College | vs. | Eastern Oregon University | 65-58 | |
| | NAIA National Tournament |
| | 9 | 10:15PM | Ottawa Univ. | vs. | Doane College | 40-50 | |
| | 1st Round of the NAIA Division II National Tournament Sioux City, IA |
| | 10 | 9:30AM | Tabor College | vs. | Dakota State University | 58-77 | |
| | NAIA National Tournament |