| August |
| | 29 | 7:00PM | Kansas Wesleyan Univ. | @ | Oklahoma Wesleyan University | 30-23,30-23,30-25 | |
| | | 8:30PM | Southwestern College | @ | Southern Nazarene University | 13-30,20-30,19-30 | |
| | 30 | | Manhattan Christian College | @ | Sterling College | 27-30,30-26,28-30,19-30 | |
| | | 5:00PM | Tabor College | vs. | Avila College | 20-30,21-30,20-30 | |
| | | 7:00PM | Tabor College | @ | Baker University | 14-30,30-32,17-30 | |
| | 31 | | Park University | @ | Univ. of St. Mary | 30-17,30-28,30-12 | |
| | | 7:00PM | Bethany College | @ | Central Christian College | 30-22,30-21,27-30,30-15 | |
| September |
| | 1 | 6:00PM | Grand View University | vs. | Kansas Wesleyan Univ. | 28-30,26-30,26-30 | |
| | Bellevue Tournament |
| | | 6:00PM | Bethel College | vs. | MidAmerica Nazarene University | 30-21,30-28,30-28 | |
| | McPherson College Tournament (McPherson, KS) |
| | | 6:00PM | Sterling College | vs. | Newman University | 22-30,24-30,20-30 | |
| | McPherson College Tournament |
| | | 8:00PM | Kansas Wesleyan Univ. | @ | Bellevue University | 12-30,21-30,20-30 | |
| | Bellevue Tournament |
| | | 8:00PM | Stephens College | @ | McPherson College | 14-30,26-30,15-30 | |
| | McPherson College Invitational |
| | | 8:00PM | Southwestern College | vs. | South Dakota School of Mines & Tech. | 19-30,20-30,11-30 | |
| | @ McPherson College |
| | 2 | 9:00AM | Bethel College | vs. | Newman University | 30-25,28-30,30-26,17-30,15-12 | |
| | McPherson College Tournament (McPherson, KS) |
| | | 9:00AM | Sterling College | vs. | MidAmerica Nazarene University | 19-30,30-19,17-30,24-30 | |
| | McPherson College Tournament |
| | | 10:00AM | Morningside College | vs. | Kansas Wesleyan Univ. | 30-17,30-27,30-18 | |
| | Bellevue University Invitational |
| | | 10:00AM | Oklahoma City University | @ | Friends Univ. | 30-26,30-21,23-30,30-24 | |
| | Friends (Kan.) Tournament - Sept. 1-2 |
| | | 11:00AM | Southwestern College | vs. | Stephens College | 30-17,30-23,30-27 | |
| | @ McPherson College |
| | | 11:00AM | South Dakota School of Mines & Tech. | @ | McPherson College | 30-23,30-20,32-30 | |
| | McPherson College Invitational |
| | | 1:00PM | Sterling College | vs. | Stephens College | 30-21,30-16,30-17 | |
| | McPherson College Tournament |
| | | 1:00PM | Bethel College | vs. | South Dakota School of Mines & Tech. | 21-30,28-30,30-25,30-20,15-8 | |
| | McPherson College Tournament |
| | | 2:00PM | Peru State College | vs. | Kansas Wesleyan Univ. | 30-32,31-29,26-30,30-28,15-7 | |
| | Bellevue Tournament |
| | | 2:00PM | York College | @ | Friends Univ. | 25-30,22-30,28-30 | |
| | | 3:00PM | Newman University | @ | McPherson College | 30-20,30-20,31-29 | |
| | McPherson College Invitational |
| | | 3:00PM | Southwestern College | vs. | Mid America Nazarene | 14-30,21-30,30-25,32-34 | |
| | @ McPherson College |
| | | 5:00PM | Sterling College | vs. | South Dakota School of Mines & Tech. | 16-30,19-30,29-31 | |
| | McPherson College Tournament |
| | | 5:00PM | Bethel College | vs. | Stephens College | 30-11,30-18,30-28 | |
| | McPherson College Tournament |
| | | 7:00PM | Mid America Nazarene | @ | McPherson College | 26-30,27-30,15-30 | |
| | McPherson College Invitational |
| | | 7:00PM | Southwestern College | vs. | Newman University | 19-30,21-30,15-30 | |
| | @ McPherson College |
| * | 4 | | Sterling College | @ | Tabor College | 21-30,29-31,25-30 | |
| | | 7:00PM | McPherson College | @ | Central Christian College | 30-15,30-12,30-18 | |
| | 5 | 7:00PM | Bethel College | @ | Central Christian College | 30-14,30-16,30-15 | |
| | | 7:00PM | Newman University | @ | Bethany College | 25-30,30-25,30-18,27-30,15-12 | |
| | | 7:00PM | Univ. of St. Mary | @ | Haskell Indian Nations University | 30-28,30-23,30-22 | |
| * | 6 | 7:00PM | Bethany College | @ | Bethel College | 21-30,26-30,12-30 | |
| * | | 8:00PM | Sterling College | @ | Kansas Wesleyan Univ. | 25-30,26-30,22-30 | |
| * | | 8:00PM | Tabor College | @ | Ottawa Univ. | 31-29,31-29,30-25 | |
| * | | 8:00PM | Univ. of St. Mary | @ | Friends Univ. | 22-30,22-30,19-30 | |
| * | | 8:00PM | Southwestern College | @ | McPherson College | 15-30,23-30,21-30 | |
| | 7 | 8:00PM | Bethany College | @ | MidAmerica Nazarene University | 24-30,30-24,26-30,24-30 | |
| | 8 | 11:00AM | Central Christian College | vs. | Saint Gregory's University | 30-26,27-30,24-30,14-30 | |
| | Jinx Jamboree |
| | | 1:00PM | Robert Morris College | @ | Southwestern College | 26-30,31-29,30-23,30-17 | |
| | Jinx Jamboree |
| | | 2:00PM | Ottawa Univ. | @ | William Jewell College | 18-30,27-30,16-30 | |
| | Baker Tournament |
| | | 3:00PM | Bacone College | vs. | Central Christian College | 30-24,30-5,30-24 | |
| | Jinx Jamboree |
| | | 5:00PM | Robert Morris College | vs. | Saint Gregory's University | 30-19,30-25,30-27 | |
| | Jinx Jamboree |
| * | | 7:00PM | Friends Univ. | @ | McPherson College | 30-25,25-30,30-23,23-30,11-15 | |
| | | 7:00PM | Bacone College | @ | Southwestern College | 30-22,21-30,30-26,30-14 | |
| | Jinx Jamboree |
| | | 8:00PM | Ottawa Univ. | @ | Benedictine College | 20-30,27-30,20-30 | |
| | Baker Tournament |
| | 9 | 11:00AM | Bacone College | vs. | Robert Morris College | 18-30,24-30,30-26,30-18,15-9 | |
| | Jinx Jamboree |
| | | 1:00PM | Bethel College | @ | Dana College | 30-13,20-30,33-31,26-30,15-13 | |
| | Dana College Tournament (Blaire, NE) |
| | | 1:00PM | Central Christian College | @ | Southwestern College | 31-29,30-25,17-30,30-24 | |
| | Jinx Jamboree |
| | | 2:00PM | Ottawa Univ. | @ | Evangel University | 20-30,18-30,26-30 | |
| | Baker Tournament |
| | | 2:00PM | Southern Nazarene University | @ | Friends Univ. | 30-24,32-30,30-23 | |
| | | 3:00PM | Bethel College | @ | Dana College | 30-26,30-21,30-24 | |
| | Dana College Tournament (Blaire, NE) |
| | | 3:00PM | Saint Gregory's University | vs. | Bacone College | 26-30,23-30,30-24,17-30 | |
| | Jinx Jamboree |
| | | 5:00PM | Robert Morris College | vs. | Central Christian College | 30-15,30-28,30-22 | |
| | Jinx Jamboree |
| | | 6:00PM | Newman University | @ | Friends Univ. | 30-25,22-30,30-19,30-32,16-14 | |
| | | 6:00PM | John Brown University | vs. | Ottawa Univ. | 30-11,30-25,32-30 | |
| | Baker Univeristy Tournament - Baldwin City, KS - Sept. 8-9 |
| | | 7:00PM | Saint Gregory's University | @ | Southwestern College | 30-22,30-18,30-27 | |
| | Jinx Jamboree |
| | 11 | 8:00PM | Manhattan Christian College | @ | Bethany College | 21-30,27-30,25-30 | |
| * | 12 | 7:00PM | Kansas Wesleyan Univ. | @ | Southwestern College | 30-20,30-24,30-17 | |
| * | | 7:00PM | Ottawa Univ. | @ | Bethel College | 18-30,30-27,21-30,28-30 | |
| * | | 7:00PM | McPherson College | @ | Bethany College | 30-28,30-32,30-26,30-27 | |
| * | | 8:00PM | Tabor College | @ | Univ. of St. Mary | 30-22,33-31,27-30,30-22 | |
| * | | 8:00PM | Friends Univ. | @ | Sterling College | 29-30,28-30,30-22,30-23,15-11 | |
| | 13 | 8:00PM | Bethany College | @ | York College | 30-27,24-30,29-31,24-30 | |
| * | 14 | 7:00PM | Kansas Wesleyan Univ. | @ | McPherson College | 30-22,19-30,16-30,20-30 | |
| * | | 7:00PM | Friends Univ. | @ | Southwestern College | 30-25,30-27,31-29 | |
| * | | 7:00PM | Bethel College | @ | Univ. of St. Mary | 22-30,25-30,30-18,28-30 | |
| | 15 | | Kansas Wesleyan Univ. | vs. | Baker University | 21-30,15-30,25-30 | |
| | Mid America Nazarene Tournament |
| | | | Kansas Wesleyan Univ. | vs. | Central Methodist College | 29-31,21-30,26-30 | |
| | | 12:00PM | Concordia University | vs. | Friends Univ. | 30-23,30-27,30-18 | |
| | Hastings Invitational |
| | | 1:00PM | Tabor College | vs. | Bacone College | 30-19,34-36,30-26,30-15 | |
| | College of the Ozarks Tournament |
| | | 3:00PM | Ottawa Univ. | @ | Freed-Hardeman University | 12-30,19-30,28-30 | |
| | KCAC/MCAC Challenge |
| | | 3:00PM | Bethel College | vs. | Park University | 22-30,17-30,20-30 | |
| | MCAC/KCAC Challenge (Point Lookout, MO) |
| | | 5:00PM | Tabor College | @ | Freed-Hardeman University | 13-30,28-30,18-30 | |
| | College of the Ozarks Tournament |
| | | 5:00PM | Friends Univ. | @ | Hastings College | 28-30,16-30,6-30 | |
| | | 5:00PM | Bethel College | @ | College of the Ozarks | 30-28,25-30,30-17,30-25 | |
| | MCAC/KCAC Challenge (Point Lookout, MO) |
| | | 7:00PM | Ottawa Univ. | @ | Park University | 16-30,31-33,14-30 | |
| | KCAC/MCAC Challenge |
| | | 8:00PM | John Brown University | vs. | Kansas Wesleyan Univ. | 30-26,30-27,30-19 | |
| | Mid America Nazarene University Tournament |
| | 16 | | Kansas Wesleyan Univ. | @ | Mid America Nazarene | 30-18,30-20,30-28 | |
| | Mid-America Nazarene Tournament |
| | | | Kansas Wesleyan Univ. | vs. | Mount Marty College | 28-30,30-24,27-30,31-29,15-12 | |
| | | 9:00AM | Ottawa Univ. | @ | Bacone College | 30-28,26-30,30-17,30-22 | |
| | KCAC/MCAC Challenge |
| | | 11:00AM | Ottawa Univ. | @ | College of the Ozarks | 24-30,10-30,23-30 | |
| | KCAC/MCAC Challenge |
| | | 11:00AM | Bethel College | vs. | Bacone College | 30-17,30-24,30-23 | |
| | MCAC/KCAC Challenge (Point Lookout, MO) |
| | | 12:00PM | Friends Univ. | @ | Morningside College | 23-30,22-30,30-28,23-30 | |
| | | 1:00PM | Tabor College | vs. | Park University | 25-30,14-30,18-30 | |
| | College of the Ozarks Tournament |
| | | 3:00PM | Tabor College | vs. | College of the Ozarks | 19-30,26-30,21-30 | |
| | College of the Ozarks Tournament |
| | | 3:00PM | Bethel College | vs. | Freed-Hardeman University | 18-30,19-30,23-30 | |
| | MCAC/KCAC Challenge (Point Lookout, MO) |
| | | 5:00PM | Friends Univ. | @ | Grand View University | 22-30,25-30,28-30 | |
| | 18 | 7:00PM | Oklahoma Wesleyan University | @ | Kansas Wesleyan Univ. | 15-30,18-30,19-30 | |
| | | 7:00PM | Newman University | @ | Sterling College | 30-26,30-20,30-22 | |
| | | 8:00PM | Bethany College | @ | Dana College | | |
| | Dana College Forfeit |
| * | 19 | 8:00PM | Univ. of St. Mary | @ | Ottawa Univ. | 24-30,28-30,28-30 | |
| * | | 8:00PM | Southwestern College | @ | Tabor College | 24-30,17-30,21-30 | |
| * | 20 | 7:00PM | Bethel College | @ | Sterling College | 30-23,30-21,30-26 | |
| * | | 7:00PM | McPherson College | @ | Friends Univ. | 30-24,30-27,30-28 | |
| * | | 8:00PM | Bethany College | @ | Kansas Wesleyan Univ. | 23-30,18-30,23-30 | |
| | 21 | 5:00PM | Baker University | @ | Ottawa Univ. | 30-21,30-20,30-26 | |
| | Ottawa Trio |
| | | 9:00PM | Park University | @ | Ottawa Univ. | 24-30,30-22,30-13,30-28 | |
| | Ottawa Trio |
| | 22 | 4:00PM | Sterling College | @ | Dordt College | 14-30,16-30,12-30 | |
| | Dordt Tournament |
| | | 5:00PM | Univ. of St. Mary | vs. | Calumet College of St. Joseph | 30-26,30-12,30-23 | |
| | St. Ambrose Fall Classic |
| | | 8:30PM | Sterling College | vs. | Northwestern College | 10-30,18-30,21-30 | |
| | 23 | 11:00AM | Univ. of St. Mary | @ | Saint Ambrose University | 14-30,28-30,13-30 | |
| | St Ambrose Fall Classic |
| | | 12:00PM | Morningside College | vs. | Sterling College | 30-21,30-20,30-13 | |
| | Dordt College Invitational |
| * | | 1:00PM | Tabor College | @ | Friends Univ. | 30-25,30-25,30-24 | |
| | | 1:00PM | Univ. of St. Mary | vs. | Ashford University | 29-31,30-21,30-24,21-30,15-10 | |
| | St. Ambrose Fall Classic |
| | | 2:00PM | Midland Lutheran College | vs. | Sterling College | 30-12,30-27,30-21 | |
| | Dordt Tournament |
| * | | 4:00PM | Bethany College | @ | Ottawa Univ. | 30-24,20-30,21-30,30-25,10-15 | |
| | 25 | 7:00PM | Bethel College | @ | Newman University | 19-30,19-30,30-18,30-20,15-10 | |
| * | 26 | 7:00PM | Friends Univ. | @ | Kansas Wesleyan Univ. | 30-32,31-29,10-30,30-28,17-15 | |
| * | | 7:00PM | Tabor College | @ | McPherson College | 30-22,30-14,30-28 | |
| * | | 7:00PM | Southwestern College | @ | Bethel College | 22-30,25-30,27-30 | |
| * | | 8:00PM | Ottawa Univ. | @ | Sterling College | 30-28,22-30,19-30,30-28,17-15 | |
| * | | 8:00PM | Univ. of St. Mary | @ | Bethany College | 30-28,28-30,30-24,19-30,12-15 | |
| | 27 | 8:00PM | Bethany College | @ | Fort Hays State University | 28-30,18-30,19-30 | |
| * | 28 | | Sterling College | @ | Univ. of St. Mary | 16-30,30-26,30-26,30-21 | |
| * | | 7:00PM | Ottawa Univ. | @ | Southwestern College | 27-30,30-20,32-30,30-17 | |
| * | | 7:00PM | Bethel College | @ | McPherson College | 26-30,30-24,29-31,31-29,6-15 | |
| * | | 7:00PM | Friends Univ. | @ | Bethany College | 30-20,25-30,30-12,17-30,16-18 | |
| * | | 8:00PM | Kansas Wesleyan Univ. | @ | Tabor College | 27-30,17-30,28-30 | |
| | 29 | 1:00PM | Lubbock Christian University | vs. | Tabor College | 30-19,30-26,30-17 | |
| | Southern Nazarene University Tournament |
| | | 7:00PM | Tabor College | @ | Southern Nazarene University | 23-30,20-30,28-30 | |
| | Southern Nazarene University Tournament |
| | 30 | | Tabor College | vs. | Loyola University | 28-30,30-28,24-30,30-26,16-14 | |
| | Southern Nazarene University Tournament |
| | | 11:00AM | Wayland Baptist University | vs. | Tabor College | 30-20,30-28,30-27 | |
| | SNU Classic |
| * | | 2:00PM | Kansas Wesleyan Univ. | @ | Bethel College | 24-30,21-30,26-30 | |
| * | | 2:00PM | Bethany College | @ | Sterling College | 30-22,30-28,24-30,17-30,16-18 | |
| * | | 3:00PM | McPherson College | @ | Ottawa Univ. | 26-30,25-30,30-27,30-26,11-15 | |
| * | | 3:00PM | Southwestern College | @ | Univ. of St. Mary | 20-30,19-30,17-30 | |
| October |
| * | 3 | 7:00PM | Friends Univ. | @ | Bethel College | 25-30,30-21,26-30,31-29,13-15 | |
| * | | 7:00PM | Univ. of St. Mary | @ | McPherson College | 22-30,17-30,23-30 | |
| * | | 8:00PM | Ottawa Univ. | @ | Kansas Wesleyan Univ. | 24-30,24-30,20-30 | |
| * | | 8:00PM | Bethany College | @ | Tabor College | 22-30,33-35,22-30 | |
| | Southern Nazarene University Tournament |
| * | | 8:00PM | Sterling College | @ | Southwestern College | 31-29,30-22,30-25 | |
| | 4 | 8:00PM | York College | @ | Bethany College | 28-30,27-30,22-30 | |
| * | 5 | 7:00PM | Ottawa Univ. | @ | Friends Univ. | 28-30,30-26,26-30,20-30 | |
| * | | 7:00PM | Tabor College | @ | Bethel College | 30-26,17-30,26-30,17-30 | |
| * | | 7:00PM | McPherson College | @ | Sterling College | 30-25,30-23,30-28 | |
| * | | 8:00PM | Kansas Wesleyan Univ. | @ | Univ. of St. Mary | 30-26,30-22,30-17 | |
| * | | 8:00PM | Southwestern College | @ | Bethany College | 22-30,16-30,17-30 | |
| | 7 | 12:00PM | Univ. of St. Mary | @ | Manhattan Christian College | 27-30,30-24,30-20,30-27 | |
| | | 2:00PM | McPherson College | @ | Avila College | 24-30,21-30,19-30 | |
| * | 9 | 7:00PM | Bethel College | @ | Bethany College | 26-30,31-29,30-21,30-24 | |
| * | | 7:00PM | Friends Univ. | @ | Univ. of St. Mary | 30-25,21-30,27-30,24-30 | |
| * | | 7:00PM | McPherson College | @ | Southwestern College | 30-17,30-18,30-19 | |
| * | | 8:00PM | Kansas Wesleyan Univ. | @ | Sterling College | 30-19,30-18,30-21 | |
| * | | 8:00PM | Ottawa Univ. | @ | Tabor College | 23-30,26-30,21-30 | |
| * | 11 | 6:00PM | Univ. of St. Mary | @ | Tabor College | 25-30,25-30,26-30 | |
| * | | 7:00PM | Bethel College | @ | Ottawa Univ. | 28-30,30-25,27-30,30-14,11-15 | |
| * | | 7:00PM | Sterling College | @ | Friends Univ. | 22-30,21-30,23-30 | |
| * | | 7:00PM | Bethany College | @ | McPherson College | 30-24,19-30,24-30,27-30 | |
| * | | 8:00PM | Southwestern College | @ | Kansas Wesleyan Univ. | 11-30,17-30,18-30 | |
| | 13 | 1:00PM | Valley City State University | @ | Univ. of St. Mary | 30-27,26-30,30-19,30-14 | |
| | Sister Madonna Classis Tournament |
| | | 5:00PM | Ashford University | vs. | Sterling College | 23-30,30-32,24-30 | |
| | Grand View College Tournament |
| | | 7:30PM | Friends Univ. | @ | Southern Nazarene University | 29-31,23-30,23-30 | |
| | | 8:00PM | Mid America Nazarene | @ | Ottawa Univ. | 21-30,30-23,27-30,24-30 | |
| * | | 8:00PM | McPherson College | @ | Tabor College | 19-30,27-30,26-30 | |
| | 14 | | Friends Univ. | @ | Saint Gregory's University | 30-19,30-23,25-30,36-34 | |
| | | | Benedictine College | @ | Univ. of St. Mary | 30-16,30-24,30-16 | |
| | Sister Madonna Classic Tournament |
| | | 9:00AM | Dana College | @ | Univ. of St. Mary | 30-22,30-20,30-23 | |
| | Sister Madonna Classic Tournament |
| * | 17 | 7:00PM | Univ. of St. Mary | @ | Bethel College | 21-30,15-30,19-30 | |
| * | | 7:00PM | Southwestern College | @ | Friends Univ. | 21-30,24-30,20-30 | |
| * | | 8:00PM | McPherson College | @ | Kansas Wesleyan Univ. | 21-30,30-24,28-30,27-30 | |
| * | | 8:00PM | Ottawa Univ. | @ | Bethany College | 39-37,24-30,30-21,30-22 | |
| * | | 8:00PM | Tabor College | @ | Sterling College | 30-20,30-20,30-26 | |
| | 18 | 5:00PM | Friends Univ. | vs. | Central Christian College | 30-24,30-20,30-26 | |
| * | 19 | 7:00PM | Sterling College | @ | Bethel College | 23-30,24-30,18-30 | |
| * | | 8:00PM | Kansas Wesleyan Univ. | @ | Bethany College | 25-30,30-25,30-26,30-24 | |
| * | | 8:00PM | Ottawa Univ. | @ | Univ. of St. Mary | 30-25,30-28,30-26 | |
| * | | 8:00PM | Tabor College | @ | Southwestern College | 30-18,30-21,30-19 | |
| | 20 | 3:00PM | McPherson College | @ | University of La Verne | 27-30,18-30,20-30 | |
| | | 6:00PM | Southern Nazarene University | @ | Tabor College | 30-16,30-22,27-30,30-28 | |
| | | 7:00PM | McPherson College | vs. | Biola University | 7-30,24-30,23-30 | |
| | 21 | 3:00PM | McPherson College | @ | Pomona-Pitzer | 22-30,29-31,25-30 | |
| | | 4:00PM | Southern Nazarene University | @ | Southwestern College | 30-26,30-11,30-13 | |
| | | 8:00PM | Avila College | @ | Ottawa Univ. | 29-31,30-15,30-26,30-21 | |
| | | 10:00PM | McPherson College | @ | La Sierra University | 30-16,30-20,30-11 | |
| * | 23 | 7:00PM | Kansas Wesleyan Univ. | @ | Friends Univ. | 30-24,29-31,30-20,30-14 | |
| | | 7:00PM | Newman University | @ | Tabor College | 30-19,24-30,30-19,30-24 | |
| * | | 7:00PM | Bethel College | @ | Southwestern College | 30-17,30-21,30-16 | |
| * | | 8:00PM | Sterling College | @ | Ottawa Univ. | 25-30,25-30,17-30 | |
| * | | 8:00PM | Bethany College | @ | Univ. of St. Mary | 27-30,31-29,28-30,24-30 | |
| * | 25 | | Univ. of St. Mary | @ | Sterling College | 34-32,20-30,26-30,22-30 | |
| | | | Central Christian College | @ | Sterling College | 26-30,26-30,30-24,23-30 | |
| * | | 7:00PM | Bethany College | @ | Friends Univ. | 18-30,19-30,32-30,30-24,15-9 | |
| * | | 8:00PM | Tabor College | @ | Kansas Wesleyan Univ. | 28-30,20-30,30-25,27-30 | |
| * | | 8:00PM | Southwestern College | @ | Ottawa Univ. | 20-30,25-30,27-30 | |
| * | 26 | 7:00PM | McPherson College | @ | Bethel College | 31-29,21-30,14-30,21-30 | |
| * | 28 | 11:00AM | Friends Univ. | @ | Tabor College | 19-30,30-28,17-30,32-30,9-15 | |
| * | | 2:00PM | Bethel College | @ | Kansas Wesleyan Univ. | 25-30,30-23,28-30,30-22,9-15 | |
| * | | 2:00PM | Sterling College | @ | Bethany College | 21-30,20-30,31-33 | |
| * | | 3:00PM | Univ. of St. Mary | @ | Southwestern College | 30-24,31-29,30-28 | |
| * | | 8:00PM | Ottawa Univ. | @ | McPherson College | 30-17,30-21,26-30,28-30,9-15 | |
| | Parents Night |
| | 31 | 4:00PM | Central Christian College | @ | Sterling College | 22-30,15-30,21-30 | |
| * | | 7:00PM | Bethel College | @ | Friends Univ. | 30-25,30-21,30-19 | |
| * | | 8:00PM | Kansas Wesleyan Univ. | @ | Ottawa Univ. | 24-30,18-30,30-17,30-21,15-13 | |
| * | | 8:00PM | Tabor College | @ | Bethany College | 30-17,30-25,30-28 | |
| * | | 8:00PM | McPherson College | @ | Univ. of St. Mary | 30-15,30-19,30-23 | |
| * | | 8:00PM | Southwestern College | @ | Sterling College | 18-30,20-30,27-30 | |
| November |
| * | 2 | 7:00PM | Friends Univ. | @ | Ottawa Univ. | 30-25,26-30,33-31,25-30,11-15 | |
| * | | 7:00PM | Bethel College | @ | Tabor College | 30-22,30-24,22-30,30-23 | |
| * | | 7:00PM | Sterling College | @ | McPherson College | 27-30,26-30,20-30 | |
| * | | 8:00PM | Univ. of St. Mary | @ | Kansas Wesleyan Univ. | 20-30,15-30,13-30 | |
| * | | 8:00PM | Bethany College | @ | Southwestern College | 30-24,26-30,30-13,30-26 | |
| | 7 | 7:00PM | Ottawa Univ. | @ | McPherson College | 30-24,29-31,27-30,24-30 | |
| | KCAC Tournament Quarterfinals |
| | | 7:00PM | Friends Univ. | @ | Kansas Wesleyan Univ. | 15-30,19-30,18-30 | |
| | KCAC Post-Season Tournament Quarterfinals #3 KWU vs. #6 Friends |
| | 9 | 7:00PM | Kansas Wesleyan Univ. | @ | Bethel College | 21-30,18-30,20-30 | |
| | KCAC Post Season Tournament Semifinals #3 KWU at #2 Bethel |
| | | 7:00PM | McPherson College | @ | Tabor College | 15-30,28-30,22-30 | |
| | KCAC Tournament Semifinals |
| | 11 | 7:00PM | Bethel College | @ | Tabor College | 26-30,28-30,15-30 | |
| | KCAC Post Season Tournament Finals |
| | 16 | 1:00PM | Tabor College | vs. | College of the Ozarks | 19-30,25-30,30-27,22-30 | |
| | | 3:00PM | Bethel College | vs. | Park University | 31-29,23-30,19-30,31-29,11-15 | |
| | 1st Round of Region IV Tournament |
| | | 5:00PM | McPherson College | vs. | Bellevue University | 15-30,25-30,27-30 | |
| | NAIA Region IV Tournament Quarterfinals |
| | | 7:00PM | Kansas Wesleyan Univ. | @ | College of Saint Mary | 15-30,23-30,28-30 | |
| | NAIA Region IV Tournament |