| November |
| | 1 | 7:00PM | Friends Univ. | @ | Missouri Valley College | 77-93 | |
| | 3 | 7:00PM | Bethel College | @ | College of the Ozarks | 58-77 | |
| | | 8:00PM | Kansas Wesleyan Univ. | @ | Southern Nazarene University | 45-67 | |
| | SNU Classic |
| | 4 | 4:00PM | Ottawa Univ. | @ | Baker University | 79-85 | |
| | | 5:00PM | Bethany College | @ | Mid America Christian | 66-69 | |
| | | 6:00PM | Kansas Wesleyan Univ. | vs. | Southwestern Christian University | 62-51 | |
| | SNU Classic |
| | | 7:00PM | Barclay College | @ | Southwestern College | 38-105 | |
| | | 8:00PM | Central Christian College | @ | McPherson College | 46-101 | |
| | 6 | 7:30PM | McPherson College | @ | Southwestern Christian University | 50-69 | |
| | 7 | 7:00PM | Hastings College | @ | Friends Univ. | 57-63 | |
| | | 7:00PM | Kansas Wesleyan Univ. | @ | Central Christian College | 62-58 | |
| | | 7:30PM | Ottawa Univ. | @ | Haskell Indian Nations University | 72-58 | |
| | | 7:30PM | Newman University | @ | Tabor College | 63-65 | |
| | | 8:00PM | Baker University | @ | Univ. of St. Mary | 87-71 | |
| | 8 | 8:00PM | Oklahoma Wesleyan University | @ | Southwestern College | 47-72 | |
| | 9 | 7:00PM | Saint Gregory's University | @ | Friends Univ. | 76-78 | |
| | | 7:00PM | Univ. of St. Mary | @ | Avila College | 45-71 | |
| | 10 | 3:00PM | Ottawa Univ. | vs. | Concordia University | 87-64 | |
| | Mid-America Nazarene Classic |
| | | 6:00PM | Bethel College | vs. | Baker University | 72-84 | |
| | McPherson Classic Tournament (McPherson, KS) |
| | | 8:00PM | Haskell Indian Nations University | @ | McPherson College | 59-76 | |
| | McPherson Classic Tournament |
| | | 8:00PM | Sterling College | @ | MidAmerica Nazarene University | 59-86 | |
| | MNU Pioneer Classic |
| | 11 | | Southwestern Christian University | @ | Bethany College | 60-62 | |
| | | 1:00PM | Bethel College | vs. | Haskell Indian Nations University | 63-60 | |
| | McPherson Classic Tournament (McPherson, KS) |
| | | 3:00PM | Baker University | @ | McPherson College | 81-41 | |
| | McPherson Classic Tournament |
| | | 3:00PM | Concordia University | vs. | Sterling College | 56-89 | |
| | | 7:30PM | Kansas Wesleyan Univ. | @ | Newman University | 61-57 | |
| | | 7:30PM | Southwestern College | @ | Missouri Valley College | 65-90 | |
| | | 8:00PM | Ottawa Univ. | @ | MidAmerica Nazarene University | 74-95 | |
| | MNU Pioneer Classic |
| | | 8:00PM | Tabor College | @ | Northwestern Oklahoma State University | 62-97 | |
| | 13 | 7:30PM | Baker University | @ | Ottawa Univ. | 74-73 | |
| | | 7:30PM | Central Christian College | @ | Bethany College | 68-72 | |
| | 14 | 7:00PM | Southwestern Christian University | @ | Southwestern College | 63-76 | |
| | | 7:30PM | Friends Univ. | @ | Newman University | 80-83 | (OT) |
| % | 15 | 7:00PM | Kansas Wesleyan Univ. | @ | Washburn University | 72-77 | (2OT) |
| | | 7:00PM | Univ. of St. Mary | @ | Drury University | 58-96 | |
| | | 7:30PM | McPherson College | @ | Haskell Indian Nations University | 82-71 | |
| | 16 | 8:00PM | Manhattan Christian College | @ | Southwestern College | 61-92 | |
| | 17 | 4:00PM | Tabor College | vs. | Northwestern Oklahoma State University | 56-88 | |
| | Sterling College Classic |
| | | 5:00PM | Friends Univ. | vs. | Central Christian College | 66-54 | |
| | Bethel Tourney |
| | | 7:30PM | McPherson College | @ | York College | 48-49 | |
| | | 8:00PM | Bellevue University | @ | Bethel College | 77-55 | |
| | Bethel College Classic Tournament (North Newton, KS) |
| | | 8:00PM | Newman University | @ | Sterling College | 76-85 | |
| | 18 | 4:00PM | Tabor College | vs. | Newman University | 71-79 | |
| | Sterling Classic |
| | | 4:00PM | Friends Univ. | vs. | Bellevue University | 61-72 | |
| | Bethel Tourney |
| | | 7:00PM | Mid America Christian | @ | Bethany College | 72-82 | |
| | | 7:30PM | Ottawa Univ. | @ | William Jewell College | 66-82 | |
| | | 8:00PM | Central Christian College | @ | Bethel College | 50-56 | |
| | Bethel College Classic Tournament (North Newton, KS) |
| | | 8:00PM | Oklahoma Wesleyan University | @ | Kansas Wesleyan Univ. | 51-82 | |
| | | 8:00PM | Northwestern Oklahoma State University | @ | Sterling College | 78-75 | |
| | 20 | 7:30PM | Tabor College | @ | Benedictine College | 56-70 | |
| | | 7:30PM | Bethany College | @ | Hastings College | 52-85 | |
| | | 8:00PM | McPherson College | @ | Central Christian College | 57-51 | |
| | | 8:00PM | Mid America Christian | @ | Southwestern College | 65-80 | |
| | 21 | 7:00PM | Bethel College | @ | Bellevue University | 66-106 | |
| | | 7:30PM | Newman University | @ | Kansas Wesleyan Univ. | 72-87 | |
| | | 7:30PM | Sterling College | @ | Oklahoma City University | 82-97 | |
| | 22 | 7:30PM | Ottawa Univ. | @ | Avila College | 85-72 | |
| | 24 | | Univ. of St. Mary | @ | Rockhurst University | 40-66 | |
| | | 5:00PM | Tabor College | vs. | Eastern New Mexico | 56-78 | |
| | Central Missouri State Tournament |
| | | 6:00PM | Kansas Wesleyan Univ. | vs. | Oklahoma Christian University | 80-75 | |
| | OBU Classic |
| | | 9:00PM | Friends Univ. | @ | Hastings College | 73-75 | |
| | Hastings Tourney |
| | 25 | 2:00PM | Friends Univ. | vs. | Doane College | 71-78 | |
| | Hastings Tourney |
| | | 2:00PM | Univ. of St. Mary | vs. | Park University | 60-83 | |
| | | 5:00PM | Tabor College | vs. | Bacone College | 73-66 | |
| | Central Missouri State Tournament |
| | | 7:00PM | Newman University | @ | Bethel College | 75-74 | (OT) |
| | | 7:00PM | Central Christian College | @ | Southwestern College | 60-65 | |
| | | 8:00PM | Kansas Wesleyan Univ. | @ | Oklahoma Baptist University | 69-85 | |
| | OBU Classic |
| | 27 | 7:30PM | McPherson College | @ | Oklahoma Wesleyan University | 68-57 | |
| | | 7:30PM | Sterling College | @ | Newman University | 75-73 | (OT) |
| | 28 | 7:30PM | Univ. of St. Mary | @ | Baker University | 65-71 | |
| * | 30 | 8:00PM | Sterling College | @ | McPherson College | 53-63 | |
| * | | 8:00PM | Tabor College | @ | Bethel College | 60-69 | |
| December |
| * | 2 | 7:00PM | Friends Univ. | @ | Ottawa Univ. | 78-72 | |
| * | | 7:00PM | Bethany College | @ | Bethel College | 105-95 | (OT) |
| * | | 7:00PM | McPherson College | @ | Tabor College | 64-73 | |
| * | | 7:00PM | Southwestern College | @ | Kansas Wesleyan Univ. | 54-79 | |
| * | | 7:00PM | Univ. of St. Mary | @ | Sterling College | 69-85 | |
| | 4 | | Univ. of St. Mary | @ | Northwest Missouri State | 36-77 | |
| * | | 8:00PM | Kansas Wesleyan Univ. | @ | Ottawa Univ. | 90-87 | (OT) |
| | GAME HAS BEEN POSTPONED UNTIL DECEMBER 4 |
| * | 7 | 8:00PM | Ottawa Univ. | @ | Sterling College | 97-103 | |
| * | | 8:00PM | Bethel College | @ | McPherson College | 72-63 | |
| * | | 8:00PM | Tabor College | @ | Univ. of St. Mary | 74-73 | |
| * | | 8:00PM | Friends Univ. | @ | Southwestern College | 63-74 | |
| * | | 8:00PM | Kansas Wesleyan Univ. | @ | Bethany College | 77-54 | |
| * | 9 | 7:00PM | Tabor College | @ | Ottawa Univ. | 75-93 | |
| * | | 7:00PM | Bethel College | @ | Univ. of St. Mary | 84-72 | |
| * | | 7:00PM | Kansas Wesleyan Univ. | @ | Friends Univ. | 47-53 | |
| * | | 7:00PM | McPherson College | @ | Bethany College | 93-72 | |
| * | | 7:00PM | Sterling College | @ | Southwestern College | 92-100 | |
| | 11 | | Univ. of St. Mary | @ | Rockhurst University | 48-77 | |
| | 12 | 7:30PM | Sterling College | @ | Oklahoma Wesleyan University | 65-75 | |
| | 15 | 12:00PM | Tabor College | @ | Columbia College | 51-72 | |
| | | 5:00PM | Avila College | @ | Ottawa Univ. | 60-71 | |
| | | 8:00PM | Missouri Valley College | @ | Friends Univ. | 80-70 | |
| % | | 8:00PM | Kansas Wesleyan Univ. | @ | Fort Hays State University | 52-75 | |
| | 16 | 5:00PM | Hastings College | @ | Southwestern College | 49-55 | |
| | 20 | 7:00PM | Sterling College | @ | Central Missouri State | 67-103 | |
| | 27 | 5:15PM | Mount Mercy College | vs. | Bethel College | 86-72 | |
| | Clarke Holiday Tournament in Dubuque, Iowa |
| | 29 | 11:30AM | Bethel College | @ | Clarke College | 66-63 | |
| | Clarke Holiday Tournament (Dubuque, IA) |
| | | 6:00PM | Sterling College | vs. | Benedictine College | 64-74 | |
| | Tabor Holiday Classic |
| | | 6:00PM | Bethany College | vs. | Milwaukee School of Engineering | 75-69 | |
| | Thrivent Financial Tournament |
| | | 7:00PM | Southwestern College | @ | Southwestern College | 79-50 | |
| | | 8:00PM | Missouri Baptist College | @ | Tabor College | 86-75 | |
| | Tabor Holiday Classic |
| | 30 | 1:00PM | Missouri Baptist College | vs. | Sterling College | 100-109 | |
| | | 3:00PM | Benedictine College | @ | Tabor College | 64-39 | |
| | Tabor Holiday Classic |
| | | 3:45PM | Bethel College | vs. | Concordia University | 66-59 | |
| | Clarke Holiday Tournament (Dubuque, IA) |
| | | 4:00PM | Friends Univ. | @ | Saint Gregory's University | 96-101 | |
| | | 6:00PM | Southwestern College | @ | Biola University | 47-80 | |
| | @ Grand Canyon University - Phoenix, AZ |
| | | 7:00PM | Kansas Wesleyan Univ. | @ | Oklahoma Wesleyan University | 61-53 | |
| | | 8:00PM | Bethany College | vs. | Willamette University | 79-64 | |
| | Thrivent Financial Tournament |
| January |
| | 1 | 3:00PM | Ottawa Univ. | @ | Benedictine College | 76-69 | |
| | 2 | | Avila College | @ | Univ. of St. Mary | 65-61 | |
| | | 7:00PM | Newman University | vs. | Bethany College | 78-86 | |
| * | 4 | 8:00PM | Ottawa Univ. | @ | Bethel College | 85-82 | |
| * | | 8:00PM | Southwestern College | @ | Tabor College | 74-89 | |
| * | | 8:00PM | Bethany College | @ | Friends Univ. | 45-56 | |
| * | | 8:00PM | Univ. of St. Mary | @ | McPherson College | 71-80 | (2OT) |
| * | | 8:00PM | Sterling College | @ | Kansas Wesleyan Univ. | 48-62 | |
| * | 6 | 7:00PM | Ottawa Univ. | @ | McPherson College | 58-62 | |
| * | | 7:00PM | Bethel College | @ | Southwestern College | 76-81 | |
| * | | 7:00PM | Kansas Wesleyan Univ. | @ | Tabor College | 66-50 | |
| * | | 7:00PM | Friends Univ. | @ | Sterling College | 71-75 | |
| * | | 7:00PM | Univ. of St. Mary | @ | Bethany College | 58-78 | |
| | 8 | 7:30PM | Manhattan Christian College | @ | McPherson College | 64-86 | |
| * | | 8:00PM | Southwestern College | @ | Bethany College | 70-55 | |
| * | 11 | 8:00PM | Ottawa Univ. | @ | Univ. of St. Mary | 80-61 | |
| * | | 8:00PM | Kansas Wesleyan Univ. | @ | Bethel College | 73-58 | |
| * | | 8:00PM | Tabor College | @ | Friends Univ. | 53-60 | |
| * | | 8:00PM | McPherson College | @ | Southwestern College | 45-61 | |
| * | | 8:00PM | Bethany College | @ | Sterling College | 83-85 | (OT) |
| * | 13 | 7:00PM | Sterling College | @ | Tabor College | 73-84 | |
| * | | 7:00PM | McPherson College | @ | Kansas Wesleyan Univ. | 54-81 | |
| * | | 7:00PM | Southwestern College | @ | Univ. of St. Mary | 74-58 | |
| | 15 | 7:00PM | Johnson & Wales University | @ | Bethany College | 83-72 | |
| * | 18 | 8:00PM | Southwestern College | @ | Ottawa Univ. | 86-66 | |
| * | | 8:00PM | Sterling College | @ | Bethel College | 76-68 | |
| * | | 8:00PM | Friends Univ. | @ | McPherson College | 80-68 | |
| * | | 8:00PM | Tabor College | @ | Bethany College | 72-76 | |
| * | | 8:00PM | Univ. of St. Mary | @ | Kansas Wesleyan Univ. | 46-58 | |
| * | 20 | 7:00PM | Ottawa Univ. | @ | Kansas Wesleyan Univ. | 55-74 | |
| * | | 7:00PM | Bethel College | @ | Tabor College | 80-69 | |
| * | | 7:00PM | McPherson College | @ | Sterling College | 68-63 | |
| * | 22 | 8:00PM | Bethany College | @ | Ottawa Univ. | 66-84 | |
| * | | 8:00PM | Bethel College | @ | Friends Univ. | 58-59 | |
| | Rescheduled from 1/13 |
| * | 25 | 8:00PM | Bethel College | @ | Bethany College | 88-72 | |
| * | | 8:00PM | Tabor College | @ | McPherson College | 78-76 | |
| * | | 8:00PM | Ottawa Univ. | @ | Friends Univ. | 63-73 | |
| * | | 8:00PM | Kansas Wesleyan Univ. | @ | Southwestern College | 62-44 | |
| * | | 8:00PM | Sterling College | @ | Univ. of St. Mary | 73-62 | |
| * | 27 | 7:00PM | McPherson College | @ | Bethel College | 51-64 | |
| * | | 7:00PM | Univ. of St. Mary | @ | Tabor College | 59-68 | |
| * | | 7:00PM | Bethany College | @ | Kansas Wesleyan Univ. | 41-64 | |
| * | | 7:00PM | Southwestern College | @ | Friends Univ. | 45-59 | |
| * | | 7:00PM | Sterling College | @ | Ottawa Univ. | 71-79 | |
| * | 29 | 7:00PM | Bethany College | @ | Southwestern College | 74-83 | |
| * | | 8:00PM | Friends Univ. | @ | Univ. of St. Mary | 56-53 | |
| | Reschedule from 1/20 |
| February |
| * | 1 | 8:00PM | Ottawa Univ. | @ | Tabor College | 66-74 | |
| * | | 8:00PM | Univ. of St. Mary | @ | Bethel College | 67-59 | |
| * | | 8:00PM | Friends Univ. | @ | Kansas Wesleyan Univ. | 51-71 | |
| * | | 8:00PM | Bethany College | @ | McPherson College | 59-61 | |
| * | | 8:00PM | Southwestern College | @ | Sterling College | 68-66 | |
| * | 3 | 7:00PM | Bethel College | @ | Ottawa Univ. | 78-75 | |
| * | | 7:00PM | Tabor College | @ | Southwestern College | 78-87 | (OT) |
| * | | 7:00PM | Friends Univ. | @ | Bethany College | 73-67 | |
| * | | 7:00PM | McPherson College | @ | Univ. of St. Mary | 57-64 | |
| * | | 7:00PM | Kansas Wesleyan Univ. | @ | Sterling College | 71-57 | |
| * | 5 | 8:00PM | Univ. of St. Mary | @ | Friends Univ. | 47-67 | |
| * | 8 | 8:00PM | McPherson College | @ | Ottawa Univ. | 93-78 | |
| * | | 8:00PM | Southwestern College | @ | Bethel College | 72-57 | |
| * | | 8:00PM | Tabor College | @ | Kansas Wesleyan Univ. | 62-66 | |
| * | | 8:00PM | Sterling College | @ | Friends Univ. | 60-79 | |
| * | | 8:00PM | Bethany College | @ | Univ. of St. Mary | 71-61 | |
| * | 10 | 7:00PM | Univ. of St. Mary | @ | Ottawa Univ. | 63-52 | |
| * | | 7:00PM | Bethel College | @ | Kansas Wesleyan Univ. | 55-73 | |
| * | | 7:00PM | Friends Univ. | @ | Tabor College | 69-55 | |
| * | | 7:00PM | Southwestern College | @ | McPherson College | 65-61 | |
| * | | 7:00PM | Sterling College | @ | Bethany College | 75-57 | |
| * | 15 | 8:00PM | Ottawa Univ. | @ | Bethany College | 82-72 | |
| * | | 8:00PM | Friends Univ. | @ | Bethel College | 68-57 | |
| * | | 8:00PM | Tabor College | @ | Sterling College | 83-78 | |
| * | | 8:00PM | Kansas Wesleyan Univ. | @ | McPherson College | 73-56 | |
| * | | 8:00PM | Univ. of St. Mary | @ | Southwestern College | 67-84 | |
| * | 17 | 7:00PM | Ottawa Univ. | @ | Southwestern College | 77-81 | |
| * | | 7:00PM | Bethel College | @ | Sterling College | 68-75 | |
| * | | 7:00PM | Bethany College | @ | Tabor College | 69-94 | |
| * | | 7:00PM | McPherson College | @ | Friends Univ. | 54-68 | |
| * | | 7:00PM | Kansas Wesleyan Univ. | @ | Univ. of St. Mary | 84-63 | |
| | 19 | 7:00PM | Univ. of St. Mary | @ | McPherson College | 60-81 | |
| | KCAC Tournament - PlayIn |
| | | 7:00PM | Bethany College | @ | Ottawa Univ. | 73-64 | (OT) |
| | KCAC Tournament - PlayIn |
| | 21 | 7:00PM | Sterling College | @ | Tabor College | 73-79 | (2OT) |
| | KCAC Tournament Quarterfinals |
| | | 7:00PM | Bethel College | @ | Southwestern College | 65-68 | |
| | KCAC Tournament Quarterfinals |
| | | 7:00PM | McPherson College | @ | Friends Univ. | 57-64 | (OT) |
| | KCAC Tournament Quarterfinals |
| | | 7:00PM | Bethany College | @ | Kansas Wesleyan Univ. | 51-77 | |
| | KCAC Tournament Quarterfinals |
| | 24 | 2:00PM | Tabor College | @ | Kansas Wesleyan Univ. | 53-78 | |
| | KCAC Tournament Semifinals |
| | | 2:00PM | Southwestern College | @ | Friends Univ. | 69-82 | |
| | KCAC Tournament Semifinals |
| | 26 | 7:00PM | Friends Univ. | @ | Kansas Wesleyan Univ. | 55-56 | |
| | KCAC Post-Season Tournament Championship |
| March |
| | 7 | 4:00PM | Kansas Wesleyan Univ. | vs. | Bluefield College | 92-77 | |
| | NAIA Division II National Tournament First Round |
| | 8 | 4:00PM | Friends Univ. | vs. | Warner Pacific College | 75-82 | |
| | NAIA Divison II National Championships - 1st Round |
| | 9 | 4:00PM | Kansas Wesleyan Univ. | vs. | Northwestern College | 54-74 | |
| | NAIA Divison II National Championships - 2nd Round |