| November |
| | 1 | 7:00 PM | Univ. of Saint Mary | @ | Avila University | 52-59 | |
| | | 8:00 PM | Columbia College | @ | Kansas Wesleyan Univ. | 74-53 | |
| | 3 | 5:30 PM | Kansas Wesleyan Univ. | vs. | William Jewell College | 45-56 | |
| | "Baker University Tourney - Nov. 3-4" | |
| | | 6:00 PM | Ottawa Univ. | vs. | Newman University | 87-65 | |
| | Friends Classic Tournament | |
| | | 7:00 PM | Johnson & Wales University | @ | McPherson College | 37-117 | |
| | | 8:00 PM | Dana College | @ | Friends Univ. | 66-55 | |
| | Falcon Classic | |
| | 4 | 4:00 PM | Kansas Wesleyan Univ. | @ | Baker University | 50-52 | |
| | | 6:00 PM | Ottawa Univ. | vs. | Dana College | 78-83 | |
| | Friends Classic Tournament | |
| | | 8:00 PM | Newman University | @ | Friends Univ. | 57-62 | |
| | Falcon Classic | |
| | 6 | 5:30 PM | McPherson College | @ | Southwestern Christian University | 70-49 | |
| | | 6:00 PM | Bethany College | @ | Oklahoma Wesleyan University | 54-67 | |
| | 7 | 5:00 PM | Northwestern Oklahoma State University | @ | Friends Univ. | 49-52 | |
| | | 6:00 PM | MidAmerica Nazarene University | @ | Univ. of Saint Mary | 85-46 | |
| | | 6:30 PM | Sterling College | @ | Baker University | 75-48 | |
| | 8 | 6:00 PM | Kansas Wesleyan Univ. | @ | Avila University | 56-59 | |
| | | 6:00 PM | Oklahoma Wesleyan University | @ | Southwestern College | 60-87 | |
| | | 7:00 PM | Bethel College | @ | Newman University | 48-57 | |
| | 10 | | Friends Univ. | @ | Mid America Christian | 51-61 | |
| | Mid-America Classic | |
| | | | Sterling College | vs. | Hillsdale Free Will Baptist College | 94-49 | |
| | MACU Classic | |
| | | 1:00 PM | Southwestern College | vs. | Concordia University | 70-57 | |
| | @ Mid-America Nazarene Classic | |
| | | 5:30 PM | Ottawa Univ. | @ | Benedictine College | 60-68 | |
| | Park University Classic Tournament | |
| | | 6:00 PM | Bethany College | @ | Mid America Nazarene | 72-107 | |
| | Tournament | |
| | | 7:00 PM | Haskell Indian Nations University | @ | Bethel College | 64-58 | |
| | | 7:30 PM | Tabor College | @ | College of the Ozarks | 66-91 | |
| | College of the Ozarks Coke Classic | |
| | 11 | | Friends Univ. | vs. | Hillsdale Free Will Baptist College | 81-43 | |
| | Mid-America Classic | |
| | | | Sterling College | @ | Mid America Christian | 78-64 | |
| | MACU Classic | |
| | | 1:00 PM | Tabor College | vs. | John Brown University | 80-59 | |
| | College of the Ozarks Coke Classic | |
| | | 1:00 PM | Bethany College | vs. | Concordia University | 44-63 | |
| | | 4:00 PM | Ottawa Univ. | @ | Baker University | 48-53 | |
| | Park University Classic Tournament | |
| | | 5:30 PM | Central Christian College | @ | Univ. of Saint Mary | 66-61 | |
| | | 6:00 PM | Southwestern College | @ | MidAmerica Nazarene University | 64-86 | |
| | MNU Tip-Off Classic | |
| | 13 | 7:00 PM | Univ. of Saint Mary | @ | Benedictine College | 47-76 | |
| | 14 | 5:00 PM | Tabor College | @ | Newman University | 62-51 | |
| | | 6:00 PM | Ottawa Univ. | @ | MidAmerica Nazarene University | 91-95 | (2OT) |
| | | 6:00 PM | Univ of Science and Arts of Oklahoma | @ | Bethany College | 77-61 | |
| | | 6:00 PM | Kansas Wesleyan Univ. | @ | Manhattan Christian College | 69-33 | |
| | | 7:00 PM | Mid America Christian | @ | Bethel College | 60-61 | |
| | 15 | 5:30 PM | McPherson College | @ | Haskell Indian Nations University | 55-46 | |
| | 17 | 2:00 PM | Tabor College | vs. | St. Gregory | 63-52 | |
| | Sterling Classic | |
| | | 2:00 PM | McPherson College | vs. | Newman University | 80-70 | |
| | Bethel Classic | |
| | | 6:00 PM | Hillsdale Free Will Baptist College | @ | Bethel College | 38-85 | |
| | Bethel College Classic Tournament (North Newton, KS) | |
| | | 6:00 PM | Friends Univ. | vs. | Univ of Science and Arts of Oklahoma | 60-75 | |
| | Tara Patterson Memorial Coca-Cola Classic | |
| | | 6:00 PM | Oklahoma Wesleyan University | @ | Bethany College | 53-60 | |
| | | 6:00 PM | Northwestern Oklahoma State University | @ | Sterling College | 67-73 | |
| | | 8:00 PM | Central Christian College | @ | Southwestern College | 63-71 | |
| | Tara Patterson Memorial Coca-Cola Classic | |
| | 18 | 2:00 PM | Friends Univ. | vs. | Central Christian College | 57-62 | |
| | Tara Patterson Memorial Coca-Cola Classic | |
| | | 2:00 PM | Tabor College | vs. | Northwestern Oklahoma State University | 73-55 | |
| | Sterling Classic | |
| | | 2:00 PM | McPherson College | vs. | Southwestern Christian University | 69-28 | |
| | Bethel Classic | |
| | | 4:00 PM | Univ of Science and Arts of Oklahoma | @ | Southwestern College | 79-63 | |
| | Tara Patterson Memorial Coca-Cola Classic | |
| | | 5:00 PM | Oklahoma Wesleyan University | @ | Kansas Wesleyan Univ. | 73-88 | |
| | | 5:00 PM | Mid America Christian | @ | Bethany College | 54-58 | |
| | | 6:00 PM | College of Saint Mary | @ | Ottawa Univ. | 57-74 | |
| | | 6:00 PM | Bethel College | vs. | Newman University | 55-49 | |
| | Bethel College Classic Tournament (North Newton, KS) | |
| | | 6:00 PM | Univ. of Saint Mary | @ | Johnson & Wales University | 86-25 | |
| | | 6:00 PM | Saint Gregory's University | @ | Sterling College | 55-81 | |
| | 20 | 6:00 PM | McPherson College | @ | Central Christian College | 68-80 | |
| | | 6:00 PM | Mid America Christian | @ | Southwestern College | 59-65 | |
| | | 6:00 PM | Sterling College | @ | Northwestern Oklahoma State University | 72-60 | |
| | | 6:00 PM | Bethany College | @ | Southwestern Christian University | 42-51 | |
| | 21 | 6:00 PM | Bethany College | @ | Southern Nazarene University | 36-62 | |
| | | 6:00 PM | Avila University | @ | Kansas Wesleyan Univ. | 63-54 | |
| | | 7:00 PM | MidAmerica Nazarene University | @ | Friends Univ. | 75-52 | |
| | | 7:00 PM | Baker University | @ | Univ. of Saint Mary | 75-59 | |
| | | 7:00 PM | Bethel College | @ | Haskell Indian Nations University | 51-60 | |
| | 24 | 6:00 PM | Tabor College | vs. | Missouri Baptist College | 73-67 | |
| | Kansas Wesleyan Classic | |
| | | 8:00 PM | Texas Wesleyan University | @ | Kansas Wesleyan Univ. | 51-49 | |
| | 25 | 2:00 PM | Tabor College | vs. | Texas Wesleyan | 64-43 | |
| | Kansas Wesleyan Classic | |
| | | 3:00 PM | Sterling College | @ | Hastings College | 62-65 | |
| | | 4:00 PM | Missouri Baptist College | @ | Kansas Wesleyan Univ. | 73-78 | |
| | | 5:30 PM | Ottawa Univ. | @ | Avila University | 79-53 | |
| | 27 | 5:30 PM | McPherson College | @ | Oklahoma Wesleyan University | 78-61 | |
| | | 6:00 PM | Friends Univ. | @ | Central Christian College | 42-59 | |
| | | 6:00 PM | Baker University | @ | Southwestern College | 49-58 | |
| | 28 | 7:00 PM | Univ. of Saint Mary | @ | Haskell Indian Nations University | 40-52 | |
| * | 30 | 6:00 PM | Tabor College | @ | Bethel College | 70-51 | |
| * | | 6:00 PM | Sterling College | @ | McPherson College | 103-93 | |
| December |
| * | 2 | 5:00 PM | Friends Univ. | @ | Ottawa Univ. | 41-60 | |
| * | | 5:00 PM | Bethany College | @ | Bethel College | 61-59 | |
| * | | 5:00 PM | McPherson College | @ | Tabor College | 53-86 | |
| * | | 5:00 PM | Univ. of Saint Mary | @ | Sterling College | 38-75 | |
| * | | 5:00 PM | Southwestern College | @ | Kansas Wesleyan Univ. | 64-63 | |
| * | 4 | 6:00 PM | Kansas Wesleyan Univ. | @ | Ottawa Univ. | 68-84 | |
| | GAME HAS BEEN POSTPONED UNTIL DECEMBER 4 | |
| | 5 | 7:00 PM | Avila University | @ | Univ. of Saint Mary | 62-49 | |
| * | 7 | 6:00 PM | Ottawa Univ. | @ | Sterling College | 82-63 | |
| * | | 6:00 PM | Bethel College | @ | McPherson College | 73-86 | (OT) |
| * | | 6:00 PM | Friends Univ. | @ | Southwestern College | 53-80 | |
| * | | 6:00 PM | Tabor College | @ | Univ. of Saint Mary | 77-41 | |
| * | | 6:00 PM | Kansas Wesleyan Univ. | @ | Bethany College | 63-42 | |
| * | 9 | 5:00 PM | Tabor College | @ | Ottawa Univ. | 73-71 | |
| * | | 5:00 PM | Bethel College | @ | Univ. of Saint Mary | 52-55 | |
| * | | 5:00 PM | Kansas Wesleyan Univ. | @ | Friends Univ. | 60-67 | |
| * | | 5:00 PM | McPherson College | @ | Bethany College | 76-75 | |
| * | | 5:00 PM | Sterling College | @ | Southwestern College | 65-59 | |
| | 15 | 6:00 PM | Hastings College | @ | Sterling College | 68-65 | |
| | | 7:30 PM | Bethel College | @ | Midland University | 41-84 | |
| | Midland Lutheran College Classic Tournament (Freemont, NE) | |
| | 16 | | Bethel College | vs. | Concordia University | 56-88 | |
| | Midland Lutheran College Classic Tournament (Freemont, NE) | |
| | | 3:00 PM | Hastings College | @ | Southwestern College | 66-65 | |
| | 18 | 3:00 PM | Ottawa Univ. | vs. | Saint Xavier University | 55-73 | |
| | St. Thomas Classic-USVI | |
| | | 3:00 PM | Grace College | vs. | Sterling College | 72-82 | |
| | Disney NAIA Challenge - Dec. 19-20 | |
| | 19 | 9:00 PM | Aquinas College | vs. | Ottawa Univ. | 67-79 | |
| | St. Thomas Shootout | |
| | 20 | 3:00 PM | Sterling College | vs. | Saint Joseph's College | 94-34 | |
| | NAIA Disney Classic | |
| | 29 | 2:00 PM | Kansas Wesleyan Univ. | vs. | University of Colorado-Colorado Springs | 73-69 | |
| | | 3:00 PM | Univ of Science and Arts of Oklahoma | @ | Tabor College | 62-65 | |
| | | 4:00 PM | Bethany College | vs. | Colorado Christian | 47-61 | |
| | Holiday Inn Christmas Bash | |
| | | 5:30 PM | Southwestern College | @ | St. Mary's University | 60-66 | |
| % | 30 | 4:00 PM | Kansas Wesleyan Univ. | @ | Colorado School of Mines | 58-62 | |
| | | 5:00 PM | Baker University | @ | Bethel College | 71-58 | |
| | | 5:00 PM | Concordia University | @ | Tabor College | 50-63 | |
| | | 5:00 PM | Bethany College | @ | Mesa State College | 57-86 | |
| | Holiday Inn Christmas Bash | |
| | | 6:00 PM | Morningside College | @ | Ottawa Univ. | 81-84 | (OT) |
| | | 7:00 PM | Friends Univ. | @ | Newman University | 42-64 | |
| January |
| | 1 | 5:00 PM | Southwestern College | @ | Benedictine College | 70-81 | |
| * | 4 | 6:00 PM | Ottawa Univ. | @ | Bethel College | 63-44 | |
| * | | 6:00 PM | Bethany College | @ | Friends Univ. | 39-58 | |
| * | | 6:00 PM | Southwestern College | @ | Tabor College | 67-75 | |
| * | | 6:00 PM | Univ. of Saint Mary | @ | McPherson College | 69-73 | |
| * | | 6:00 PM | Sterling College | @ | Kansas Wesleyan Univ. | 68-53 | |
| * | 6 | 5:00 PM | Ottawa Univ. | @ | McPherson College | 84-61 | |
| * | | 5:00 PM | Bethel College | @ | Southwestern College | 65-85 | |
| * | | 5:00 PM | Friends Univ. | @ | Sterling College | 59-63 | |
| * | | 5:00 PM | Kansas Wesleyan Univ. | @ | Tabor College | 52-63 | |
| * | | 5:00 PM | Univ. of Saint Mary | @ | Bethany College | 72-84 | |
| | 8 | 5:30 PM | Central Christian College | @ | McPherson College | 90-80 | |
| * | | 6:00 PM | Southwestern College | @ | Bethany College | 62-52 | |
| | 9 | 6:00 PM | Univ. of Saint Mary | @ | Manhattan Christian College | 61-50 | |
| | | 7:00 PM | Newman University | @ | Tabor College | 73-76 | (OT) |
| * | 11 | 6:00 PM | Ottawa Univ. | @ | Univ. of Saint Mary | 83-54 | |
| * | | 6:00 PM | Kansas Wesleyan Univ. | @ | Bethel College | 56-68 | |
| * | | 6:00 PM | Tabor College | @ | Friends Univ. | 61-50 | |
| * | | 6:00 PM | McPherson College | @ | Southwestern College | 68-56 | |
| * | | 6:00 PM | Bethany College | @ | Sterling College | 64-81 | |
| * | 13 | 5:00 PM | Sterling College | @ | Tabor College | 70-53 | |
| * | | 5:00 PM | McPherson College | @ | Kansas Wesleyan Univ. | 65-60 | |
| * | | 5:00 PM | Southwestern College | @ | Univ. of Saint Mary | 78-42 | |
| | 16 | 7:00 PM | Stephens College | @ | Univ. of Saint Mary | 54-72 | |
| * | 18 | 6:00 PM | Southwestern College | @ | Ottawa Univ. | 57-69 | |
| * | | 6:00 PM | Sterling College | @ | Bethel College | 79-47 | |
| * | | 6:00 PM | Friends Univ. | @ | McPherson College | 55-57 | |
| * | | 6:00 PM | Tabor College | @ | Bethany College | 64-48 | |
| * | | 6:00 PM | Univ. of Saint Mary | @ | Kansas Wesleyan Univ. | 42-58 | |
| * | 20 | 5:00 PM | Ottawa Univ. | @ | Kansas Wesleyan Univ. | 90-62 | |
| * | | 5:00 PM | Bethel College | @ | Tabor College | 60-83 | |
| * | | 5:00 PM | McPherson College | @ | Sterling College | 59-95 | |
| * | 22 | 6:00 PM | Bethany College | @ | Ottawa Univ. | 49-72 | |
| * | | 6:00 PM | Bethel College | @ | Friends Univ. | 61-64 | |
| | Rescheduled from 1/13 | |
| * | 25 | 6:00 PM | Ottawa Univ. | @ | Friends Univ. | 64-56 | |
| * | | 6:00 PM | Bethel College | @ | Bethany College | 42-68 | |
| * | | 6:00 PM | Tabor College | @ | McPherson College | 65-59 | |
| * | | 6:00 PM | Sterling College | @ | Univ. of Saint Mary | 86-49 | |
| * | | 6:00 PM | Kansas Wesleyan Univ. | @ | Southwestern College | 53-66 | |
| * | 27 | 5:00 PM | Sterling College | @ | Ottawa Univ. | 67-57 | |
| * | | 5:00 PM | McPherson College | @ | Bethel College | 65-75 | |
| * | | 5:00 PM | Univ. of Saint Mary | @ | Tabor College | 46-68 | |
| * | | 5:00 PM | Bethany College | @ | Kansas Wesleyan Univ. | 53-68 | |
| * | | 5:00 PM | Southwestern College | @ | Friends Univ. | 56-38 | |
| * | 29 | 5:00 PM | Bethany College | @ | Southwestern College | 60-85 | |
| * | | 6:00 PM | Friends Univ. | @ | Univ. of Saint Mary | 62-53 | |
| February |
| * | 1 | 6:00 PM | Ottawa Univ. | @ | Tabor College | 69-50 | |
| * | | 6:00 PM | Univ. of Saint Mary | @ | Bethel College | 51-74 | |
| * | | 6:00 PM | Friends Univ. | @ | Kansas Wesleyan Univ. | 61-48 | |
| * | | 6:00 PM | Bethany College | @ | McPherson College | 68-74 | |
| * | | 6:00 PM | Southwestern College | @ | Sterling College | 59-62 | |
| * | 3 | 5:00 PM | Bethel College | @ | Ottawa Univ. | 59-77 | |
| * | | 5:00 PM | Friends Univ. | @ | Bethany College | 68-51 | |
| * | | 5:00 PM | Tabor College | @ | Southwestern College | 60-64 | |
| * | | 5:00 PM | McPherson College | @ | Univ. of Saint Mary | 77-66 | |
| * | | 5:00 PM | Kansas Wesleyan Univ. | @ | Sterling College | 56-80 | |
| * | 5 | 6:00 PM | Univ. of Saint Mary | @ | Friends Univ. | 45-80 | |
| * | 8 | 6:00 PM | McPherson College | @ | Ottawa Univ. | 64-79 | |
| * | | 6:00 PM | Southwestern College | @ | Bethel College | 57-61 | |
| * | | 6:00 PM | Sterling College | @ | Friends Univ. | 73-49 | |
| * | | 6:00 PM | Tabor College | @ | Kansas Wesleyan Univ. | 58-44 | |
| * | | 6:00 PM | Bethany College | @ | Univ. of Saint Mary | 48-58 | |
| * | 10 | 5:00 PM | Univ. of Saint Mary | @ | Ottawa Univ. | 38-71 | |
| * | | 5:00 PM | Bethel College | @ | Kansas Wesleyan Univ. | 48-51 | |
| * | | 5:00 PM | Friends Univ. | @ | Tabor College | 52-68 | |
| * | | 5:00 PM | Southwestern College | @ | McPherson College | 66-63 | |
| * | | 5:00 PM | Sterling College | @ | Bethany College | 92-60 | |
| * | 15 | 6:00 PM | Ottawa Univ. | @ | Bethany College | 100-60 | |
| * | | 6:00 PM | Friends Univ. | @ | Bethel College | 58-46 | |
| * | | 6:00 PM | Tabor College | @ | Sterling College | 62-54 | |
| * | | 6:00 PM | Kansas Wesleyan Univ. | @ | McPherson College | 82-68 | |
| * | | 6:00 PM | Univ. of Saint Mary | @ | Southwestern College | 40-60 | |
| * | 17 | 5:00 PM | Ottawa Univ. | @ | Southwestern College | 54-74 | |
| * | | 5:00 PM | Bethel College | @ | Sterling College | 65-75 | |
| * | | 5:00 PM | McPherson College | @ | Friends Univ. | 74-77 | |
| * | | 5:00 PM | Bethany College | @ | Tabor College | 77-90 | |
| * | | 5:00 PM | Kansas Wesleyan Univ. | @ | Univ. of Saint Mary | 81-64 | |
| | 19 | 7:00 PM | Bethany College | @ | Bethel College | 56-70 | |
| | KCAC Tournament - PlayIn | |
| | | 7:00 PM | Univ. of Saint Mary | @ | Kansas Wesleyan Univ. | 45-91 | |
| | KCAC Tournament - PlayIn | |
| | 22 | 7:00 PM | McPherson College | @ | Tabor College | 58-62 | |
| | KCAC Tournament Quarterfinals | |
| | | 7:00 PM | Friends Univ. | @ | Southwestern College | 47-65 | |
| | KCAC Tournament Quarterfinals | |
| | | 7:00 PM | Bethel College | @ | Sterling College | 66-87 | |
| | KCAC Tournament Quarterfinals | |
| | | 7:00 PM | Kansas Wesleyan Univ. | @ | Ottawa Univ. | 48-69 | |
| | KCAC Tournament Quarterfinals | |
| | 24 | 7:00 PM | Southwestern College | @ | Sterling College | 64-79 | |
| | KCAC Tournament Semifinals | |
| | | 7:00 PM | Tabor College | @ | Ottawa Univ. | 55-75 | |
| | KCAC Tournament Semifinals | |
| | 27 | 7:00 PM | Ottawa Univ. | @ | Sterling College | 74-58 | |
| | KCAC Post-Season Tournament Championship | |
| March |
| | 7 | 8:30 AM | Tabor College | vs. | Cardinal Stritch University | 46-41 | |
| | NAIA Divison II National Championships - 1st Round | |
| | 8 | 8:30 AM | Saint Ambrose University | vs. | Ottawa Univ. | 57-67 | |
| | NAIA Division II National Tournament (First Round) | |
| | | 9:15 PM | Sterling College | vs. | Corbin University | 80-70 | |
| | NAIA Divison II National Championships - 1st Round | |
| | 9 | 10:15 AM | Ottawa Univ. | vs. | Mid America Nazarene | 78-82 | |
| | NAIA Division II National Championships - 2nd Round | |
| | | 12:00 PM | Tabor College | vs. | Indiana Wesleyan University | 44-61 | |
| | NAIA Divison II National Championships - 2nd Round | |
| | | 9:15 PM | Sterling College | vs. | Bethel College | 58-89 | |
| | NAIA Div. ll National Tournament | |