| October |
| % | 27 | 7:00PM | Bethany College | @ | Bethany College | 104-87 | |
| | Alumni |
| November |
| | 1 | 7:30PM | McPherson College | @ | Haskell Indian Nations University | 90-85 | |
| | 2 | 8:00PM | Kansas Wesleyan Univ. | @ | University of Sioux Falls | 93-89 | (OT) |
| | USF Famous Dave's Classic |
| | | 8:00PM | Bethel College | @ | Southwestern Assemblies of God Univ | 85-91 | |
| | 3 | | Bethany College | @ | Baker University | 60-75 | |
| | | 4:00PM | Morningside College | vs. | Kansas Wesleyan Univ. | 90-61 | |
| | USF Classic |
| | | 4:00PM | Paul Quinn College | vs. | Bethel College | 110-86 | |
| | | 7:30PM | Ottawa Univ. | @ | Haskell Indian Nations University | 96-83 | |
| | 5 | | Tabor College | @ | Bacone College | 78-113 | |
| | | 7:00PM | Friends Univ. | @ | York College | 82-76 | |
| | | 7:00PM | Univ of Science and Arts of Oklahoma | @ | Southwestern College | 71-47 | |
| | 6 | | Bethany College | @ | Mid America Christian | 70-82 | |
| | | 7:00PM | Bethel College | @ | Peru State College | 72-78 | |
| | | 7:30PM | Southwestern Christian University | @ | McPherson College | 71-65 | |
| | | 7:30PM | Univ. of St. Mary | @ | Baker University | 55-82 | |
| | | 8:00PM | William Jewell College | @ | Ottawa Univ. | 72-74 | |
| | 8 | 8:00PM | Tabor College | @ | Rogers State | 72-93 | |
| | 9 | 5:30PM | Ottawa Univ. | vs. | Central Methodist College | 63-84 | |
| | Baker Classic |
| | | 5:30PM | Sterling College | @ | Baker University | 57-59 | |
| | | 6:00PM | McPherson College | vs. | Lindenwood University | 71-80 | |
| | Bethel Classic |
| | | 8:00PM | Calvary Bible College | @ | Bethel College | 35-82 | |
| | Bethel College Classic |
| | | 8:00PM | Univ. of St. Mary | @ | Mid America Nazarene | 34-77 | |
| | MNU Classic |
| | 10 | 1:00PM | Central Methodist College | vs. | Sterling College | 59-61 | |
| | | 3:00PM | Friends Univ. | @ | Bacone College | 80-68 | |
| | | 3:00PM | Ottawa Univ. | @ | Baker University | 85-70 | |
| | Baker Classic |
| | | 3:00PM | Univ. of St. Mary | vs. | Briar Cliff University | 45-83 | |
| | MNU Classic |
| | | 4:00PM | Bethany College | @ | Rogers State | 62-116 | |
| | | 6:00PM | McPherson College | vs. | Calvary Bible College | 97-35 | |
| | Bethel Classic |
| | | 6:00PM | Southwestern College | @ | Manhattan Christian College | 108-58 | |
| | | 6:00PM | Kansas Wesleyan Univ. | @ | University of Sioux Falls | 73-74 | |
| | | 8:00PM | Lindenwood University | @ | Bethel College | 74-76 | |
| | Bethel College Classic |
| | 13 | 7:00PM | Hastings College | @ | Bethany College | 69-56 | |
| | | 7:00PM | Bacone College | @ | Tabor College | 76-78 | |
| | | 7:00PM | Friends Univ. | @ | Saint Gregory's University | 69-72 | |
| | | 7:30PM | Southwestern College | @ | Mid America Christian | 74-75 | |
| | | 7:30PM | Sterling College | @ | Northwestern Oklahoma State University | 61-76 | |
| | | 8:00PM | Mid America Nazarene | @ | Ottawa Univ. | 83-69 | |
| | 14 | 7:00PM | Lindenwood University | @ | Ottawa Univ. | 94-82 | |
| | | 7:30PM | Haskell Indian Nations University | @ | McPherson College | 81-89 | |
| | 16 | | Northwestern Oklahoma State University | vs. | Bethany College | 75-66 | |
| | KWU Classic |
| | | 4:00PM | Tabor College | vs. | Columbia College | 52-69 | |
| | Sterling College Classic |
| | | 4:00PM | Oklahoma Wesleyan University | vs. | Bethel College | 80-69 | |
| | | 7:00PM | Southwestern Assemblies of God Univ | @ | Southwestern College | 52-83 | |
| | Southwestern Classic |
| | | 8:00PM | Evangel University | @ | Friends Univ. | 48-44 | |
| | | 8:00PM | Kansas Wesleyan Univ. | vs. | Rogers State | 65-77 | |
| | KWU Classic in Lindsborg |
| | | 8:00PM | Texas Wesleyan University | @ | Sterling College | 65-61 | |
| | 17 | 2:00PM | Evangel University | vs. | Bethel College | 74-40 | |
| | | 4:00PM | Rogers State | @ | Bethany College | 70-64 | |
| | KWU Classic |
| | | 4:00PM | Tabor College | vs. | Texas Wesleyan | 68-74 | |
| | Sterling College Classic |
| | | 6:00PM | Oklahoma Wesleyan University | @ | Friends Univ. | 88-64 | |
| | | 7:00PM | Haskell Indian Nations University | @ | Ottawa Univ. | 83-89 | |
| | | 7:00PM | Central Christian College | @ | Southwestern College | 60-80 | |
| | Southwestern Classic |
| | | 8:00PM | Kansas Wesleyan Univ. | vs. | Northwestern Oklahoma State University | 51-48 | |
| | KWU Classic in Lindsborg |
| | | 8:00PM | Columbia College | @ | Sterling College | 63-51 | |
| % | 19 | | Bethany College | @ | Fort Hays State University | 48-83 | |
| | Exhibition Game |
| | | 8:00PM | Central Christian College | @ | McPherson College | 68-69 | (OT) |
| | 20 | 7:00PM | Southwestern College | @ | Southwestern Christian University | 82-88 | |
| | | 7:00PM | Kansas Wesleyan Univ. | @ | Bellevue University | 55-59 | |
| | | 7:30PM | Mid America Christian | @ | Bethany College | 81-89 | |
| | | 7:30PM | Baker University | @ | Ottawa Univ. | 56-79 | |
| | | 7:30PM | Univ. of St. Mary | @ | Avila College | 44-72 | |
| | 23 | 4:00PM | Doane College | vs. | Friends Univ. | 50-66 | |
| | Hastings Classic |
| | | 4:00PM | Univ. of St. Mary | @ | Rockhurst University | 51-76 | |
| | Rockhurst Rock U. Classic |
| % | | 5:30PM | Kansas Wesleyan Univ. | vs. | Missouri Western State | 52-84 | |
| | AM580 WIBW / Premier Mortgage Holiday Classic -- EXHIBITION |
| | | 7:00PM | Tabor College | @ | Central Missouri State | 46-92 | |
| | Central Missouri State Tournament |
| | 24 | 2:00PM | Univ. of St. Mary | vs. | Park University | 50-78 | |
| | Rockhurst Rock U. Classic |
| | | 5:00PM | Tabor College | vs. | Central Bible College | 68-64 | |
| | Central Missouri State Tournament |
| | | 6:00PM | Friends Univ. | @ | Hastings College | 58-71 | |
| | Hastings Classic |
| % | | 7:30PM | Kansas Wesleyan Univ. | @ | Washburn University | 60-102 | |
| | AM580 WIBW / Premier Mortgage Holiday Classic -- EXHIBITION |
| | 26 | 7:00PM | Langston University | @ | Southwestern College | 69-84 | |
| | | 7:30PM | Manhattan Christian College | @ | Bethany College | 66-69 | |
| | | 7:30PM | Oklahoma Wesleyan University | @ | McPherson College | 85-68 | |
| | 27 | 7:00PM | Baker University | @ | Univ. of St. Mary | 52-53 | |
| * | 29 | 8:00PM | Bethany College | @ | Tabor College | 82-92 | |
| * | | 8:00PM | Friends Univ. | @ | Southwestern College | 59-84 | |
| * | | 8:00PM | Kansas Wesleyan Univ. | @ | Ottawa Univ. | 72-75 | |
| * | | 8:00PM | McPherson College | @ | Sterling College | 49-62 | |
| * | | 8:00PM | Bethel College | @ | Univ. of St. Mary | 76-56 | |
| December |
| * | 1 | 7:00PM | Kansas Wesleyan Univ. | @ | Bethany College | 74-62 | |
| * | | 7:00PM | Friends Univ. | @ | Bethel College | 59-43 | |
| * | | 7:00PM | Southwestern College | @ | Ottawa Univ. | 88-83 | |
| * | | 7:00PM | Tabor College | @ | McPherson College | 57-64 | |
| * | | 7:00PM | Sterling College | @ | Univ. of St. Mary | 49-45 | |
| | 3 | 7:00PM | Avila College | @ | Univ. of St. Mary | 62-74 | |
| * | 6 | 8:00PM | McPherson College | @ | Bethany College | 73-65 | |
| * | | 8:00PM | Sterling College | @ | Friends Univ. | 82-64 | |
| * | | 8:00PM | Ottawa Univ. | @ | Bethel College | 78-69 | |
| * | | 8:00PM | Univ. of St. Mary | @ | Tabor College | 61-80 | |
| * | | 8:00PM | Kansas Wesleyan Univ. | @ | Southwestern College | 64-63 | |
| * | 8 | 7:00PM | Friends Univ. | @ | Tabor College | RAIN | |
| | 14 | 4:00PM | Johnson & Wales University | @ | Ottawa Univ. | 60-80 | |
| | | 7:00PM | Bacone College | @ | Friends Univ. | RAIN | |
| | Postponed Due To Weather |
| | | 7:00PM | Kansas Wesleyan Univ. | @ | Fort Hays State University | 61-78 | |
| | 15 | 4:00PM | Southwestern College | @ | Hastings College | 62-82 | |
| | | 5:00PM | Tabor College | @ | Newman University | 61-82 | |
| | | 7:00PM | Sterling College | @ | Warner Southern College | 73-70 | |
| | 17 | 7:00PM | Sterling College | @ | Southeastern University | 69-71 | |
| | 18 | 6:00PM | Sterling College | @ | Webber International University | 75-65 | |
| % | | 7:30PM | Southwestern College | @ | Arkansas Tech University | 72-82 | |
| | Exhibition |
| % | 29 | 12:00PM | Tabor College | @ | East Central University | 53-90 | |
| | Exhibition |
| % | | 7:00PM | Southwestern College | @ | Pittsburg State University | 58-93 | |
| | Exhibition |
| | 31 | 2:00PM | Kansas Wesleyan Univ. | @ | Northwestern Oklahoma State University | 44-68 | |
| January |
| | 2 | 2:00PM | Southwestern College | @ | Texas Wesleyan University | 62-60 | |
| | 3 | 7:00PM | Friends Univ. | @ | Oklahoma Wesleyan University | 68-72 | |
| | Freshman Steve Briggs had a career high 17 rebounds |
| | 4 | 5:00PM | William Woods University | @ | Univ. of St. Mary | 77-61 | |
| | | 6:00PM | College of the Ozarks | vs. | Bethany College | 85-70 | |
| | Bethel (KS) Classic |
| | | 7:00PM | Missouri Baptist College | vs. | Sterling College | 75-85 | |
| | | 7:30PM | York College | @ | McPherson College | 59-68 | |
| | | 8:00PM | Savannah College of Art & Design | @ | Tabor College | 76-70 | |
| | Tabor College Classic |
| | | 8:00PM | Peru State College | @ | Bethel College | 69-88 | |
| | 5 | | Sterling College | vs. | Savannah College of Art & Design | 55-49 | |
| | | 3:00PM | Missouri Baptist College | @ | Tabor College | 72-79 | |
| | Tabor College Classic |
| | | 4:00PM | York College | @ | Friends Univ. | 60-79 | |
| | | 4:00PM | William Woods University | @ | Ottawa Univ. | 78-93 | |
| | | 4:00PM | Bellevue University | @ | Kansas Wesleyan Univ. | 65-46 | |
| | KWU Home Opener |
| | | 6:00PM | Peru State College | vs. | Bethany College | 69-78 | |
| | Bethel College Classic |
| | | 7:00PM | Southwestern College | @ | Oklahoma Wesleyan University | 66-72 | |
| | | 8:00PM | College of the Ozarks | @ | Bethel College | 84-68 | |
| | Bethel (KS) Classic |
| | 7 | 7:00PM | McPherson College | @ | Manhattan Christian College | 80-58 | |
| * | | 7:00PM | Bethel College | @ | Southwestern College | 55-69 | |
| | Make-Up |
| * | 10 | 8:00PM | Bethany College | @ | Friends Univ. | 61-66 | |
| * | | 8:00PM | Tabor College | @ | Ottawa Univ. | 73-88 | |
| * | | 8:00PM | Southwestern College | @ | Sterling College | 64-70 | |
| * | | 8:00PM | Bethel College | @ | Kansas Wesleyan Univ. | 57-79 | |
| * | | 8:00PM | McPherson College | @ | Univ. of St. Mary | 74-64 | (OT) |
| * | 12 | 7:00PM | Ottawa Univ. | @ | Bethany College | 86-62 | |
| * | | 7:00PM | McPherson College | @ | Friends Univ. | 45-56 | |
| * | | 7:00PM | Tabor College | @ | Southwestern College | 58-76 | |
| * | | 7:00PM | Kansas Wesleyan Univ. | @ | Univ. of St. Mary | 54-51 | |
| * | | 7:00PM | Sterling College | @ | Bethel College | 52-61 | |
| * | 14 | 8:00PM | Friends Univ. | @ | Tabor College | 71-68 | (OT) |
| | Make-up Game |
| * | 16 | 8:00PM | Sterling College | @ | Kansas Wesleyan Univ. | 52-59 | |
| * | 17 | 8:00PM | Bethany College | @ | Southwestern College | 51-57 | |
| * | | 8:00PM | Univ. of St. Mary | @ | Friends Univ. | 46-64 | |
| * | | 8:00PM | Ottawa Univ. | @ | McPherson College | 55-80 | |
| * | | 8:00PM | Bethel College | @ | Tabor College | 64-76 | |
| * | 19 | 7:00PM | Bethel College | @ | Bethany College | 51-77 | |
| * | | 7:00PM | Friends Univ. | @ | Kansas Wesleyan Univ. | 64-56 | |
| * | | 7:00PM | Univ. of St. Mary | @ | Ottawa Univ. | 71-73 | |
| * | | 7:00PM | Southwestern College | @ | McPherson College | 62-60 | (OT) |
| * | | 7:00PM | Tabor College | @ | Sterling College | 62-82 | |
| * | 21 | 7:00PM | Ottawa Univ. | @ | Sterling College | 70-72 | |
| * | | 8:00PM | Kansas Wesleyan Univ. | @ | McPherson College | 53-50 | |
| | Make-up from 12/8/07 |
| * | 22 | 8:00PM | Univ. of St. Mary | @ | Bethany College | 70-76 | |
| | Postponed from Dec. 8 |
| * | 24 | 8:00PM | Bethany College | @ | Sterling College | 51-79 | |
| * | | 8:00PM | Friends Univ. | @ | Ottawa Univ. | 81-83 | |
| * | | 8:00PM | McPherson College | @ | Bethel College | 56-68 | |
| * | | 8:00PM | Southwestern College | @ | Univ. of St. Mary | 84-73 | |
| * | | 8:00PM | Kansas Wesleyan Univ. | @ | Tabor College | 85-71 | |
| * | 26 | 7:00PM | Tabor College | @ | Bethany College | 79-58 | |
| | Church Night |
| * | | 7:00PM | Southwestern College | @ | Friends Univ. | 42-54 | |
| * | | 7:00PM | Ottawa Univ. | @ | Kansas Wesleyan Univ. | 86-72 | |
| * | | 7:00PM | Sterling College | @ | McPherson College | 48-63 | |
| * | | 7:00PM | Univ. of St. Mary | @ | Bethel College | 44-57 | |
| | 28 | 6:00PM | Univ. of St. Mary | @ | Rockhurst University | 44-81 | |
| * | 31 | 8:00PM | Bethany College | @ | Kansas Wesleyan Univ. | 66-69 | |
| | Tony Boone hits 30-ft three at buzzer to win it |
| * | | 8:00PM | McPherson College | @ | Tabor College | 71-63 | |
| * | | 8:00PM | Univ. of St. Mary | @ | Sterling College | 43-60 | |
| February |
| * | 2 | 7:00PM | Bethany College | @ | McPherson College | 54-66 | |
| * | | 7:00PM | Friends Univ. | @ | Sterling College | 56-69 | |
| * | | 7:00PM | Bethel College | @ | Ottawa Univ. | 97-100 | (OT) |
| * | | 7:00PM | Tabor College | @ | Univ. of St. Mary | 70-64 | |
| * | | 7:00PM | Southwestern College | @ | Kansas Wesleyan Univ. | 55-70 | |
| * | 4 | 7:00PM | Ottawa Univ. | @ | Southwestern College | 84-63 | |
| | Make-Up from 1/31 |
| * | | 8:00PM | Bethel College | @ | Friends Univ. | 46-65 | |
| | Rescheduled from Jan. 31 |
| * | 7 | 8:00PM | Bethany College | @ | Univ. of St. Mary | 63-59 | (OT) |
| * | | 8:00PM | Tabor College | @ | Friends Univ. | 73-63 | |
| * | | 8:00PM | Sterling College | @ | Ottawa Univ. | 58-69 | |
| * | | 8:00PM | McPherson College | @ | Kansas Wesleyan Univ. | 56-61 | |
| * | | 8:00PM | Southwestern College | @ | Bethel College | 75-68 | |
| * | 9 | 7:00PM | Friends Univ. | @ | Bethany College | 77-66 | |
| | Family Night |
| * | | 7:00PM | Ottawa Univ. | @ | Tabor College | 81-79 | |
| * | | 7:00PM | Univ. of St. Mary | @ | McPherson College | 55-52 | (OT) |
| | D'Mario Newton hit from 75' at the buzzer in OT. |
| * | | 7:00PM | Sterling College | @ | Southwestern College | 46-48 | |
| * | | 7:00PM | Kansas Wesleyan Univ. | @ | Bethel College | 64-76 | |
| * | 14 | 8:00PM | Bethany College | @ | Ottawa Univ. | 70-88 | |
| * | | 8:00PM | Friends Univ. | @ | McPherson College | 49-60 | |
| * | | 8:00PM | Southwestern College | @ | Tabor College | 57-58 | |
| * | | 8:00PM | Univ. of St. Mary | @ | Kansas Wesleyan Univ. | 63-71 | |
| * | | 8:00PM | Bethel College | @ | Sterling College | 60-73 | |
| * | 16 | 7:00PM | Southwestern College | @ | Bethany College | 80-65 | |
| * | | 7:00PM | Friends Univ. | @ | Univ. of St. Mary | 62-40 | |
| * | | 7:00PM | McPherson College | @ | Ottawa Univ. | 72-78 | (OT) |
| * | | 7:00PM | Tabor College | @ | Bethel College | 60-52 | |
| * | | 7:00PM | Kansas Wesleyan Univ. | @ | Sterling College | 55-69 | |
| * | 21 | 8:00PM | Bethany College | @ | Bethel College | 75-73 | (OT) |
| * | | 8:00PM | Kansas Wesleyan Univ. | @ | Friends Univ. | 58-65 | |
| * | | 8:00PM | Ottawa Univ. | @ | Univ. of St. Mary | 82-72 | |
| * | | 8:00PM | McPherson College | @ | Southwestern College | 54-63 | |
| * | | 8:00PM | Sterling College | @ | Tabor College | 60-64 | |
| * | 23 | 7:00PM | Sterling College | @ | Bethany College | 85-92 | |
| | Senior Night |
| * | | 7:00PM | Ottawa Univ. | @ | Friends Univ. | 69-73 | |
| * | | 7:00PM | Bethel College | @ | McPherson College | 57-63 | |
| * | | 7:00PM | Tabor College | @ | Kansas Wesleyan Univ. | 71-72 | |
| * | | 7:00PM | Univ. of St. Mary | @ | Southwestern College | 48-62 | |
| | Senior Night |
| | 25 | 7:00PM | Bethel College | @ | Bethany College | 82-78 | |
| | KCAC Tournament Game |
| | | 7:00PM | Univ. of St. Mary | @ | Tabor College | 44-57 | |
| | KCAC Tournament Play-In Game |
| | 28 | 7:00PM | McPherson College | @ | Kansas Wesleyan Univ. | 70-55 | |
| | KCAC Tournament Quarterfinals |
| | | 7:00PM | Sterling College | @ | Southwestern College | 56-59 | |
| | KCAC Tournament Quarterfinals |
| | | 7:00PM | Bethel College | @ | Ottawa Univ. | 74-92 | |
| | KCAC Tournament Quarterfinals |
| | | 7:00PM | Tabor College | @ | Friends Univ. | 58-69 | |
| | KCAC Tournament Quarterfinals |
| March |
| | 1 | 7:00PM | Southwestern College | @ | Ottawa Univ. | 78-103 | |
| | KCAC Tournament Semifinals |
| | | 7:00PM | McPherson College | @ | Friends Univ. | 48-50 | |
| | KCAC Tournament Semifinals |
| | 4 | 7:00PM | Friends Univ. | @ | Ottawa Univ. | 69-66 | |
| | KCAC Tournament Championship |
| | 12 | 8:30AM | Ottawa Univ. | vs. | King College | 70-65 | |
| | NAIA Men's Basketball Division II National Tournament |
| | 14 | 8:30AM | Ottawa Univ. | vs. | Bethel College | 81-86 | |
| | NAIA Men's Basketball Division II National Tournament - Sweet 16 |