* Conference Event
% Exhibition/Scrimmage Event
Event times are (CDT)
| September |
| | 11 | | Bethany College | @ | Nebraska Wesleyan | 1st of 8 |
| | 12 | | Bethany College | @ | Nebraska Wesleyan | 1st of 8 |
| | 15 | | Bethany College | @ | William Jewell - Clay Crest | No Team Score |
| October |
| | 6 | | Bethany College | @ | Bethany Fall Invite -- Elks, Muni | 1st of 9 |
| | 9 | | Bethany College | @ | Hastings -- Lochland, Southern Hills Oct. 9-10 | 1st of 20 |
| | 10 | | Bethany College | @ | Hastings -- Lochland, Southern Hills | 1st of 20 |
| | 20 | | Bethany College | @ | Ottawa -- Eagle Bend | 1st of 10 |
| March |
| | 9 | | Bethany College | @ | Swede Invitational - McPherson/Salina March 9-10 | 2nd of 16 |
| | 16 | | Bethany College | @ | Panhandle State March 16-17 at Garden City | 1st of 6 |
| | 28 | | Bethany College | @ | Bethel Invite March 28-29 | RAIN | |
| | 30 | | Bethany College | @ | Hastings Invite | 2nd of 12 |
| April |
| | 4 | | Bethany College | @ | Robert Writz Invite April 4-6 at Denver, Colo. | RAIN | |
| | 6 | | Bethany College | @ | Diet Pepsi Shocker Golf Classic - Wichita, KS April 6-7 | 4th of 6 |
| | 13 | | Bethany College | @ | Sterling Invite April 13-14 | 1st of 12 |
| | 27 | | Bethany College | @ | KCAC Tournament April 27-28 at Garden City | 1st of 7 |
| May |
| | 19 | | Bethany College | @ | NAIA Nationals May 19-22 at Silvis, Ill. | No Team Score |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CDT)