* Conference Event
% Exhibition/Scrimmage Event
Event times are (CDT)
| December |
| | 12 | | Bethany College | @ | Pre-Holiday Open Kearney, NE | No Team Score |
| | 13 | | Bethany College | @ | Pre-Holiday Open Kearney, NE | No Team Score |
| January |
| | 10 | | Bethany College | @ | Don Barrett All-Comers at Air Force Academy | No Team Score |
| | 16 | | Bethany College | @ | Don Barrett All-Comers at Air Force Academy | No Team Score |
| | 30 | | Bethany College | @ | KSU Wildcat Invitational | No Team Score |
| | 31 | | Tabor College | @ | Doane Classic in Crete, NE | No Team Score |
| | | | Bethany College | @ | KSU Wildcat Invitational | No Team Score |
| February |
| | 6 | | Tabor College | @ | Central Missouri State | No Team Score |
| | 13 | | Tabor College | @ | Pittsburg State Invitational | No Team Score |
| | | | Bethany College | @ | Graceland University Valentine's Pentathlon & MiniOpen | No Team Score |
| | 14 | | Bethany College | @ | Graceland University Valentine's Pentathlon & MiniOpen | No Team Score |
| | 20 | | Bethany College | @ | University of Nebraska Tune Up | No Team Score |
| | 21 | | Tabor College | @ | KSU Open @ Manhattan, KS | No Team Score |
| | | | Bethany College | @ | KSU Open | No Team Score |
| March |
| | 5 | | Tabor College | @ | NAIA Indoor national Meet @ Johnson City, TN (March 5-7) | No Team Score |
| | | | Bethany College | @ | NAIA Indoor Nationals Johnson, TN March 5-7 | No Team Score |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CDT)