| September |
| | 4 | | McPherson College | @ | J.K. Gold Classic - Wichita State University | 6th of 9 |
| | | | Bethany College | @ | Baker Maple Leaf Classic | 8th of 9 |
| | | | Southwestern College | @ | WSU Gold Classic | 4th of 9 |
| | | 9:00 AM | Tabor College | @ | JK Gold Classic, RAFT Golf Course, Augusta, KS | 9th of 9 |
| | | 10:45 AM | Kansas Wesleyan Univ. | @ | Baker University Maple Leaf Invitational | No Team Score |
| | 10 | | Bethany College | @ | Friends Invitational | No Team Score |
| | | | Friends Univ. | @ | Friends University Invitational | No Team Score |
| | | | Southwestern College | @ | Friends Invitational | 1st of 11 |
| | | 6:00 PM | Tabor College | @ | Friends Invitational, Lake Afton, Goddard, KS | 4th of 11 |
| | 18 | | Friends Univ. | @ | Missouri Southern State Stampede | | |
| | | | Southwestern College | @ | Missouri Southern Stampede | 11th of 34 |
| | | 9:45 AM | Kansas Wesleyan Univ. | @ | Missouri Southern Stampede | No Team Score |
| | 25 | | McPherson College | @ | Tabor College | No Team Score |
| | | | McPherson College | @ | Oklahoma State University | 11th of 23 |
| | | | Bethany College | @ | Tabor Invitational | CNCL | |
| | | | Southwestern College | @ | OSU Cowboy Jamboree | 4th of 23 |
| * | | 10:00 AM | Tabor College | @ | Tabor Invitational Hillsboro, KS | 9th of 10 |
| October |
| | 1 | 5:00 PM | Kansas Wesleyan Univ. | @ | Emporia State Invitational | No Team Score |
| | | 5:00 PM | Tabor College | @ | Jock's Nitch Invitational, Jones Park, Emporia, KS | 18th of 25 |
| | 9 | | McPherson College | @ | McPherson College Lakeside Shootout | 1st of 8 |
| | | | Bethany College | @ | Mcpherson College | CNCL | |
| | | | Friends Univ. | @ | McPherson College Invitational | | |
| | | | Southwestern College | @ | OBU Invitational | 2nd of 10 |
| * | | 10:00 AM | Tabor College | @ | McPherson College Open @ McPherson College | 4th of 8 |
| | 15 | | Friends Univ. | @ | Ollie Isom Invitational | | |
| | 16 | 8:00 AM | Tabor College | @ | Tabor College Homecoming Run | 6th of 9 |
| | 23 | | McPherson College | @ | Southwestern College Mid-States Classic | 11th of 20 |
| | | | Bethany College | @ | NAIA Mid States Classic | | |
| | | | Friends Univ. | @ | NAIA Mid-States Classic | | |
| | | | Southwestern College | @ | Southwestern College NAIA Mid-States Classic | 4th of 20 |
| | | 10:00 AM | Kansas Wesleyan Univ. | @ | NAIA MidStates Championships | No Team Score |
| | | 10:15 AM | Tabor College | @ | NAIA Mid-States Classic, KS Veterans Home, Winfield, KS | 15th of 20 |
| November |
| | 6 | | McPherson College | @ | KCAC Conference Championships | 3rd of 9 |
| | | | Bethany College | @ | KCAC Chamionships | 9th of 9 |
| | | | Friends Univ. | @ | KCAC Championships | | |
| | | | Kansas Wesleyan Univ. | @ | KCAC Championships at Bill Burke/Indian Rock Parks in Salina | 7th of 9 |
| | | | Southwestern College | @ | KCAC Championships @ Kansas Wesleyan | 1st of 9 |
| * | | 10:30 AM | Tabor College | @ | KCAC Conference Championships @ Kansas Wesleyan University | 6th of 9 |
| | 20 | | Friends Univ. | @ | NAIA National Championship | | |
| | | | Kansas Wesleyan Univ. | @ | NAIA National Championships | No Team Score |