* Conference Event
% Exhibition/Scrimmage Event
Event times are (CDT)
| March |
| | 12 | 9:00 AM | McPherson College | @ | McPherson College Invite | No Team Score |
| April |
| | 2 | | Friends Univ. | @ | Enduro Classic | | |
| | | | McPherson College | @ | Enduro Classic (Friends University) | No Team Score |
| | 9 | | Friends Univ. | @ | Emporia State | | |
| | | | McPherson College | @ | ACCK Meet | 5th of 5 |
| | 14 | | Friends Univ. | @ | Mt. Sac Relays | | |
| | 15 | | Friends Univ. | @ | KT Woodman at Wichita State | | |
| | | | McPherson College | @ | KT Woodman Invitational (Wichita State University) | No Team Score |
| | 16 | | McPherson College | @ | KT Woodman Invitational (Wichita State University) | No Team Score |
| | 20 | | McPherson College | @ | Tabor College Invite | No Team Score |
| | 21 | | McPherson College | @ | KU Relays | No Team Score |
| | 22 | | McPherson College | @ | KU Relays | No Team Score |
| | 23 | | McPherson College | @ | KU Relays | No Team Score |
| | 30 | | Friends Univ. | @ | Southwestern Relays | | |
| | | | McPherson College | @ | Wildcat Relays (Baker University) | 8th of 8 |
| May |
| | 5 | | McPherson College | @ | KCAC Championships | No Team Score |
| | | | Conference Tournament | @ | Thursday, May 5 and Friday, May 6 at Southwestern College | | |
| | 6 | | Friends Univ. | @ | KCAC Track & Field Championships | | |
| | | | McPherson College | @ | KCAC Championships | | |
| | 12 | | Friends Univ. | @ | Oklahoma Baptist Last Chance Qualifier | | |
| | 14 | | Friends Univ. | @ | Emporia Twilight Last Chance Qualifier | | |
| | | | McPherson College | @ | ESU Sam Williams Twilight Qualifier (Emporia State University) | | |
| | 26 | | Friends Univ. | @ | NAIA Outdoor National Championships | | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CDT)