| School | KCAC | Overall | GB | Streak | ||
| Friends Univ. | 8-1 | .889 | 12-8 | .600 | -- | Lost 1 |
| Bethany College | 8-1 | .889 | 11-8 | .579 | -- | Lost 1 |
| Ottawa Univ. | 6-3 | .667 | 12-10 | .546 | -- | Lost 1 |
| Tabor College | 6-3 | .667 | 8-9-1 | .472 | -- | Lost 1 |
| Bethel College | 5-4 | .556 | 9-10 | .474 | -- | Lost 1 |
| McPherson College | 4-4-1 | .500 | 5-12-2 | .316 | -- | Lost 1 |
| Univ. of St. Mary | 3-4-1 | .438 | 3-5-1 | .389 | -- | Lost 1 |
| Southwestern College | 2-7 | .222 | 3-13 | .188 | -- | Won 1 |
| Sterling College | 2-8 | .200 | 3-14 | .177 | -- | Lost 7 |
| Kansas Wesleyan Univ. | 0-9 | .000 | 0-16 | .000 | -- | Lost 16 |
| Bethany College at | 5:00pm |
| Bethany College | CDT |
| Alumni Game | |