| School | KCAC | Overall | GB | Streak | ||
| Bethany College | 1-0 | 1.000 | 2-0 | 1.000 | -- | Won 2 |
| Southwestern College | 1-0 | 1.000 | 2-0 | 1.000 | -- | Won 2 |
| Tabor College | 1-0 | 1.000 | 9-4 | .692 | -- | Won 1 |
| Friends Univ. | 2-3 | .400 | 2-6 | .250 | -- | Won 1 |
| Bethel College | 0-1 | .000 | 0-2 | .000 | -- | Lost 2 |
| Kansas Wesleyan Univ. | 0-1 | .000 | 0-3 | .000 | -- | Lost 3 |
| Bethany College at | 9:00am |
| St. Mary's University | CDT |
| Bethany College at | 2:00pm |
| Our Lady of the Lake University | CDT |
| Spring Break in Texas | |