| School | KCAC | Overall | GB | Streak | ||
| Sterling College | 16-2 | .889 | 27-6 | .818 | -- | Lost 1 |
| Tabor College | 15-3 | .833 | 26-6 | .813 | 1.0 | Lost 1 |
| Ottawa Univ. | 15-3 | .833 | 24-9 | .727 | 1.0 | Lost 1 |
| Southwestern College | 12-6 | .667 | 18-12 | .600 | 4.0 | Lost 1 |
| Friends Univ. | 9-9 | .500 | 12-17 | .414 | 7.0 | Lost 1 |
| McPherson College | 8-10 | .444 | 14-13 | .519 | 8.0 | Lost 5 |
| Kansas Wesleyan Univ. | 6-12 | .333 | 11-19 | .367 | 10.0 | Lost 1 |
| Bethel College | 4-14 | .222 | 8-21 | .276 | 12.0 | Lost 1 |
| Bethany College | 3-15 | .167 | 5-24 | .172 | 13.0 | Lost 9 |
| Univ. of St. Mary | 2-16 | .111 | 5-24 | .172 | 14.0 | Lost 4 |
| McPherson College at | 60 |
| York College | 55 |
| Univ. of St. Mary at | 42 |
| Newman University | 65 |
| Exhibition Game-NCAA Division II | |
| Peru State College at | 49 |
| Kansas Wesleyan Univ. | 75 |
| Park University at | 68 |
| Ottawa Univ. | 65 |
| Bethany College at | 7:00pm |
| Pittsburg State University | CDT |
| Pittsburg, KS EXHIBITION | |