| School | KCAC | Overall | GB | Streak | ||
| Friends Univ. | 16-0 | 1.000 | 34-12 | .739 | -- | Lost 4 |
| Bethany College | 12-4 | .750 | 28-19 | .596 | 4.0 | Lost 1 |
| Kansas Wesleyan Univ. | 12-4 | .750 | 22-18 | .550 | 4.0 | Lost 3 |
| Ottawa Univ. | 11-5 | .688 | 31-19 | .620 | 5.0 | Lost 3 |
| Southwestern College | 6-10 | .375 | 10-23 | .303 | 10.0 | Lost 6 |
| McPherson College | 6-10 | .375 | 9-23 | .281 | 10.0 | Lost 1 |
| Sterling College | 5-10-1 | .344 | 19-21-1 | .476 | 10.5 | Lost 4 |
| Univ. of St. Mary | 3-12-1 | .219 | 6-26-1 | .197 | 12.5 | Lost 1 |
| Tabor College | 0-16 | .000 | 1-23 | .042 | 16.0 | Lost 21 |
| Univ. of St. Mary vs | Rain |
| Wartburg College | Out |
| McKendree Tournament | |
| Univ. of St. Mary vs | Rain |
| Cardinal Stritch University | Out |
| McKendree Tournament | |