| School | KCAC | Overall | GB | Streak | ||
| Bethany College | 0-0 | .000 | 0-0 | .000 | -- | |
| Friends Univ. | 0-0 | .000 | 0-0 | .000 | -- | |
| Kansas Wesleyan Univ. | 0-0 | .000 | 0-0 | .000 | -- | |
| Ottawa Univ. | 0-0 | .000 | 0-0 | .000 | -- | |
| Sterling College | 0-0 | .000 | 0-0 | .000 | -- | |
| Tabor College | 0-0 | .000 | 0-0 | .000 | -- | |
| Univ. of St. Mary | 0-0 | .000 | 0-0 | .000 | -- | |
| Bethany College at | 1:00pm |
| Univ of Science and Arts of Oklahoma | CDT |
| 1-9 | |
| Bethany College at | 12:00pm |
| Univ of Science and Arts of Oklahoma | CDT |
| 2-7 | |
| Bethany College at | 12:00pm |
| Northwestern Oklahoma State University | CDT |
| 2-7 | |