University of St. Mary
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CDT)
| September |
| * | 8 | 7:00PM | Univ. of St. Mary | @ | Southwestern College | 30-26,30-27,25-30,30-28 | |
| * | 14 | 7:00PM | Univ. of St. Mary | @ | Bethel College | 21-30,28-30,18-30 | |
| * | 16 | 7:00PM | Kansas Wesleyan Univ. | @ | Univ. of St. Mary | 30-25,30-26,30-26 | |
| * | 22 | 7:00PM | Ottawa Univ. | @ | Univ. of St. Mary | 30-17,30-16,30-19 | |
| * | 28 | 7:00PM | Univ. of St. Mary | @ | Friends Univ. | 30-20,26-30,30-27,24-30,15-10 | |
| * | 30 | 7:00PM | McPherson College | @ | Univ. of St. Mary | 30-27,30-21,22-30,30-19 | |
| October |
| * | 2 | 11:00AM | Univ. of St. Mary | @ | Tabor College | 20-30,17-30,19-30 | |
| * | 5 | 7:00PM | Sterling College | @ | Univ. of St. Mary | 30-21,26-30,28-30,29-31 | |
| * | 11 | 7:00PM | Southwestern College | @ | Univ. of St. Mary | 16-30,23-30,30-17,30-21,13-15 | |
| * | 13 | 7:00PM | Bethel College | @ | Univ. of St. Mary | 24-30,30-10,30-19,30-25 | |
| * | 19 | 7:00PM | Univ. of St. Mary | @ | Kansas Wesleyan Univ. | 21-30,23-30,34-36 | |
| * | 21 | 7:00PM | Univ. of St. Mary | @ | Ottawa Univ. | 30-28,14-30,19-30,19-30 | |
| * | 25 | 7:00PM | Friends Univ. | @ | Univ. of St. Mary | 26-30,30-28,16-30,24-30 | |
| * | 27 | 7:00PM | Univ. of St. Mary | @ | McPherson College | 23-30,30-27,20-30,24-30 | |
| * | 30 | 11:00AM | Tabor College | @ | Univ. of St. Mary | 30-27,30-14,30-20 | |
| November |
| * | 2 | 7:00PM | Univ. of St. Mary | @ | Sterling College | 23-30,25-30,25-30 | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CDT)