* Conference Event
% Exhibition/Scrimmage Event
Event times are (CDT)
| September |
| | 1 | 7:00PM | Newman University | vs. | Bethel College | 30-27,30-25,30-21 | |
| * | 8 | 7:00PM | Bethel College | @ | Tabor College | 30-24,27-30,22-30,30-23,11-15 | |
| | 10 | 6:00PM | Bacone College | vs. | Bethel College | 15-30,18-30,16-30 | |
| | 11 | 2:00PM | Bethel College | vs. | Southern Nazarene University | 30-22,28-30,18-30,23-30 | |
| * | 14 | 7:00PM | Univ. of St. Mary | @ | Bethel College | 21-30,28-30,18-30 | |
| * | 16 | 7:00PM | Bethany College | @ | Bethel College | 16-30,18-30,27-30 | |
| | 17 | 6:00PM | Southern Nazarene University | @ | Bethel College | 30-24,20-30,30-25,33-31 | |
| | Bethel College Classic |
| | | 8:00PM | William Jewell College | @ | Bethel College | 26-30,24-30,30-18,26-30 | |
| | Bethel Classic |
| | 18 | 10:00AM | Southwestern College | @ | Bethel College | 26-30,27-30,25-30 | |
| | Bethel Classic |
| | | 12:00PM | Dana College | @ | Bethel College | 30-32,22-30,30-28,27-30 | |
| | Bethel College Classic |
| * | 22 | 7:00PM | Bethel College | @ | Southwestern College | 30-16,30-21,30-23 | |
| | 23 | 7:00PM | Central Christian College | @ | Bethel College | 23-30,7-30,23-30 | |
| * | 28 | 7:00PM | Bethel College | @ | Sterling College | 30-20,30-22,30-25 | |
| * | 30 | 7:00PM | Kansas Wesleyan Univ. | @ | Bethel College | 29-31,30-28,25-30,20-30 | |
| October |
| * | 2 | 2:00PM | Ottawa Univ. | @ | Bethel College | 30-32,30-20,28-30,30-19,15-8 | |
| | Fall Family Weekend |
| * | 5 | 7:00PM | Bethel College | @ | Friends Univ. | 30-19,30-22,30-17 | |
| * | 7 | 7:00PM | McPherson College | @ | Bethel College | 30-20,30-22,21-30,25-30,5-15 | |
| * | 11 | 7:00PM | Tabor College | @ | Bethel College | 30-25,30-24,29-31,30-24 | |
| * | 13 | 7:00PM | Bethel College | @ | Univ. of St. Mary | 24-30,30-10,30-19,30-25 | |
| * | 16 | 7:00PM | Bethel College | @ | Ottawa Univ. | 27-30,24-30,18-30 | |
| | Homecoming |
| * | 19 | 7:00PM | Bethel College | @ | Bethany College | 30-25,30-27,30-21 | |
| * | 21 | 7:00PM | Southwestern College | @ | Bethel College | 24-30,19-30,17-30 | |
| * | 26 | 7:00PM | Sterling College | @ | Bethel College | 20-30,33-31,29-31,23-30 | |
| * | 28 | 7:00PM | Bethel College | @ | Kansas Wesleyan Univ. | 30-24,27-30,30-18,30-26 | |
| November |
| * | 2 | 7:00PM | Friends Univ. | @ | Bethel College | 22-30,17-30,25-30 | |
| * | 4 | 6:00PM | Bethel College | @ | McPherson College | 30-24,23-30,30-25,25-30,16-18 | |
| | Senior Night |
| | 9 | 7:00PM | Kansas Wesleyan Univ. | @ | Bethel College | 30-27,23-30,22-30,21-30 | |
| | KCAC Tournament Quarters |
| | 11 | 7:00PM | Bethel College | @ | Tabor College | 30-26,24-30,21-30,30-25,15-12 | |
| | KCAC Tournament Semi-Finals |
| | 13 | 7:00PM | Bethel College | @ | Ottawa Univ. | 24-30,23-30,27-30 | |
| | KCAC Tournament Final |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CDT)