* Conference Event
% Exhibition/Scrimmage Event
Event times are (CDT)
| September |
| * | 8 | 7:00PM | Ottawa Univ. | @ | Friends Univ. | 30-17,30-18,30-19 | |
| | 11 | | Friends Univ. | @ | Southwestern College | 24-30,19-30,31-29,23-30 | |
| | Jinx Jamboree |
| | | | College of the Ozarks | vs. | Friends Univ. | 30-17,30-17,30-18 | |
| | Jinx Jamboree |
| | | | Bethany College | vs. | Friends Univ. | 30-15,30-24,28-30,30-18 | |
| | Jinx Jamboree |
| * | 14 | 7:00PM | Friends Univ. | @ | Sterling College | 24-30,30-32,19-30 | |
| * | 16 | 7:00PM | McPherson College | @ | Friends Univ. | 30-17,28-30,30-26,30-25 | |
| | 17 | | Illinois Institute of Technology | vs. | Friends Univ. | 30-15,30-21,30-13 | |
| | | | Friends Univ. | @ | MidAmerica Nazarene University | 15-30,15-30,15-30 | |
| | 18 | | Dakota Wesleyan University | vs. | Friends Univ. | 30-28,30-27,30-28 | |
| | | | Grand View College | vs. | Friends Univ. | 30-10,30-24,30-21 | |
| | 20 | 7:00PM | Central Christian College | @ | Friends Univ. | 29-31,26-30,36-38 | |
| * | 23 | 7:00PM | Friends Univ. | @ | Tabor College | 30-26,11-30,31-29,30-26 | |
| | 24 | | Evangel University | vs. | Friends Univ. | 30-24,30-15,30-18 | |
| | | | Friends Univ. | @ | MidAmerica Nazarene University | 15-30,11-30,18-30 | |
| | | | Baker University | vs. | Friends Univ. | 30-11,30-18,30-21 | |
| | 25 | | Sterling College | vs. | Friends Univ. | 30-22,30-20,30-23 | |
| | Mid America Nazarene Invitational |
| | | | William Jewell College | vs. | Friends Univ. | 30-23,27-30,30-21,30-23 | |
| * | 28 | 7:00PM | Univ. of St. Mary | @ | Friends Univ. | 30-20,26-30,30-27,24-30,15-10 | |
| * | 30 | 7:00PM | Bethany College | @ | Friends Univ. | 30-23,30-28,30-20 | |
| October |
| | 1 | | Friends Univ. | @ | Newman University | 20-30,26-30,16-30 | |
| * | 5 | 7:00PM | Bethel College | @ | Friends Univ. | 30-19,30-22,30-17 | |
| * | 7 | 7:00PM | Friends Univ. | @ | Kansas Wesleyan Univ. | 20-30,19-30,28-30 | |
| * | 9 | 7:00PM | Friends Univ. | @ | Southwestern College | 30-28,23-30,27-30,27-30 | |
| * | 11 | 7:00PM | Friends Univ. | @ | Ottawa Univ. | 25-30,21-30,19-30 | |
| * | 14 | 6:00PM | Sterling College | @ | Friends Univ. | 30-28,30-28,30-28 | |
| * | 19 | 7:00PM | Friends Univ. | @ | McPherson College | 19-30,30-32,25-30 | |
| * | 21 | 7:00PM | Tabor College | @ | Friends Univ. | 30-24,30-10,30-20 | |
| | 23 | 7:00PM | Southern Nazarene University | @ | Friends Univ. | 30-28,30-27,30-16 | |
| * | 25 | 7:00PM | Friends Univ. | @ | Univ. of St. Mary | 26-30,30-28,16-30,24-30 | |
| * | 27 | 7:00PM | Friends Univ. | @ | Bethany College | 27-30,23-30,25-30 | |
| * | 30 | 2:00PM | Southwestern College | @ | Friends Univ. | 30-26,30-22,30-26 | |
| November |
| * | 2 | 7:00PM | Friends Univ. | @ | Bethel College | 22-30,17-30,25-30 | |
| * | 4 | 7:00PM | Kansas Wesleyan Univ. | @ | Friends Univ. | 27-30,30-23,30-24,30-20 | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CDT)