* Conference Event
% Exhibition/Scrimmage Event
Event times are (CDT)
| September |
| * | 7 | 7:00 PM | Friends Univ. | @ | Univ. of Saint Mary | 15-30,30-28,38-32,37-35 | |
| * | 13 | 7:00 PM | Univ. of Saint Mary | @ | Tabor College | 19-30,23-30,11-30 | |
| * | 15 | 7:00 PM | McPherson College | @ | Univ. of Saint Mary | 30-28,30-18,30-24 | |
| * | 21 | 8:00 PM | Sterling College | @ | Univ. of Saint Mary | 30-23,30-25,30-25 | |
| * | 27 | 8:00 PM | Univ. of Saint Mary | @ | Bethany College | 31-29,30-22,30-15 | |
| * | 29 | 7:00 PM | Univ. of Saint Mary | @ | Southwestern College | 30-32,30-19,30-22,30-14 | |
| October |
| * | 4 | 7:00 PM | Univ. of Saint Mary | @ | Kansas Wesleyan Univ. | 17-30,24-30,16-30 | |
| * | 6 | 8:00 PM | Univ. of Saint Mary | @ | Ottawa Univ. | 30-28,22-30,16-30,27-30 | |
| * | 8 | 2:00 PM | Bethel College | @ | Univ. of Saint Mary | 30-15,30-17,30-25 | |
| * | 10 | 7:00 PM | Univ. of Saint Mary | @ | Friends Univ. | 28-30,25-30,26-30 | |
| * | 13 | 6:00 PM | Tabor College | @ | Univ. of Saint Mary | 30-27,30-24,30-18 | |
| * | 18 | 7:00 PM | Univ. of Saint Mary | @ | McPherson College | 24-30,20-30,21-30 | |
| * | 20 | 8:00 PM | Univ. of Saint Mary | @ | Sterling College | 21-30,30-24,24-30,19-30 | |
| * | 24 | 8:00 PM | Bethany College | @ | Univ. of Saint Mary | 31-33,34-32,24-30,30-28,17-15 | |
| * | 26 | 7:00 PM | Southwestern College | @ | Univ. of Saint Mary | 16-30,21-30,22-30 | |
| * | 29 | 2:00 PM | Univ. of Saint Mary | @ | Bethel College | 20-30,13-30,17-30 | |
| November |
| * | 1 | 7:00 PM | Kansas Wesleyan Univ. | @ | Univ. of Saint Mary | 38-36,30-22,31-29 | |
| * | 3 | 8:00 PM | Ottawa Univ. | @ | Univ. of Saint Mary | 30-23,30-21,30-27 | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CDT)