* Conference Event
% Exhibition/Scrimmage Event
Event times are (CDT)
| September |
| | 2 | | Tabor College | vs. | Mid America Nazarene | 26-30,29-31,26-30 | |
| | 3 | | Tabor College | @ | College of the Ozarks | 23-30,20-30,21-30 | |
| * | 8 | 7:00PM | McPherson College | @ | Tabor College | 22-30,23-30,28-30 | |
| * | 13 | 7:00PM | Univ. of St. Mary | @ | Tabor College | 19-30,23-30,11-30 | |
| * | 15 | 7:00PM | Tabor College | @ | Sterling College | 30-23,30-25,30-23 | |
| | 16 | 6:00PM | Tabor College | vs. | Southern Nazarene University | 26-30,30-27,25-30,30-24,15-10 | |
| | Bethel College Classic |
| | | 8:00PM | Tabor College | vs. | Dana College | 29-31,22-30,31-29,25-30 | |
| | Bethel College Classic |
| * | 21 | 7:00PM | Tabor College | @ | Bethany College | 30-11,30-18,30-19 | |
| * | 27 | 7:00PM | Southwestern College | @ | Tabor College | 18-30,20-30,10-30 | |
| * | 29 | 7:00PM | Tabor College | @ | Bethel College | 25-30,26-30,29-31 | |
| | 30 | | Tabor College | vs. | St. Gregory | 30-12,30-11,30-23 | |
| | | | Tabor College | vs. | Lubbock Christian University | 30-28,24-30,17-30,22-30 | |
| October |
| | 1 | | Tabor College | @ | Southern Nazarene University | 20-30,18-30,30-16,21-30 | |
| | | | Tabor College | vs. | Wayland Baptist University | 18-30,28-30,24-30 | |
| * | 4 | 7:00PM | Ottawa Univ. | @ | Tabor College | 18-30,13-30,28-30 | |
| * | 6 | 7:00PM | Friends Univ. | @ | Tabor College | 18-30,21-30,25-30 | |
| * | 8 | 3:00PM | Kansas Wesleyan Univ. | @ | Tabor College | 25-30,20-30,31-29,21-30 | |
| * | 10 | 7:00PM | Tabor College | @ | McPherson College | 30-22,30-26,29-31,30-19 | |
| * | 13 | 6:00PM | Tabor College | @ | Univ. of St. Mary | 30-27,30-24,30-18 | |
| | 14 | 7:00PM | Newman University | @ | Tabor College | 30-21,27-30,26-30,27-30 | |
| | 17 | | Tabor College | vs. | Park University | 22-30,24-30,28-30 | |
| * | 18 | 7:00PM | Sterling College | @ | Tabor College | 21-30,16-30,29-31 | |
| * | 20 | 7:00PM | Bethany College | @ | Tabor College | 23-30,19-30,22-30 | |
| * | 24 | 7:00PM | Tabor College | @ | Southwestern College | 30-9,30-17,30-15 | |
| * | 27 | 7:00PM | Bethel College | @ | Tabor College | 24-30,30-20,30-28,26-30,15-17 | |
| * | 29 | 7:00PM | Tabor College | @ | Kansas Wesleyan Univ. | 30-25,30-24,35-33 | |
| November |
| * | 1 | 8:00PM | Tabor College | @ | Ottawa Univ. | 30-19,30-25,30-26 | |
| * | 3 | 7:00PM | Tabor College | @ | Friends Univ. | 30-16,30-17,30-23 | |
| | 10 | 8:00PM | Kansas Wesleyan Univ. | @ | Tabor College | 26-30,25-30,19-30 | |
| | KCAC Tournament Semi Finals |
| | 12 | 8:00PM | McPherson College | @ | Tabor College | 25-30,30-26,20-30,16-30 | |
| | KCAC Tournament Finals |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CDT)