* Conference Event
% Exhibition/Scrimmage Event
Event times are (CDT)
| September |
| | 5 | 7:00 PM | Central Christian College | @ | Bethel College | 32-34,20-30,18-30 | |
| * | 7 | 7:00 PM | Southwestern College | @ | Bethel College | 12-30,21-30,14-30 | |
| | 9 | 11:00 AM | Bethel College | vs. | Avila University | 22-30,32-30,27-30,22-30 | |
| | | 5:00 PM | Bethel College | vs. | Evangel University | 26-30,30-32,23-30 | |
| | 10 | 9:00 AM | Bethel College | vs. | College of the Ozarks | 30-28,33-31,24-30,26-30,15-17 | |
| | | 11:00 AM | Bethel College | @ | Baker University | 30-21,22-30,20-30,30-27,21-19 | |
| * | 13 | 7:00 PM | Bethel College | @ | McPherson College | 30-25,30-21,25-30,30-23 | |
| * | 15 | 7:00 PM | Kansas Wesleyan Univ. | @ | Bethel College | 26-30,24-30,27-30 | |
| | 16 | 6:00 PM | Dana College | @ | Bethel College | 23-30,30-27,30-23,23-30,16-14 | |
| | Bethel College Classic |
| | | 8:00 PM | Southern Nazarene University | @ | Bethel College | 30-24,19-30,30-18,27-30,10-15 | |
| | Bethel College Classic |
| | 17 | 11:00 AM | Southwestern College | @ | Bethel College | 16-30,23-30,26-30 | |
| | Bethel Classic - N. Newton, KS |
| | | 1:00 PM | St. Gregory | @ | Bethel College | 15-30,17-30,15-30 | |
| | Bethel College Classic |
| * | 21 | 7:00 PM | Bethel College | @ | Ottawa Univ. | 30-27,28-30,30-26,19-30,16-14 | |
| | 23 | 5:30 PM | Peru State College | vs. | Bethel College | 30-28,31-29,19-30,30-18 | |
| | | 7:30 PM | Bethel College | @ | Doane College | 16-30,15-30,27-30 | |
| * | 27 | 7:00 PM | Friends Univ. | @ | Bethel College | 31-33,26-30,30-27,18-30 | |
| * | 29 | 7:00 PM | Tabor College | @ | Bethel College | 25-30,26-30,29-31 | |
| October |
| * | 4 | 7:00 PM | Sterling College | @ | Bethel College | 15-30,17-30,20-30 | |
| * | 6 | 7:00 PM | Bethel College | @ | Bethany College | 30-12,30-16,30-22 | |
| * | 8 | 2:00 PM | Bethel College | @ | Univ. of Saint Mary | 30-15,30-17,30-25 | |
| * | 10 | 7:00 PM | Bethel College | @ | Southwestern College | 30-21,30-8,30-19 | |
| * | 12 | 7:00 PM | McPherson College | @ | Bethel College | 28-30,19-30,25-30 | |
| * | 18 | 7:00 PM | Bethel College | @ | Kansas Wesleyan Univ. | 22-30,30-22,30-26,30-28 | |
| * | 20 | 8:00 PM | Ottawa Univ. | @ | Bethel College | 29-31,28-30,16-30 | |
| * | 24 | 7:00 PM | Bethel College | @ | Friends Univ. | 30-22,30-22,30-24 | |
| * | 27 | 7:00 PM | Bethel College | @ | Tabor College | 24-30,30-20,30-28,26-30,15-17 | |
| * | 29 | 2:00 PM | Univ. of Saint Mary | @ | Bethel College | 20-30,13-30,17-30 | |
| November |
| * | 1 | 7:00 PM | Bethel College | @ | Sterling College | 30-23,30-25,30-15 | |
| * | 3 | 7:00 PM | Bethany College | @ | Bethel College | 20-30,14-30,26-30 | |
| | 10 | 8:00 PM | McPherson College | @ | Bethel College | 30-28,30-22,18-30,30-23 | |
| | KCAC Tournament Semifinals |
| | 17 | 6:00 PM | Bethel College | vs. | Bellevue University | 18-30,21-30,16-30 | |
| | Region IV Volleyball Tournament |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CDT)