* Conference Event
% Scrimmage Event
Event times are (CDT)
| November |
| | 4 | 7:00PM | Sterling College | @ | Oklahoma Baptist University | 63-104 | |
| | 11 | | Dordt College | vs. | Sterling College | 52-84 | |
| | MANU CLASSIC |
| | 12 | 7:00PM | Sterling College | @ | Mid America Nazarene | 60-65 | |
| | MNU Classic |
| | 15 | 7:00PM | Baker University | @ | Sterling College | 78-92 | |
| | 18 | 7:00PM | Mid America Christian | @ | Sterling College | 60-89 | |
| | WARRIOR CLASSIC |
| | 19 | 7:00PM | Northwestern Oklahoma State University | @ | Sterling College | 68-70 | |
| | 25 | | Sterling College | vs. | University of Colorado-Colorado Springs | 81-73 | |
| | COLORADO CHRISTIAN UNIVERSITY CLASSIC |
| | 26 | | Sterling College | @ | Colorado Christian | 59-68 | |
| | COLORADO CHRISTIAN UNIVERSITY CLASSIC |
| December |
| * | 1 | 7:00PM | McPherson College | @ | Sterling College | 60-67 | |
| * | 3 | 5:00PM | Tabor College | @ | Sterling College | 70-64 | |
| * | 8 | 7:00PM | Sterling College | @ | Friends Univ. | 54-50 | (OT) |
| * | 10 | 6:00PM | Kansas Wesleyan Univ. | @ | Sterling College | 69-82 | |
| | 12 | | Sterling College | @ | Concordia University-Austin | 68-63 | |
| January |
| * | 5 | 7:00PM | Sterling College | @ | Univ. of St. Mary | 78-71 | |
| * | 7 | 6:00PM | Sterling College | @ | Bethel College | 63-47 | |
| * | 12 | 7:00PM | Sterling College | @ | Bethany College | 57-68 | |
| * | 14 | 6:00PM | Ottawa Univ. | @ | Sterling College | 62-73 | |
| * | 18 | 7:00PM | Southwestern College | @ | Sterling College | 62-65 | |
| * | 21 | 6:00PM | Sterling College | @ | McPherson College | 92-59 | |
| * | 26 | 6:00PM | Sterling College | @ | Tabor College | 58-61 | |
| * | 28 | 6:00PM | Friends Univ. | @ | Sterling College | 52-58 | |
| February |
| * | 2 | 7:00PM | Sterling College | @ | Kansas Wesleyan Univ. | 66-67 | |
| | |
| * | 4 | 6:00PM | Univ. of St. Mary | @ | Sterling College | 77-88 | |
| * | 9 | 7:00PM | Bethel College | @ | Sterling College | 62-66 | |
| * | 11 | 6:00PM | Bethany College | @ | Sterling College | 73-54 | |
| * | 16 | 7:00PM | Sterling College | @ | Ottawa Univ. | 58-69 | |
| * | 18 | 6:00PM | Sterling College | @ | Southwestern College | 70-57 | |
| | 22 | 7:00PM | Southwestern College | @ | Sterling College | 68-76 | (OT) |
| | KCAC Tournament Quarterfinals |
| | 25 | 3:00PM | Sterling College | @ | Tabor College | 58-67 | |
| | KCAC Semi Finals |
* Conference Event
% Scrimmage Event
Event times are (CDT)