2005-06 Women's Basketball
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CDT)
| November |
| | 2 | 7:00 PM | Haskell Indian Nations University | @ | Kansas Wesleyan Univ. | 72-74 | |
| | 4 | 6:30 PM | Kansas Wesleyan Univ. | vs. | Avila University | 73-81 | |
| | Benedictine Classic |
| | 5 | 7:00 PM | Kansas Wesleyan Univ. | vs. | Benedictine College | 92-81 | |
| | Benedictine Classic -- KWU knocks off #14 ranked team in NAIA Division II on their home floor |
| | 9 | 6:30 PM | Central Christian College | @ | Kansas Wesleyan Univ. | 60-77 | |
| | 15 | 7:00 PM | Manhattan Christian College | @ | Kansas Wesleyan Univ. | 32-78 | |
| | 17 | 8:00 PM | Kansas Wesleyan Univ. | @ | York College | 51-66 | |
| | 22 | 6:30 PM | Kansas Wesleyan Univ. | @ | Avila University | 64-63 | |
| | 25 | 9:00 PM | Stephens College | @ | Kansas Wesleyan Univ. | 55-98 | |
| | KWU Coyote Thanksgiving Classic |
| | 26 | 7:00 PM | Johnson & Wales University | @ | Kansas Wesleyan Univ. | 56-88 | |
| | KWU Coyote Thanksgiving Classic |
| December |
| * | 1 | 7:00 PM | Kansas Wesleyan Univ. | @ | Univ. of Saint Mary | 78-57 | |
| * | 3 | 6:00 PM | Bethel College | @ | Kansas Wesleyan Univ. | 55-81 | |
| * | 8 | 7:00 PM | Kansas Wesleyan Univ. | @ | Bethany College | 67-84 | |
| * | 10 | 6:00 PM | Kansas Wesleyan Univ. | @ | Sterling College | 69-82 | |
| January |
| * | 5 | 6:00 PM | Southwestern College | @ | Kansas Wesleyan Univ. | 89-77 | |
| * | 7 | 6:00 PM | McPherson College | @ | Kansas Wesleyan Univ. | 76-84 | |
| * | 12 | 6:00 PM | Kansas Wesleyan Univ. | @ | Tabor College | 63-81 | |
| * | 14 | 6:00 PM | Friends Univ. | @ | Kansas Wesleyan Univ. | 57-59 | |
| * | 19 | 7:00 PM | Kansas Wesleyan Univ. | @ | Ottawa Univ. | 60-72 | |
| * | 21 | 6:00 PM | Univ. of Saint Mary | @ | Kansas Wesleyan Univ. | 66-84 | |
| | 23 | 6:00 PM | Mid America Christian | @ | Kansas Wesleyan Univ. | 67-57 | |
| * | 26 | 7:00 PM | Kansas Wesleyan Univ. | @ | Bethel College | 70-62 | |
| * | 28 | 6:00 PM | Bethany College | @ | Kansas Wesleyan Univ. | 66-60 | |
| February |
| * | 2 | 7:00 PM | Sterling College | @ | Kansas Wesleyan Univ. | 66-67 | |
| | |
| * | 4 | 6:00 PM | Kansas Wesleyan Univ. | @ | Southwestern College | 53-71 | |
| * | 9 | 7:00 PM | Kansas Wesleyan Univ. | @ | McPherson College | 64-75 | |
| * | 11 | 6:00 PM | Tabor College | @ | Kansas Wesleyan Univ. | 81-78 | |
| * | 16 | 7:00 PM | Kansas Wesleyan Univ. | @ | Friends Univ. | 59-65 | |
| * | 18 | 6:00 PM | Ottawa Univ. | @ | Kansas Wesleyan Univ. | 82-65 | |
| | Senior Night |
| | 22 | 8:00 PM | Kansas Wesleyan Univ. | @ | Ottawa Univ. | 65-76 | |
| | KCAC Tournament Quarterfinals |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CDT)