* Conference Event
% Exhibition/Scrimmage Event
Event times are (CDT)
| March |
| | 6 | 2:00PM | Ottawa Univ. | @ | Avila College | 2-5 | |
| | | Game 2 | Ottawa Univ. | @ | Avila College | 1-9 | |
| | 11 | 10:00AM | Mid America Nazarene | @ | Ottawa Univ. | 7-1 | |
| | | Game 2 | Mid America Nazarene | @ | Ottawa Univ. | 14-0 | |
| | 14 | 3:00PM | Ottawa Univ. | @ | Haskell Indian Nations University | 4-3 | |
| | | Game 2 | Ottawa Univ. | @ | Haskell Indian Nations University | 7-4 | |
| | 15 | 3:00PM | Central Christian College | @ | Ottawa Univ. | 2-3 | |
| | | Game 2 | Central Christian College | @ | Ottawa Univ. | 3-8 | |
| | 24 | 4:00PM | Ottawa Univ. | @ | Baker University | 2-9 | |
| | Baker Tournament |
| | | 8:00PM | Ottawa Univ. | vs. | College of Saint Mary | 4-1 | |
| | Baker Tournament |
| | 25 | 2:00PM | Ottawa Univ. | vs. | Oklahoma Wesleyan University | 11-8 | (8) |
| | Baker Tournament |
| * | 28 | 5:00PM | Ottawa Univ. | @ | Bethany College | 3-4 | |
| * | | Game 2 | Ottawa Univ. | @ | Bethany College | 4-7 | |
| | 30 | 4:00PM | Newman University | @ | Ottawa Univ. | RAIN | |
| | | Game 2 | Newman University | @ | Ottawa Univ. | RAIN | |
| | 31 | 6:30PM | Ottawa Univ. | @ | Baker University | 0-6 | |
| | | Game 2 | Ottawa Univ. | @ | Baker University | 2-9 | |
| April |
| * | 3 | 4:00PM | Ottawa Univ. | @ | Tabor College | 7-1 | |
| * | | Game 2 | Ottawa Univ. | @ | Tabor College | 9-2 | |
| * | 8 | 2:00PM | Univ. of St. Mary | @ | Ottawa Univ. | 0-9 | |
| * | | Game 2 | Univ. of St. Mary | @ | Ottawa Univ. | 2-6 | |
| | 11 | 3:00PM | Ottawa Univ. | @ | Benedictine College | 1-4 | |
| | | Game 2 | Ottawa Univ. | @ | Benedictine College | 1-15 | |
| * | 13 | 3:00PM | Ottawa Univ. | @ | Kansas Wesleyan Univ. | 10-2 | (5) |
| * | | Game 2 | Ottawa Univ. | @ | Kansas Wesleyan Univ. | 2-3 | |
| * | 15 | 2:00PM | Southwestern College | @ | Ottawa Univ. | 7-4 | |
| * | | Game 2 | Southwestern College | @ | Ottawa Univ. | 8-7 | |
| * | 17 | 3:00PM | McPherson College | @ | Ottawa Univ. | 1-5 | |
| * | | Game 2 | McPherson College | @ | Ottawa Univ. | 6-7 | |
| | 19 | 7:00PM | Ottawa Univ. | @ | Central Christian College | 6-5 | |
| | | Game 2 | Ottawa Univ. | @ | Central Christian College | 10-0 | |
| * | 25 | 4:00PM | Ottawa Univ. | @ | Friends Univ. | 7-5 | (8) |
| * | | Game 2 | Ottawa Univ. | @ | Friends Univ. | 11-2 | |
| May |
| * | 1 | 4:00PM | Sterling College | @ | Ottawa Univ. | 11-8 | |
| * | | 6:00PM | Sterling College | @ | Ottawa Univ. | 4-2 | |
| | 4 | 2:00PM | Bethany College | vs. | Ottawa Univ. | 4-13 | |
| | KCAC Tournament - 1st Round |
| | | 6:00PM | Univ. of St. Mary | vs. | Ottawa Univ. | 1-4 | |
| | KCAC Tournament - Winners' Bracket |
| | 5 | 12:00PM | Ottawa Univ. | vs. | Friends Univ. | 2-4 | |
| | KCAC Tournament - Winners' Bracket |
| | | 2:00PM | Sterling College | vs. | Ottawa Univ. | 1-8 | |
| | KCAC Tournament - Losers' Bracket Finals |
| | | 4:00PM | Friends Univ. | vs. | Ottawa Univ. | 5-1 | |
| | KCAC Tournament - Championship |
| | 11 | 11:00AM | Ottawa Univ. | vs. | Friends Univ. | 9-6 | |
| | Region IV Tournament |
| | | 1:00PM | Ottawa Univ. | vs. | Newman University | 3-1 | |
| | Region IV Tournament |
| | | 6:00PM | Ottawa Univ. | vs. | Peru State College | 7-3 | |
| | NAIA Region IV Tournament |
| | 12 | 1:00PM | Ottawa Univ. | vs. | Newman University | 3-0 | |
| | NAIA Region IV Championship |
| | 19 | 10:00AM | Ottawa Univ. | vs. | University of Mobile | 2-10 | |
| | NAIA National Tournament |
| | | 5:30PM | Ottawa Univ. | vs. | Point Loma Nazarene University | 1-5 | |
| | NaIA National Tournament |
| | 20 | 12:30PM | Ottawa Univ. | vs. | Evangel University | 2-8 | |
| | NAIA National Tournament |
| | | 8:00PM | Ottawa Univ. | vs. | Houston Baptist University | 0-12 | |
| | NAIA National Tournament |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CDT)