* Conference Event
% Exhibition/Scrimmage Event
Event times are (CDT)
| February |
| | 17 | 1:00 PM | Briar Cliff University | @ | Friends Univ. | 8-11 | |
| | 18 | 1:00 PM | Peru State College | @ | Friends Univ. | 8-9 | |
| | | Game 2 | Peru State College | @ | Friends Univ. | 3-5 | |
| | 19 | 1:00 PM | Friends Univ. | @ | Southern Nazarene University | 1-12 | |
| | 21 | 2:00 PM | Briar Cliff University | @ | Friends Univ. | 5-3 | |
| | | Game 2 | Briar Cliff University | @ | Friends Univ. | 11-2 | |
| | 24 | 1:00 PM | Friends Univ. | @ | Austin College | 9-3 | |
| | 25 | 1:00 PM | Friends Univ. | @ | Austin College | 6-5 | |
| | | Game 2 | Friends Univ. | @ | Austin College | 8-2 | |
| | 26 | 1:00 PM | Friends Univ. | @ | Oklahoma Baptist University | 4-16 | |
| | | Game 2 | Friends Univ. | @ | Oklahoma Baptist University | 8-6 | |
| March |
| * | 5 | 1:00 PM | Kansas Wesleyan Univ. | @ | Friends Univ. | 3-1 | |
| * | | Game 2 | Kansas Wesleyan Univ. | @ | Friends Univ. | 4-5 | (10) |
| | 10 | 1:00 PM | York College | @ | Friends Univ. | 11-1 | |
| | | 5:00 PM | Rogers State | @ | Friends Univ. | 16-9 | |
| | 11 | 1:00 PM | York College | @ | Friends Univ. | 11-9 | |
| | 13 | 3:00 PM | Univ of Science and Arts of Oklahoma | @ | Friends Univ. | 3-8 | |
| | | Game 2 | Univ of Science and Arts of Oklahoma | @ | Friends Univ. | 5-10 | |
| * | 14 | 1:00 PM | Friends Univ. | @ | Univ. of Saint Mary | 6-8 | |
| * | | Game 2 | Friends Univ. | @ | Univ. of Saint Mary | 8-2 | |
| * | 17 | 3:00 PM | Ottawa Univ. | @ | Friends Univ. | 6-7 | (8) |
| * | | Game 2 | Ottawa Univ. | @ | Friends Univ. | 0-6 | |
| | 19 | 2:00 PM | Oklahoma Baptist University | @ | Friends Univ. | 8-7 | |
| | | Game 2 | Oklahoma Baptist University | @ | Friends Univ. | 15-4 | |
| | 21 | 1:00 PM | Friends Univ. | @ | Manhattan Christian College | 29-9 | |
| * | 24 | Game 2 | Tabor College | @ | Friends Univ. | 3-5 | |
| * | | 3:00 PM | Tabor College | @ | Friends Univ. | 0-1 | |
| * | 28 | Game 2 | Friends Univ. | @ | Bethany College | 1-0 | |
| | Forfeit - Original score W 5-3 |
| * | | 4:00 PM | Friends Univ. | @ | Bethany College | 1-0 | |
| | Forfeit - Original score W 10-6 |
| April |
| * | 3 | 1:00 PM | Friends Univ. | @ | Sterling College | 8-2 | |
| * | | Game 2 | Friends Univ. | @ | Sterling College | 17-1 | |
| | 5 | 4:00 PM | Mid America Christian | @ | Friends Univ. | 1-7 | |
| | | Game 2 | Mid America Christian | @ | Friends Univ. | 5-1 | |
| * | 11 | 5:00 PM | Friends Univ. | @ | Tabor College | 5-3 | |
| * | | Game 2 | Friends Univ. | @ | Tabor College | 7-1 | |
| * | 15 | 2:00 PM | Univ. of Saint Mary | @ | Friends Univ. | 4-8 | |
| * | | Game 2 | Univ. of Saint Mary | @ | Friends Univ. | 11-5 | |
| * | 17 | 1:00 PM | Friends Univ. | @ | Ottawa Univ. | 20-7 | |
| * | | Game 2 | Friends Univ. | @ | Ottawa Univ. | 8-4 | |
| * | 18 | 4:00 PM | Friends Univ. | @ | Kansas Wesleyan Univ. | 4-6 | |
| * | | Game 2 | Friends Univ. | @ | Kansas Wesleyan Univ. | 6-3 | |
| * | 21 | 1:00 PM | Sterling College | @ | Friends Univ. | 6-16 | |
| * | | Game 2 | Sterling College | @ | Friends Univ. | 4-14 | |
| | 24 | 2:00 PM | Manhattan Christian College | @ | Friends Univ. | 3-8 | |
| | | Game 2 | Manhattan Christian College | @ | Friends Univ. | 2-9 | |
| | 27 | 7:00 PM | Friends Univ. | @ | Newman University | 4-5 | |
| * | 28 | Game 2 | Bethany College | @ | Friends Univ. | 0-1 | |
| | Forfeit - Original score W 14-10 |
| * | | 2:00 PM | Friends Univ. | @ | Bethany College | 9-4 | |
| May |
| | 8 | 8:00 PM | Park University | vs. | Friends Univ. | 2-3 | |
| | Region IV Tournament -- Game 3 (Omaha, Neb.) |
| | 9 | 2:30 PM | Friends Univ. | vs. | Bethany College | 12-8 | |
| | NAIA Region IV Tourn. |
| | 10 | 11:00 AM | Bellevue University | vs. | Friends Univ. | 14-2 | |
| | Region IV Tournament -- Game 8 (Omaha, Neb.) |
| | | 6:00 PM | Bethany College | vs. | Friends Univ. | 0-1 | |
| | Forfeit - Original score W 6-2: NAIA Region IV Tourn. |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CDT)