| February |
| | 9 | 1:00PM | Kansas Wesleyan University | @ | Fort Hays State University | RAIN | |
| | 12 | 1:00PM | Kansas Wesleyan University | @ | Mid America Christian | 7-5 | |
| | | Game 2 | Kansas Wesleyan University | @ | Mid America Christian | 13-3 | |
| | 13 | 1:00PM | Kansas Wesleyan University | @ | Southern Nazarene University | 3-13 | |
| | | Game 2 | Kansas Wesleyan University | @ | Southern Nazarene University | 5-9 | |
| | 19 | 2:00PM | Kansas Wesleyan University | @ | Benedictine College | RAIN | |
| | 22 | 1:00PM | Kansas Wesleyan University | @ | Evangel University | RAIN | |
| | 25 | 12:00PM | Kansas Wesleyan University | @ | Evangel University | 4-5 | |
| | | Game 2 | Kansas Wesleyan University | @ | Evangel University | 8-0 | |
| March |
| | 1 | 12:00PM | Hastings College | @ | Kansas Wesleyan University | 0-7 | |
| | KWU Triangular |
| | | 5:00PM | Central Christian College | @ | Kansas Wesleyan University | 3-19 | |
| | KWU Triangular |
| | 2 | 1:00PM | Hastings College | @ | Kansas Wesleyan University | RAIN | |
| | KWU was ahead 3-0 with one out in bottom of third when game called |
| | | Game 2 | Hastings College | @ | Kansas Wesleyan University | RAIN | |
| * | 5 | 3:00PM | Kansas Wesleyan University | @ | Friends University | 4-5 | |
| * | | Game 2 | Kansas Wesleyan University | @ | Friends University | 3-2 | (11) |
| * | 8 | 1:00PM | Kansas Wesleyan University | @ | Ottawa University | 3-4 | |
| * | | Game 2 | Kansas Wesleyan University | @ | Ottawa University | 9-5 | |
| | 17 | 1:00PM | Kansas Wesleyan University | @ | Williams Baptist College | 2-1 | |
| | 18 | 1:00PM | Kansas Wesleyan University | @ | Crichton College | 3-1 | |
| | 19 | 4:00PM | Kansas Wesleyan University | @ | William Carey College | 2-3 | |
| | 20 | 6:00PM | Kansas Wesleyan University | @ | Loyola University | 6-14 | |
| * | 24 | 6:00PM | Sterling College | @ | Kansas Wesleyan University | 2-5 | |
| * | | Game 2 | Sterling College | @ | Kansas Wesleyan University | 6-16 | (6) |
| | 26 | 2:00PM | Dana College | @ | Kansas Wesleyan University | 3-8 | |
| | | Game 2 | Dana College | @ | Kansas Wesleyan University | 1-11 | (5) |
| * | 29 | 1:00PM | Kansas Wesleyan University | @ | Bethany College | 7-0 | |
| | Forfeit |
| * | | Game 2 | Kansas Wesleyan University | @ | Bethany College | 7-0 | |
| | forfeit |
| * | 31 | Game 2 | Kansas Wesleyan University | @ | Tabor College | 6-0 | |
| * | | 4:30PM | Kansas Wesleyan University | @ | Tabor College | 14-0 | |
| April |
| | 2 | 4:00PM | Benedictine College | @ | Kansas Wesleyan University | 4-7 | |
| | | Game 2 | Benedictine College | @ | Kansas Wesleyan University | 4-7 | |
| * | 5 | 1:00PM | Friends University | @ | Kansas Wesleyan University | 1-10 | |
| * | | Game 2 | Friends University | @ | Kansas Wesleyan University | 3-8 | |
| | 7 | 1:00PM | Univ of Science and Arts of Oklahoma | @ | Kansas Wesleyan University | 1-2 | |
| | | Game 2 | Univ of Science and Arts of Oklahoma | @ | Kansas Wesleyan University | 2-7 | |
| * | 12 | 1:00PM | Kansas Wesleyan University | @ | Sterling College | 0-1 | |
| * | | Game 2 | Kansas Wesleyan University | @ | Sterling College | 5-3 | |
| * | 15 | 1:00PM | Kansas Wesleyan University | @ | University of St. Mary | 1-2 | (9) |
| * | | Game 2 | Kansas Wesleyan University | @ | University of St. Mary | 10-7 | |
| | 16 | 2:00PM | Mid America Nazarene | @ | Kansas Wesleyan University | 4-6 | |
| | | Game 2 | Mid America Nazarene | @ | Kansas Wesleyan University | 3-2 | |
| * | 19 | 1:00PM | Bethany College | @ | Kansas Wesleyan University | 9-2 | |
| * | | Game 2 | Bethany College | @ | Kansas Wesleyan University | 9-4 | |
| * | 21 | 2:00PM | Ottawa University | @ | Kansas Wesleyan University | 3-1 | |
| | Rescheduled from April 9 |
| * | | Game 2 | Ottawa University | @ | Kansas Wesleyan University | 0-10 | (6) |
| | Rescheduled from April 9 |
| | 23 | 6:00PM | Kansas Wesleyan University | @ | Kansas University | RAIN | |
| * | 24 | 6:00PM | Tabor College | vs. | Kansas Wesleyan University | 0-2 | |
| | Games are being played in Hays at Larks Park |
| * | | Game 2 | Tabor College | vs. | Kansas Wesleyan University | 13-1 | (5) |
| * | 29 | 7:30PM | University of St. Mary | @ | Kansas Wesleyan University | 0-1 | |
| | Rescheduled from April 17 |
| * | | Game 2 | University of St. Mary | @ | Kansas Wesleyan University | 1-2 | |
| | Rescheduled from April 17 |
| | 30 | 6:00PM | Kansas Wesleyan University | @ | Fort Hays State University | 2-12 | |
| | | Game 2 | Kansas Wesleyan University | @ | Fort Hays State University | 1-14 | |
| May |
| | 7 | 8:30PM | York College | vs. | Kansas Wesleyan University | 1-3 | |
| | 2008 NAIA Region IV Tournament - Game 2 (Game Pushed Back to 8:30 p.m.) |
| | 9 | 11:00AM | Park University | vs. | Kansas Wesleyan University | 7-2 | |
| | NAIA Region IV Tournament (Hutchinson, Kan.) - Game Delayed Until Friday Morning |
| | | 2:30PM | Kansas Wesleyan University | vs. | Bellevue University | 1-13 | |
| | 2008 NAIA Region IV Tournament - Game 8 (Hutchinson, Kan.) |