| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Chris Barrett | FR | DB | 5-10 | 180 | Hitchcock, TX | |
| 2 | Frankie Walburn | SO | DB | 5-11 | 185 | Gravette, AR | |
| 3 | Eric Kidwell | JR | DB | 5-11 | 190 | Durham, CA | |
| 4 | Ondre Berry | SR | WR | 6-2 | 185 | Sparks, NV | |
| 5 | Noah Wooten | JR | LB | 6-0 | 210 | Planto, TX | |
| 6 | Chris Joly | SO | QB | 5-10 | 185 | Titusville, FL | |
| 7 | Bobby Schattle | SO | 6-0 | 195 | Plano, TX | ||
| 8 | Daniel Robles | JR | QB | 5-10 | 200 | West Covina, CA | |
| 9 | Mark Walsh | JR | RB | 5-11 | 205 | Los Banos, CA | |
| 10 | Derick Schulte | JR | WR | 6-2 | 190 | Inez, TX | |
| 11 | Nick Grabowski | JR | DB | 5-9 | 180 | Los Angeles, CA | |
| 12 | Justin Richter | SR | WR | 6-2 | 175 | T or C, NM | |
| 13 | Cortez Young | SR | DB | 6-1 | 185 | Saint Louis, MO | |
| 14 | Nick Ruiz | FR | DB | 5-11 | 205 | El Cajon, CA | |
| 15 | Tim Brooks | SR | QB | 5-11 | 190 | Lovelock, NV | |
| 18 | Glen Wallin | SR | WR | 6-2 | 195 | Sparks, NV | |
| 20 | Tyler Osborne | SR | DB | 5-11 | 210 | San Jose, CA | |
| 21 | Kyle Jones | SR | RB | 5-8 | 190 | San Jose, CA | |
| 22 | Terrell Harper | SO | DB | 6-2 | 175 | Timmonsville, SC | |
| 23 | Harris Willie | SR | WR | 5-8 | 180 | Houston, TX | |
| 24 | Travis Inlow | SO | DB | 5-11 | 170 | Basehor, KS | |
| 25 | Nate Carey | SO | WR | 5-9 | 170 | Anchorage, AK | |
| 26 | Teddy Selby | FR | RB | 5-9 | 180 | Gravette, AR | |
| 27 | Zach Smith | FR | WR | 5-8 | 165 | Basehor, KS | |
| 28 | Taylor Genz | FR | RB | 6-1 | 185 | West Fork, AR | |
| 29 | Michael Paladino | FR | WR | 5-9 | 170 | Marshall, MO | |
| 30 | Jeffrey Matzeder | SO | DB | 6-1 | 195 | Leavenworth, KS | |
| 31 | Chris Bash | SO | LB | 5-11 | 195 | Las Vegas, NV | |
| 32 | Stefon Jackson | FR | DL | 6-1 | 225 | Sylmar, CA | |
| 33 | Jadrian Reyes | JR | DB | 6-0 | 180 | Sacramento, CA | |
| 34 | Kameron Ridley | FR | DB | 5-11 | 205 | Dalton, CA | |
| 35 | Cameron Greene | FR | LB | 5-9 | 200 | Wharton, TX | |
| 37 | Quintin Eden | FR | DB | 5-9 | 190 | Gravette, AR | |
| 40 | Tyler Anderson | FR | DB | 6-0 | 195 | Gravette, AR | |
| 41 | Todd Forbes | FR | 5-9 | 160 | Leavenworth, KS | ||
| 42 | Chaz Spangler | FR | DB | 5-11 | 175 | Fredericktown, MO | |
| 43 | Tyler Wise | SR | LB | 6-0 | 210 | Mclouth, KS | |
| 44 | Ryan McDonald | JR | LB | 6-2 | 230 | Reeding, CA | |
| 45 | Jake Hudson | SO | DB | 5-6 | 150 | Great Falls, MT | |
| 47 | Marvin Runnels | FR | DB | 5-9 | 170 | Cedar Hills, TX | |
| 49 | Colter Doherty | JR | DL | 5-11 | 230 | Slater, MO | |
| 51 | Patrick Dermann | SO | DL | 5-10 | 240 | Kansas City, KS | |
| 53 | Wesley Henning | FR | OL | 6-0 | 240 | Lawrence, KS | |
| 54 | John Annino | SO | LB | 5-11 | 200 | San Antonio, TX | |
| 55 | Green Greg | FR | OL | 6-2 | 265 | N. Little Rock, AR | |
| 56 | Denvis Moore | FR | LB | 5-11 | 190 | Lamar, AR | |
| 58 | Joseph Bishop | FR | LB | 6-0 | 220 | Gladstone, MO | |
| 59 | Caleb Slupski | FR | OL | 5-11 | 240 | Kansas City, KS | |
| 61 | Brad O'Leary | SO | DL | 6-3 | 235 | Butte, MT | |
| 63 | Kurtis Adams | FR | OL | 6-0 | 230 | Willard, Mo | |
| 64 | Erik Findley | JR | OL | 6-3 | 300 | Las Gatos, CA | |
| 65 | Alan Moore | FR | OL | 6-0 | 245 | Lamar, AR | |
| 68 | Derek Bauman | FR | OL | 6-3 | 300 | Atchison, KS | |
| 70 | Lane Daniel | FR | OL | 6-2 | 270 | Hollis, Ok | |
| 71 | Shon Akintod | FR | DL | 6-2 | 260 | Houston, TX | |
| 73 | Mark Copeland | JR | OL | 6-6 | 320 | Norwalk, CA | |
| 74 | Jeff Andrews | JR | OL | 6-0 | 280 | San Jose, CA | |
| 75 | Nate Helvey | FR | OL | 6-1 | 280 | Greenfield, MO | |
| 76 | Robert Smith | SR | OL | 5-11 | 270 | Artesia, NM | |
| 77 | Jonathan Morris | FR | OL | 6-3 | 285 | Pyatt, AR | |
| 78 | Matt Copeland | JR | OL | 6-6 | 340 | Norwalk, CA | |
| 79 | Patrick Dixon | FR | OL | 6-1 | 255 | Louisburg, KS | |
| 83 | Devin Martinez | SO | WR | 5-9 | 170 | Parsons, KS | |
| 85 | Blake Kingfisher | FR | WR | 6-2 | 190 | Springdale, AR | |
| 87 | Kyle Weatherly | FR | TE | 6-5 | 250 | Flowery Branch, GA | |
| 89 | Anotne Costa | FR | TE | 6-3 | 245 | Gravois Mills, MO | |
| 91 | Michael Jones | SO | DL | 6-2 | 215 | Lyndon, KS | |
| 92 | Brian Jankowski | FR | DL | 6-1 | 215 | Gladstone, MO | |
| 93 | OP Tuiava | FR | DL | 6-0 | 255 | Colorado Springs, CO | |
| 94 | Daryl Kruegar | JR | DL | 6-1 | 255 | Seguin, TX | |
| 95 | AJ Ross | JR | DL | 6-1 | 250 | Fairbanks, AK | |
| 99 | Johnny Sanders | SR | DL | 6-3 | 325 | Pasadena, CA | |
Lance Hinson - Head Coach | |||||||
Jay Osborne - Assistant Coach | |||||||
Larry Ruston - Assistant Coach | |||||||
| Baker University at | 6:00pm |
| Ottawa Univ. | CDT |
| Victory Sports Network First Down Classic | |
| Live Stats - Live Audio | |