| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 2 | Dane McCoy | SR | RB | 5-10 | 210 | Discovery Bay, Calif. | |
| 3 | Vicente Arellano | SR | LB | 5-10 | 220 | Pittsburg, Calif. | |
| 4 | Timothy Feaster | JR | DB | 5-10 | 180 | Chico, Calif. | |
| 4 | Ryan Prosser | FR | WR | 5-8 | 170 | Claflin, Kan. | |
| 5 | Doug Webster | JR | QB | 6-3 | 180 | San Jose, Calif. | |
| 6 | Richard Raught | SR | DB | 6-0 | 195 | Palmdale, Calif. | |
| 7 | Jason Engelberg | JR | WR | 5-8 | 170 | Santa Clarita, Calif. | |
| 8 | Corey Ham | JR | WR | 5-9 | 150 | Redlands, Calif. | |
| 9 | Fielding Uhland | JR | QB | 6-3 | 200 | Browns Valley, Calif. | |
| 10 | Anthony Luna | JR | DB | 6-1 | 205 | Newhall, Calif. | |
| 11 | Jason McWilliams | JR | LB | 5-11 | 190 | Canton, Texas | |
| 12 | Tyndan Marquez | FR | QB | 6-2 | 205 | Granada, Colo. | |
| 13 | Ryan Fluker | FR | QB | 5-9 | 195 | Wichita, Kan. | |
| 14 | Branden Edward | JR | DB | 5-11 | 160 | Humble, Texas | |
| 15 | Anthony Berry | JR | WR | 6-0 | 190 | Tarzana, Calif. | |
| 16 | Aaron Miller | SR | WR | 6-2 | 190 | Deerfield, Kan. | |
| 17 | Eric Davis | SR | DB | 5-9 | 170 | Overland Park, Kan. | |
| 18 | Ken Mitchell | SO | DB | 5-11 | 165 | Humble, Texas | |
| 19 | Brett Giesen | FR | WR | 5-11 | 170 | Laguna Niguel, Calif. | |
| 20 | Jake Winship | JR | RB | 6-1 | 225 | Yuba City, Calif. | |
| 21 | Corey Hill | FR | LB | 5-10 | 170 | Carrollton, Texas | |
| 21 | Jermaine Stovall | FR | WR | 5-9 | 190 | Fort Worth, Texas | |
| 22 | Austin Hoover | JR | LB | 5-10 | 190 | Eudora, Kan. | |
| 23 | Rodney Cooper | SO | RB | 5-8 | 185 | Red Oak, Texas | |
| 24 | Jesse Walls | JR | DB | 6-0 | 210 | Sacramento, Calif. | |
| 25 | Mason Felder | FR | WR | 6-1 | 175 | Conroe, Texas | |
| 26 | Aaron Brooks | FR | RB | 5-9 | 160 | Lawrence, Kan. | |
| 26 | Corey Tate | JR | DB | 5-10 | 170 | Irving, Texas | |
| 27 | Sonny Gallegos | JR | DB | 5-9 | 190 | Sacramento, Calif. | |
| 28 | Evan Oswald | FR | RB | 5-9 | 200 | Garland, Texas | |
| 28 | Jeremy Washington | JR | RB | 5-8 | 200 | Wharton, Texas | |
| 29 | Jacob Brackens | SO | DB | 6-1 | 185 | Mesquite, Texas | |
| 30 | Brendan Eggleston | JR | RB | 5-9 | 215 | Scott City, Kan. | |
| 30 | Thomas Swift | FR | DB | 5-11 | 180 | Trophy Club, Texas | |
| 31 | Kane Kaualoku | SO | LB | 5-11 | 215 | Richardson, Texas | |
| 32 | Tommy Horacek | SR | RB | 6-0 | 170 | Downs, Kan. | |
| 33 | Michael Burch | FR | LB | 6-0 | 210 | Houston, Texas | |
| 34 | JR Reynolds | SO | DB | 6-0 | 210 | Pine, Colo. | |
| 35 | Scott Mulford | JR | DB | 6-1 | 195 | Topeka, Kan. | |
| 36 | Mike Marowitz | JR | LB | 5-11 | 220 | Laguna Niguel, Calif. | |
| 37 | Scotty McKeon | SR | K | 5-10 | 180 | Rohnert Park, Calif. | |
| 38 | Beau Volkman | FR | DB | 5-11 | 180 | Valley Center, Kan. | |
| 39 | Tanner Giffin | FR | WR | 5-11 | 200 | Sedgwick, Kan. | |
| 40 | Adrian Thomas | SO | LB | 5-10 | 220 | Diamond Bar, Calif. | |
| 41 | John-Michael Cook | FR | RB | 5-9 | 190 | Tomball, Texas | |
| 42 | Calvin Pierre | JR | DB | 5-10 | 185 | Corona, Calif. | |
| 43 | Jeff Rooney | SO | LB | 6-1 | 220 | Flower Mound, Texas | |
| 44 | Daniel Reynolds | SR | TE | 6-2 | 250 | Sacramento, Calif. | |
| 45 | Shaun Chesterman | FR | DB | 5-10 | 170 | Valley Center, Kan. | |
| 46 | Ty Holmes | FR | DB | 5-11 | 185 | Mesquite, Texas | |
| 47 | Steven Paine | FR | LB | 6-2 | 200 | Milford, Kan. | |
| 48 | Chris Brochtrup | FR | DB | 5-9 | 180 | The Colony, Texas | |
| 49 | Mark Reed | FR | DB | 5-10 | 190 | Humble, Texas | |
| 50 | Cody Ramirez | JR | OL | 6-4 | 320 | Marysville, Calif. | |
| 51 | Levi Square | FR | LB | 6-1 | 215 | Manvel, Texas | |
| 52 | Ryan Fouts | SO | DL | 6-0 | 265 | Bailey, Colo. | |
| 53 | Zack Brown | SO | OL | 6-3 | 310 | Arlington, Texas | |
| 54 | T.J. DiPrima | SR | DL | 6-1 | 250 | Palmdale, Calif. | |
| 55 | Chris Ramos | JR | DL | 6-3 | 280 | Claremont, Calif. | |
| 56 | Chad Enloe | FR | OL | 5-8 | 240 | Springfield, Mo. | |
| 56 | Patrick Shelton | SR | LB | 6-3 | 220 | Palm Harbor, Fla. | |
| 57 | James Walbridge | JR | DL | 6-2 | 220 | Redwood City, Calif. | |
| 58 | Kyron Hill | JR | DL | 6-0 | 250 | Tulsa, Okla. | |
| 59 | Brandon Wise | JR | OL | 5-10 | 260 | Derby, Kan. | |
| 60 | Ryan Reis | SO | OL | 5-9 | 255 | Sunnyvale, Calif. | |
| 61 | Robert Burcher | FR | LB | 6-0 | 220 | Kinsley, Kan. | |
| 61 | Jeremy Smith | JR | OL | 6-5 | 350 | Corona, Calif. | |
| 62 | Shelby Stoughton | FR | OL | 6-2 | 240 | Rosharon, Texas | |
| 63 | Dylan Dillingham | FR | LB | 6-1 | 195 | Ault, Colo. | |
| 64 | Kyle Barthel | SR | OL | 5-10 | 240 | Redding, Calif. | |
| 65 | Hudson Stancliff | FR | LB | 5-11 | 205 | Austin, Texas | |
| 66 | John Haist | FR | OL | 5-10 | 250 | Miltonvale, Kan. | |
| 66 | Oscar Torres | JR | OL | 6-3 | 280 | Red Bluff, Calif. | |
| 67 | Brandon Lacy | SR | DL | 6-0 | 295 | Channelview, Texas | |
| 68 | Jeremiah Scott | FR | DL | 5-11 | 220 | Wichita, Kan. | |
| 69 | Andy Griffith | FR | DL | 5-9 | 230 | Delphos, Kan. | |
| 70 | Jacob McCoy | FR | OL | 6-4 | 290 | Grapevine, Texas | |
| 71 | Garrett Clerisse | SO | OL | 6-4 | 270 | Huntington Beach, Calif. | |
| 72 | Gary Hemmy | JR | DE | 6-3 | 230 | Salina, Kan. | |
| 73 | Kellen Kopfer | FR | DL | 6-3 | 235 | Forney, Texas | |
| 74 | Omoniyi Olayiwola | FR | DL | 6-0 | 250 | Grand Prairie, Texas | |
| 75 | Jacob Hamblett | JR | DL | 5-10 | 240 | Gardner, Kan. | |
| 76 | Sean Junkins | JR | OL | 6-4 | 350 | Malibu, Calif. | |
| 77 | Will Slasor | JR | OL | 6-3 | 280 | San Antonio, Texas | |
| 78 | Steven Morris | SO | OL | 6-5 | 280 | Memphis, Texas | |
| 79 | Travis White | SO | OL | 6-5 | 280 | Richardson, Texas | |
| 80 | Logan Glover | FR | TE | 6-4 | 225 | Lewisville, Texas | |
| 81 | Anthony Roma | JR | WR | 6-3 | 195 | Riverside, Calif. | |
| 82 | Troy Alsobrook | JR | WR | 5-8 | 160 | Riverside, Calif. | |
| 83 | Bryan Rhodes | FR | WR | 5-11 | 170 | Norwich, Kan. | |
| 84 | Will Hall | JR | WR | 6-0 | 200 | Tallahassee, Fla. | |
| 85 | Matt Panke | SO | TE | 6-3 | 220 | Flower Mound, Texas | |
| 86 | Jordan Brooks | FR | WR | 6-1 | 185 | Grand Prairie, Texas | |
| 87 | Leneal Weiser | SO | WR | 6-0 | 170 | Stockton, Kan. | |
| 88 | Eric Thrush | SR | TE | 6-5 | 255 | Janesville, Calif. | |
| 89 | Landan Hoagland | FR | WR | 6-1 | 180 | Mead, Colo. | |
| 90 | Josh Durflinger | FR | LB | 5-10 | 180 | Perry, Kan. | |
| 90 | Charles Starling | SR | DL | 6-0 | 295 | Easton, Texas | |
| 91 | Andrew Misipeka | JR | DL | 6-1 | 340 | Torrence, Calif. | |
| 92 | Spencer Popple | SO | DL | 5-11 | 225 | Junction City, Kan. | |
| 93 | Billy Butler | JR | DL | 6-1 | 240 | Paola, Kan. | |
| 94 | Christian Walker | FR | DL | 6-0 | 230 | Junction City, Kan. | |
| 95 | Steve DeFoe | FR | DL | 6-0 | 230 | Dallas, Texas | |
| 96 | Dominick Waters | JR | DL | 6-2 | 240 | Bullhead City, Ariz. | |
| 97 | Nick Ciliberti | FR | K | 6-2 | 180 | Enid, Okla. | |
| 98 | Lawson Hartwick | FR | DL | 5-10 | 250 | Forney, Texas | |
| 99 | Joseph LaLone | SR | DL | 5-10 | 290 | San Diego, Calif. | |
Dave Dallas - Head Coach - 13th season | |||||||
| Baker University at | 6:00pm |
| Ottawa Univ. | CDT |
| Victory Sports Network First Down Classic | |
| Live Stats - Live Audio | |