| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Jeff Paulson | SR | LB | 6-0 | 210 | Limon, CO | |
| 2 | Stephen Harrison | SR | WR | 6-1 | 180 | Columbus, MS | |
| 3 | Aaron Lafitte | JR | RB | 5-9 | 220 | Ironwood, AZ | |
| 4 | Mark Watson | SR | DB | 6-0 | 190 | St. Charles, MO | |
| 5 | Thomas Stauts | SO | WR | 5-10 | 185 | Little Elm, TX | |
| 6 | Josh White | JR | WR | 6-1 | 190 | Stockton, MO | |
| 7 | Ronnie Miller | SO | DB | 5-7 | 155 | Tulsa, OK | |
| 8 | Billy Baska | SR | DB | 6-0 | 185 | Tonganoxie, KS | |
| 9 | Eain Lubbers | JR | WR | 6-1 | 180 | Hutchinson, KS | |
| 10 | Joe Middleton | SO | TE | 6-6 | 220 | Phoenix, AZ | |
| 11 | Brandon Waddell | FR | DB | 5-11 | 167 | Tulsa, OK | |
| 12 | Chase Ozbun | SO | QB | 6-2 | 180 | Rose Hill, KS | |
| 13 | Austin Brown | JR | CB | 6-1 | 190 | Lawton, OK | |
| 14 | Shane Mascarenas | JR | QB | 6-0 | 190 | Peoria, AZ | |
| 15 | Blake Jones | SO | QB | 6-4 | 180 | Melvern, KS | |
| 16 | Jake Snodgrass | FR | QB | 5-10 | 165 | Derby, KS | |
| 17 | Austin Bohanon | SR | WR | 6-0 | 200 | Wichita, KS | |
| 18 | Travis Eason | JR | K | 5-11 | 170 | Tulsa, OK | |
| 19 | Shelton Thigpen | JR | CB | 5-11 | 180 | Wylie, TX | |
| 20 | Ginikachi Ibe | JR | DB | 5-8 | 180 | Cypress Creak, CA | |
| 21 | J.L. Gomez | SO | DB | 5-9 | 195 | Prosper, TX | |
| 22 | John David Brown | SR | WR | 5-9 | 175 | Baldwin City, KS | |
| 23 | Rattanak Muor | JR | WR | 5-9 | 178 | San Jose, CA | |
| 24 | Ryan Smith | SO | RB | 5-7 | 180 | Wichita, KS | |
| 25 | Raashun Payne | JR | FB | 5-10 | 275 | Coolidge, AZ | |
| 26 | Darrick Johnson | JR | DB | 5-11 | 210 | Maricopa, AZ | |
| 27 | Dana Henderson | JR | DB | 5-11 | 205 | Roseville, CA | |
| 28 | Tim Kurkowski | JR | LB | 5-9 | 195 | Tulsa, OK | |
| 29 | Jacob Kerbel | SO | LB | 6-2 | 215 | Wylie, TX | |
| 30 | Cameron Smith | SO | LB | 6-2 | 210 | Lebo, KS | |
| 31 | Ben Barker | FR | DB | 5-10 | 165 | Muskogee, OK | |
| 32 | Chris German | SO | RB | 5-8 | 195 | Lewisville, TX | |
| 33 | Chet Skinner | FR | WR | 6-0 | 185 | Montezuma, KS | |
| 34 | Tremon Robinson | FR | WR | 6-1 | 190 | Dallas, TX | |
| 35 | David Duval | SO | WR | 6-0 | 204 | Wylie, TX | |
| 36 | Ethan McKinney | FR | WR | 6-2 | 200 | Elizabeth, CO | |
| 37 | Clay McConnell | SO | FB | 5-11 | 210 | Hutchinson, KS | |
| 38 | Caleb Hamilton | FR | DB | 5-11 | 170 | Madison, KS | |
| 39 | Kyler Freeman | FR | DB | 6-0 | 200 | Corinth, TX | |
| 40 | John Davidson | SO | FB | 6-0 | 236 | Tulsa, OK | |
| 41 | Jacob Ryan | FR | DB | 5-11 | 165 | Burdett, KS | |
| 42 | Teddy Coughman | FR | K/P | 5-10 | 165 | Dallas, TX | |
| 43 | Wesley Story | SO | LB | 6-0 | 195 | Little Elm, TX | |
| 44 | Tim Brozek | FR | LB | 5-8 | 193 | Cheney, KS | |
| 45 | James Temaat | FR | TE | 6-3 | 235 | Dodge City, KS | |
| 46 | Kory Lonberger | FR | DB | 5-10 | 170 | Minneapolis, KS | |
| 47 | Taylor Lemuz | FR | DB | 5-6 | 156 | Larned, KS | |
| 48 | Mitch Leppke | FR | DB | 5-10 | 175 | Marion, KS | |
| 49 | Scott Thibodeaux | FR | RB | 5-9 | 175 | Tonopah, NV | |
| 50 | Drew Griffin | SR | DL | 6-2 | 285 | Rancho Cordova, CA | |
| 51 | Jacoby Adams | FR | LB | 5-11 | 197 | Little Elm, TX | |
| 53 | Chris Lange | JR | OL | 6-5 | 310 | Midwest City, OK | |
| 54 | Will Powers | JR | LB | 5-9 | 240 | Garden City, KS | |
| 55 | Scott Jones | JR | DL | 6-4 | 255 | Melvern, KS | |
| 56 | David Kraft | SO | OL | 6-3 | 255 | Peck, KS | |
| 57 | Langston Rhynes | FR | LB | 6-2 | 210 | Garland, TX | |
| 58 | Garrett Parker | JR | LB | 6-0 | 225 | Lamar, MO | |
| 59 | Luke Dillevou | FR | LB | 5-9 | 170 | Elizabeth, CO | |
| 60 | Sean Grandin | SR | OL | 6-3 | 330 | Pleasant Hill, CA | |
| 61 | Jeff Frank | JR | DL | 5-11 | 348 | Tonganoxie, KS | |
| 62 | Aaron Barta | FR | DL | 6-4 | 225 | Perkins, OK | |
| 63 | Rafail Reyes | JR | DL | 6-3 | 245 | Coolidge, AZ | |
| 64 | Carson Cummings | FR | OL | 6-0 | 275 | Greenville, TX | |
| 65 | Joe Becker | SO | OL | 6-5 | 275 | Plainville, KS | |
| 66 | Garry Deason | SO | OL | 6-2 | 275 | Tulsa, OK | |
| 67 | Alex Stillwell | FR | OL | 5-6 | 190 | Cunningham, KS | |
| 68 | Jacob Cooper | FR | LB | 5-11 | 190 | Arlington, KS | |
| 69 | Dylan Smith | FR | OL | 6-4 | 230 | Lebo, KS | |
| 70 | Richard Gonzales | FR | OL | 5-11 | 220 | Minneapolis, KS | |
| 71 | Roberto Miramontes | FR | OL | 6-2 | 265 | Tonopah, NV | |
| 72 | Brenden Anderson | FR | OL | 6-3 | 235 | Elizabeth, CO | |
| 73 | Allen Bittick | SO | OL | 6-4 | 300 | Tulsa, OK | |
| 74 | Nick Goodrich | JR | OL | 6-2 | 315 | Stockton, CA | |
| 75 | Casey Hayes | SR | OL | 6-5 | 305 | Walnut Creek, CA | |
| 78 | Dusty Hague | FR | DL | 6-4 | 253 | Cheney, KS | |
| 79 | Fernado Sanchez | FR | OL | 6-4 | 275 | Dallas, TX | |
| 80 | Andy Skinner | SO | WR | 5-10 | 175 | Montezuma, KS | |
| 81 | Taylor Roop | FR | WR | 6-2 | 180 | Moscow, KS | |
| 82 | Patrick Barton | FR | WR | 5-10 | 180 | Moundridge, KS | |
| 83 | Bryant Theis | FR | WR | 5-9 | 175 | Medicine Lodge, KS | |
| 84 | Tyler Sears | FR | WR | 5-6 | 135 | Cheney, KS | |
| 85 | James Patton | FR | WR | 6-0 | 190 | Cunningham, KS | |
| 86 | Ryan Parrish | SR | LB | 5-11 | 215 | Shawnee, KS | |
| 87 | Cory Miller | SO | DB | 6-1 | 190 | Prosper, TX | |
| 88 | Rico McCall | FR | WR | 6-1 | 180 | Concordia, KS | |
| 89 | Derick Chastain | FR | DB | 5-8 | 170 | Moundridge, KS | |
| 90 | John Sobczuk | JR | DL | 6-0 | 285 | Scottsdale, AZ | |
| 92 | Andy Robinson | FR | DL | 6-1 | 225 | Tulsa, OK | |
| 93 | Tim Cox | FR | LB | 5-10 | 185 | Salina, KS | |
| 95 | Loni Tolutau | JR | DL | 6-3 | 350 | Lahaina, HI | |
| 96 | Dylan Davis | FR | OL | 6-0 | 225 | Prosper, TX | |
| 97 | Anthony Zajac | FR | DL | 6-5 | 210 | Pocahontas, IL | |
| 99 | Chris LeBlanc | JR | DE | 6-4 | 235 | Corinth, TX | |
Brian Ward - Head Coach - 3rd season | |||||||
Ryan Achilles - Assistant Coach | |||||||
Joe Bettasso - Assistant Coach | |||||||
Chris Ezebunwa - Assistant Coach | |||||||
Joe Morgan - Assistant Coach | |||||||
Chad Muehler - Assistant Coach | |||||||
Cedric Shell - Assistant Coach | |||||||
Mike Silva - Assistant Coach | |||||||
Dyzell Wilson - Assistant Coach | |||||||
| Baker University at | 6:00pm |
| Ottawa Univ. | CDT |
| Victory Sports Network First Down Classic | |
| Live Stats - Live Audio | |