* Conference Event
% Exhibition/Scrimmage Event
Event times are (CDT)
| February |
| | 15 | 1:00PM | Sterling College | @ | Univ of Science and Arts of Oklahoma | 6-8 | |
| | | Game 2 | Sterling College | @ | Univ of Science and Arts of Oklahoma | 9-14 | |
| | 19 | 5:00PM | Sterling College | @ | Freed-Hardeman University | 3-5 | |
| | 20 | 1:00PM | Sterling College | @ | Freed-Hardeman University | 14-11 | |
| | | Game 2 | Sterling College | @ | Freed-Hardeman University | 4-5 | |
| | 24 | 1:00PM | Sterling College | @ | Rogers State University | 7-8 | |
| | | Game 2 | Sterling College | @ | Rogers State University | 9-2 | |
| | 27 | 12:00PM | Nebraska Wesleyan University | @ | Sterling College | RAIN | |
| | | Game 2 | Nebraska Wesleyan University | @ | Sterling College | RAIN | |
| March |
| | 1 | 1:00PM | Sterling College | @ | Southern Nazarene University | 6-4 | |
| | | Game 2 | Sterling College | @ | Southern Nazarene University | 0-6 | |
| | 3 | 2:00PM | Morningside College | @ | Sterling College | 9-3 | |
| | 6 | 12:00PM | Sterling College | @ | Oklahoma Wesleyan University | 6-1 | |
| | | Game 2 | Sterling College | @ | Oklahoma Wesleyan University | 6-5 | |
| | 9 | 1:00PM | Sterling College | @ | Oklahoma Baptist University | 0-8 | |
| | | Game 2 | Sterling College | @ | Oklahoma Baptist University | 7-12 | |
| | 13 | 1:00PM | Briar Cliff University | @ | Sterling College | | |
| | | Game 2 | Briar Cliff University | @ | Sterling College | | |
| | 16 | 1:00PM | Univ of Science and Arts of Oklahoma | @ | Sterling College | | |
| | | Game 2 | Univ of Science and Arts of Oklahoma | @ | Sterling College | | |
| * | 19 | 2:00PM | Sterling College | @ | Tabor College | | |
| * | | Game 2 | Sterling College | @ | Tabor College | | |
| * | 20 | 1:00PM | Tabor College | @ | Sterling College | | |
| * | | Game 2 | Tabor College | @ | Sterling College | | |
| | 26 | 1:00PM | Northwestern Oklahoma State University | @ | Sterling College | | |
| | | Game 2 | Northwestern Oklahoma State University | @ | Sterling College | | |
| | 27 | 1:00PM | Sterling College | @ | MidAmerica Nazarene University | | |
| | | Game 2 | Sterling College | @ | MidAmerica Nazarene University | | |
| | 30 | 1:00PM | Sterling College | @ | Oklahoma Christian University | | |
| | | Game 2 | Sterling College | @ | Oklahoma Christian University | | |
| April |
| * | 1 | 1:00PM | Univ. of St. Mary | @ | Sterling College | | |
| * | | Game 2 | Univ. of St. Mary | @ | Sterling College | | |
| * | 3 | 1:00PM | Sterling College | @ | Univ. of St. Mary | | |
| * | | Game 2 | Sterling College | @ | Univ. of St. Mary | | |
| | 6 | 7:00PM | Sterling College | @ | Newman University | | |
| * | 9 | 1:00PM | Ottawa Univ. | @ | Sterling College | | |
| * | | Game 2 | Ottawa Univ. | @ | Sterling College | | |
| * | 10 | 1:00PM | Sterling College | @ | Ottawa Univ. | | |
| * | | Game 2 | Sterling College | @ | Ottawa Univ. | | |
| * | 15 | 4:00PM | Sterling College | @ | Friends Univ. | | |
| * | | Game 2 | Sterling College | @ | Friends Univ. | | |
| * | 17 | 1:00PM | Friends Univ. | @ | Sterling College | | |
| * | | Game 2 | Friends Univ. | @ | Sterling College | | |
| | 20 | 7:00PM | Sterling College | @ | Fort Hays State University | | |
| * | 23 | 1:00PM | Bethany College | @ | Sterling College | | |
| * | | Game 2 | Bethany College | @ | Sterling College | | |
| * | 24 | 3:00PM | Sterling College | @ | Bethany College | | |
| * | | Game 2 | Sterling College | @ | Bethany College | | |
| * | 28 | 4:00PM | Sterling College | @ | Kansas Wesleyan Univ. | | |
| * | | Game 2 | Sterling College | @ | Kansas Wesleyan Univ. | | |
| May |
| * | 1 | 1:00PM | Kansas Wesleyan Univ. | @ | Sterling College | | |
| * | | Game 2 | Kansas Wesleyan Univ. | @ | Sterling College | | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CDT)