| February | ||||||||
| 11 | 2:00 PM | Tabor College | @ | Saint Gregory's University | RAIN | |||
| 1 9-inn. game | ||||||||
| 12 | 1:00 PM | Tabor College | @ | Mid America Christian | RAIN | |||
| Game 2 | Tabor College | @ | Mid America Christian | RAIN | ||||
| 13 | 1:00 PM | Tabor College | @ | Mid America Christian | RAIN | |||
| 1 9-inn. game | ||||||||
| 17 | 1:00 PM | Central Christian College | @ | Tabor College | 0-10 | |||
| Game 2 | Central Christian College | @ | Tabor College | 4-15 | ||||
| 18 | 1:00 PM | University of Sioux Falls | @ | Tabor College | 6-2 | |||
| Game 2 | University of Sioux Falls | @ | Tabor College | 10-2 | ||||
| 19 | 1:00 PM | University of Sioux Falls | @ | Tabor College | RAIN | |||
| Game 2 | University of Sioux Falls | @ | Tabor College | RAIN | ||||
| 23 | 1:00 PM | Northwestern Oklahoma State University | @ | Tabor College | RAIN | |||
| Game 2 | Northwestern Oklahoma State University | @ | Tabor College | RAIN | ||||
| 27 | 1:00 PM | Tabor College | vs. | William Jewell College | 1-3 | |||
| Played at Butler CC in El Dorado | ||||||||
| Game 2 | Tabor College | vs. | William Jewell College | 5-7 | (8) | |||
| Eight Innings | ||||||||
| March | ||||||||
| 1 | Game 2 | Clarke University | @ | Tabor College | 3-5 | |||
| 1:00 PM | Clarke University | @ | Tabor College | 3-2 | ||||
| Played @ West Urban Sports Baseball Complex in Wichita, KS | ||||||||
| % | 5:00 PM | Central Christian College | @ | Tabor College | RAIN | |||
| JV Game | ||||||||
| % | Game 2 | Central Christian College | @ | Tabor College | RAIN | |||
| JV Game | ||||||||
| 2 | 1:00 PM | Tabor College | @ | Central Christian College | 14-4 | |||
| Played @ West Urban Sports Baseball Complex in Wichita | ||||||||
| Game 2 | Tabor College | @ | Central Christian College | 10-3 | ||||
| % | 3 | 3:00 PM | Central Christian College | @ | Tabor College | 3-17 | ||
| JV Game | ||||||||
| % | Game 2 | Central Christian College | @ | Tabor College | 0-8 | |||
| 5 | 1:00 PM | Dana College | @ | Tabor College | 4-12 | |||
| Game 2 | Dana College | @ | Tabor College | 3-4 | ||||
| 6 | 1:00 PM | Dana College | @ | Tabor College | 7-8 | |||
| Game 2 | Dana College | @ | Tabor College | 5-16 | ||||
| 10 | 3:00 PM | Tabor College | @ | Kansas University | 0-15 | |||
| 1 9-inning Rainout Game | ||||||||
| 13 | 1:00 PM | Tabor College | vs. | Valley City State University | RAIN | |||
| Played at Butler CC in El Dorado | ||||||||
| Game 2 | Tabor College | vs. | Valley City State University | RAIN | ||||
| 16 | 1:00 PM | Tabor College | @ | Northwestern Oklahoma State University | 3-6 | |||
| Game 2 | Tabor College | @ | Northwestern Oklahoma State University | 7-5 | (8) | |||
| * | 19 | 1:00 PM | Sterling College | @ | Tabor College | 4-5 | ||
| * | Game 2 | Sterling College | @ | Tabor College | 13-3 | |||
| * | 20 | 1:00 PM | Tabor College | @ | Sterling College | RAIN | ||
| * | Game 2 | Tabor College | @ | Sterling College | RAIN | |||
| * | 22 | 1:00 PM | Tabor College | @ | Sterling College | 7-4 | ||
| * | Game 2 | Tabor College | @ | Sterling College | 10-7 | |||
| 23 | 2:00 PM | Manhattan Christian College | @ | Tabor College | 1-3 | |||
| Game 2 | Manhattan Christian College | @ | Tabor College | 10-9 | ||||
| * | 26 | 5:00 PM | Tabor College | @ | Bethany College | 4-6 | ||
| * | Game 2 | Tabor College | @ | Bethany College | 6-2 | |||
| * | 29 | 2:00 PM | Bethany College | @ | Tabor College | 8-19 | ||
| * | Game 2 | Bethany College | @ | Tabor College | 3-8 | |||
| 31 | 7:00 PM | Tabor College | @ | Wichita State University | 3-15 | |||
| 1 9-inning game | ||||||||
| April | ||||||||
| 3 | 1:00 PM | Tabor College | @ | Saint Gregory's University | 13-8 | |||
| Game 2 | Tabor College | @ | Saint Gregory's University | 19-8 | ||||
| % | 5 | 5:00 PM | Tabor College | @ | Central Christian College | 0-0 | ||
| JV Game | ||||||||
| * | 9 | 1:00 PM | Tabor College | @ | Univ. of Saint Mary | 6-5 | ||
| * | Game 2 | Tabor College | @ | Univ. of Saint Mary | 5-6 | |||
| * | 10 | 1:00 PM | Univ. of Saint Mary | @ | Tabor College | 6-4 | ||
| * | Game 2 | Univ. of Saint Mary | @ | Tabor College | 5-6 | |||
| * | 15 | 1:00 PM | Ottawa Univ. | @ | Tabor College | 6-4 | ||
| * | Game 2 | Ottawa Univ. | @ | Tabor College | 9-14 | |||
| * | 17 | Game 2 | Tabor College | @ | Ottawa Univ. | 3-2 | ||
| * | 1:00 PM | Tabor College | @ | Ottawa Univ. | 6-7 | (9) | ||
| % | 20 | 5:00 PM | Central Christian College | @ | Tabor College | 7-20 | ||
| JV Game | ||||||||
| 21 | 4:00 PM | Tabor College | @ | Fort Hays State University | 13-3 | |||
| 1 9-inn. game | ||||||||
| * | 22 | 4:00 PM | Tabor College | @ | Kansas Wesleyan Univ. | RAIN | ||
| * | Game 2 | Tabor College | @ | Kansas Wesleyan Univ. | RAIN | |||
| * | 23 | 2:00 PM | Kansas Wesleyan Univ. | @ | Tabor College | 3-4 | ||
| Walk off home run by CJ Henrichsen | ||||||||
| * | Game 2 | Kansas Wesleyan Univ. | @ | Tabor College | 8-4 | |||
| * | 24 | 2:00 PM | Tabor College | vs. | Kansas Wesleyan Univ. | 1-0 | ||
| @ Dean Evans Stadium, Salina, KS | ||||||||
| * | Game 2 | Tabor College | vs. | Kansas Wesleyan Univ. | 6-12 | |||
| LIVE STATS | ||||||||
| 26 | Game 2 | Tabor College | @ | Manhattan Christian College | 9-3 | |||
| 3:00 PM | Tabor College | @ | Manhattan Christian College | 11-3 | ||||
| * | 29 | 2:00 PM | Friends Univ. | @ | Tabor College | 4-5 | ||
| * | Game 2 | Friends Univ. | @ | Tabor College | 9-10 | |||
| walk of single by Paul Bridenbaugh | ||||||||
| May | ||||||||
| * | 1 | 1:00 PM | Tabor College | @ | Friends Univ. | 7-3 | ||
| * | Game 2 | Tabor College | @ | Friends Univ. | 12-4 | |||
| 6 | 11:00 AM | Kansas Wesleyan Univ. | vs. | Tabor College | 3-1 | |||
| KCAC Conference Baseball Tournament - Rathert Stadium, Junction City, KS | ||||||||
| 7:00 PM | Tabor College | vs. | Sterling College | 9-1 | ||||
| KCAC Conference Baseball Tournament - Rathert Stadium, Junction City, KS | ||||||||
| 7 | 11:00 AM | Tabor College | vs. | Ottawa Univ. | 5-9 | |||
| KCAC Conference Baseball Tournament - Rathert Stadium, Junction City, KS | ||||||||
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Jake Mays | JR | C / UT | Colorado Springs, CO | |||
| 2 | Jacob Hacker | SO | OF | Garnett, KS | |||
| 3 | Taylor Douglas | FR | OF | Wichita, KS | |||
| 4 | Derek McBride | SO | OF | Westminster, CO | |||
| 5 | Paul Bridenbaugh | SR | INF/P | Peoria, AZ | |||
| 7 | Wes Stancher | JR | RHP | Shawnee Mission, KS | |||
| 8 | CJ Henrichsen | SO | INF/OF | Wichita, KS | |||
| 9 | Tyler Fenton | JR | RHP | Holcomb, KS | |||
| 10 | Tanner Stevenson | JR | INF | Wichita, KS | |||
| 11 | Dustin Dick | SR | OF | Hutchinson, KS | |||
| 12 | Brad Zewe | SO | INF/P | Westminster, CO | |||
| 13 | Zach Gillis | JR | OF | Ft Collins, CO | |||
| 15 | David Fuentes | FR | 1B/UT | Corona, CA | |||
| 18 | Jonathan Murray | SO | RHP | Wichita, KS | |||
| 21 | Nathan Rausch | FR | INF/P | Wichita, KS | |||
| 22 | Anthony Williamson | SO | OF | Park City, KS | |||
| 23 | Cameron Leflar | FR | INF/P | Canada | |||
| 24 | Brett Drone | SR | INF | Ridgeway, IL | |||
| 25 | Ryan Boucher | JR | OF | Wichita, KS | |||
| 27 | Andrew Waltenburg | FR | C / UT | Phoenix, AZ | |||
| 28 | Tyson Kendrick | SR | C | Arkansas City, KS | |||
| 29 | Nick Trompert | SO | RHP | Dallas, TX | |||
| 31 | Quinton Smith | SO | INF/P | Mulvane, KS | |||
| 33 | Nate Percy | SO | RHP | Pittsburg, KS | |||
| 34 | Zach Schibi | JR | RHP | Parsons, KS | |||
| 36 | Zach Bissell | FR | INF | Windsor, CO | |||
| 37 | Cory Gow | FR | 1B/UT | Phoenix, AZ | |||
| 38 | Zach Richert | FR | OF/LHP | Medicine Lodge, KS | |||
| 39 | Jayme Regier | FR | RHP | Garden Plain, KS | |||
| 40 | Loren Erway | FR | RHP | Wichita, KS | |||
| 41 | Trevor Wimer | FR | LHP | Phoenix, AZ | |||
| 42 | Taylor Plante | FR | OF/RHP | Russell, KS | |||
| 43 | Daniel Jost | FR | INF/UT | Hillsboro, KS | |||
| 44 | Aaron Welch | FR | LHP | Plano, TX | |||
| 45 | Nicholas Reif | SO | RHP | Wichita, KS | |||
| 59 | Andrew Cook | SR | 1B | Rockwall, TX | |||
| 60 | Zach Cremers | SO | RHP | Ponca City, OK | |||
Mark Standiford - Head Coach | |||||||
Mike Brouillette - Assistant Coach | |||||||
Steve Lienhard - Assistant Coach | |||||||
Jordan Lago - Student Assistant | |||||||
Tyler Sizemore - Student Assistant | |||||||
| (RV) Tabor College at | 3:00pm |
| Texas Wesleyan University | CDT |
| 1 9-inn game @ The Ballfrields at Craig Ranch | |