| February | ||||||||
| 6 | 1:00 PM | Bethany College | @ | Wayland Baptist University | 2-5 | |||
| Game 2 | Bethany College | @ | Wayland Baptist University | 2-8 | ||||
| 7 | 1:00 PM | Bethany College | @ | Wayland Baptist University | RAIN | |||
| 1-9 | ||||||||
| 13 | 12:00 PM | Bethany College | @ | Univ of Science and Arts of Oklahoma | 8-9 | |||
| Game 2 | Bethany College | @ | Univ of Science and Arts of Oklahoma | 2-10 | ||||
| 14 | 12:00 PM | Bethany College | @ | Univ of Science and Arts of Oklahoma | RAIN | |||
| 1-9 | ||||||||
| 18 | 2:00 PM | Bethany College | @ | Fort Hays State University | 6-9 | |||
| 2-7 | ||||||||
| Game 2 | Bethany College | @ | Fort Hays State University | 3-5 | ||||
| 21 | 2:00 PM | Briar Cliff University | @ | Bethany College | RAIN | |||
| 1-9 | ||||||||
| 23 | 4:00 PM | Central Christian College | @ | Bethany College | RAIN | |||
| 1-9 | ||||||||
| 28 | Hastings College | @ | Bethany College | 4-1 | ||||
| 1-7 | ||||||||
| 1:00 PM | Benedictine College | @ | Bethany College | 0-7 | ||||
| 1-7 | ||||||||
| March | ||||||||
| 1 | 4:00 PM | Morningside College | @ | Bethany College | 11-12 | |||
| 1-9 | ||||||||
| 6 | 12:00 PM | Concordia University | @ | Bethany College | 1-4 | |||
| Game 2 | Concordia University | @ | Bethany College | 2-3 | ||||
| 7 | 12:00 PM | Concordia University | @ | Bethany College | 6-7 | |||
| Game 2 | Concordia University | @ | Bethany College | 1-9 | ||||
| 10 | 1:00 PM | Benedictine College | @ | Bethany College | RAIN | |||
| Game 2 | Benedictine College | @ | Bethany College | RAIN | ||||
| 13 | 7:00 PM | Bethany College | @ | Austin College | 6-12 | |||
| 1-9 | ||||||||
| 14 | 12:00 PM | Bethany College | vs. | York College | 10-5 | |||
| at Texas Wesleyan 1-7 | ||||||||
| 15 | 7:00 PM | Bethany College | @ | Oklahoma Baptist University | 1-7 | |||
| 1-9 | ||||||||
| 16 | 3:00 PM | Bethany College | @ | Oklahoma Baptist University | 4-15 | |||
| 1-9 | ||||||||
| * | 18 | 3:00 PM | Univ. of Saint Mary | @ | Bethany College | 2-4 | ||
| * | Game 2 | Univ. of Saint Mary | @ | Bethany College | 2-5 | |||
| * | 19 | 12:00 PM | Bethany College | @ | Univ. of Saint Mary | 8-4 | ||
| * | Game 2 | Bethany College | @ | Univ. of Saint Mary | 4-3 | |||
| 23 | Bethany College | @ | Emporia State University | 7-11 | ||||
| 2-7 | ||||||||
| Game 2 | Bethany College | @ | Emporia State University | 0-10 | ||||
| * | 26 | 5:00 PM | Tabor College | @ | Bethany College | 4-6 | ||
| * | Game 2 | Tabor College | @ | Bethany College | 6-2 | |||
| * | 29 | 2:00 PM | Bethany College | @ | Tabor College | 8-19 | ||
| * | Game 2 | Bethany College | @ | Tabor College | 3-8 | |||
| 30 | 5:00 PM | Manhattan Christian College | @ | Bethany College | 3-6 | |||
| 1-9 | ||||||||
| April | ||||||||
| * | 1 | 1:00 PM | Bethany College | @ | Ottawa Univ. | 2-13 | (5) | |
| * | Game 2 | Bethany College | @ | Ottawa Univ. | 13-10 | |||
| * | 3 | 2:00 PM | Ottawa Univ. | @ | Bethany College | 16-5 | (6) | |
| * | Game 2 | Ottawa Univ. | @ | Bethany College | 6-11 | |||
| 6 | 5:00 PM | Bethany College | @ | Manhattan Christian College | 19-5 | |||
| 1-9 - 5:00 p.m. Eisenhower Middle School | ||||||||
| * | 9 | 5:00 PM | Bethany College | @ | Friends Univ. | 7-5 | (10) | |
| * | Game 2 | Bethany College | @ | Friends Univ. | 4-1 | |||
| * | 10 | 3:00 PM | Friends Univ. | @ | Bethany College | 5-10 | ||
| * | Game 2 | Friends Univ. | @ | Bethany College | 1-8 | |||
| * | 15 | 5:00 PM | Kansas Wesleyan Univ. | @ | Bethany College | 11-7 | ||
| * | Game 2 | Kansas Wesleyan Univ. | @ | Bethany College | 7-5 | |||
| * | 17 | 1:00 PM | Bethany College | @ | Kansas Wesleyan Univ. | 7-11 | ||
| * | Game 2 | Bethany College | @ | Kansas Wesleyan Univ. | 2-3 | |||
| 21 | 7:00 PM | Bethany College | @ | Wichita State University | 5-13 | |||
| Listen online at www.shockerradio.com | ||||||||
| * | 23 | Game 2 | Sterling College | @ | Bethany College | 9-2 | ||
| * | 3:00 PM | Sterling College | @ | Bethany College | 9-1 | |||
| * | 24 | 1:00 PM | Bethany College | @ | Sterling College | 4-3 | ||
| * | Game 2 | Bethany College | @ | Sterling College | 1-5 | |||
| 27 | 5:00 PM | Bethany College | @ | Central Christian College | 9-3 | |||
| 2-7 | ||||||||
| 30 | Game 2 | Bethany College | @ | Louisiana State University-Alexandria | 9-10 | |||
| May | ||||||||
| 1 | 12:00 PM | Bethany College | @ | Louisiana State University-Alexandria | 4-7 | |||
| 1-9 | ||||||||
| 2 | 3:00 PM | Bethany College | @ | Louisiana State University-Alexandria | 6-7 | |||
| 3:00 | ||||||||
| 5 | 7:00 PM | Bethany College | vs. | Sterling College | 13-12 | |||
| KCAC Tournament - Game 1 - LIVE STATS | ||||||||
| 6 | 3:00 PM | Ottawa Univ. | vs. | Bethany College | 4-6 | |||
| KCAC Baseball Tournament | ||||||||
| 7 | 3:00 PM | Kansas Wesleyan Univ. | vs. | Bethany College | 7-1 | |||
| KCAC Tournament - Game 6 - LIVE STATS | ||||||||
| 7:00 PM | Bethany College | vs. | Ottawa Univ. | 9-7 | ||||
| 9 | 3:00 PM | Bethany College | vs. | Kansas Wesleyan Univ. | 13-6 | |||
| KCAC Championship Game #1 - LIVE STATS | ||||||||
| 6:45 PM | Kansas Wesleyan Univ. | vs. | Bethany College | 5-3 | ||||
| KCAC Tournament Championship Series Game 2 LIVE STATS | ||||||||
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Jake Webster | FR | C/OF | Sydney, Australia | |||
| 2 | J.W. Miller | SO | IF | 5-7 | 170 | Lindsborg, KS | |
| 3 | Curtis Clayton | FR | INF | 5-11 | 165 | Ottawa, KS | |
| 4 | Phillip Rowland | JR | OF | 6-1 | 195 | Santa Clarita, CA | |
| 5 | Kris Boele | JR | RHP | 6-3 | 190 | Pacifica, CA | |
| 7 | Evan Bloem | JR | INF | 6-1 | 190 | Mourovia, CA | |
| 8 | Scott Magnuson | SR | RHP | 5-11 | 190 | Tulsa, OK | |
| 9 | Brian Ladeira | JR | OF/P | 5-0 | Las Vegas, NV | ||
| 10 | Aaron Larsen | SR | IF | 6-1 | 195 | Fallbrook, CA | |
| 12 | Trenton Terrill | FR | OF | 5-11 | 170 | Smith Center, KS | |
| 13 | Bryan Wojtkiewicz | SR | LHP | 5-10 | 175 | Craig, CO | |
| 14 | Mike Yingling | JR | C | 5-9 | 188 | Camarillo, CA | |
| 15 | Zach Foster | FR | OF | 6-1 | 210 | Oklahoma City, OK | |
| 16 | Vic Clark | SO | OF | 5-10 | 150 | Abilene, KS | |
| 17 | Patrick Wenger | SO | OF | 6-3 | 190 | Clay Center, KS | |
| 18 | Ryan Mashinter | SR | RHP | 6-0 | 180 | Mississauga, ON | |
| 19 | Adam Hutchison | FR | INF | 6-1 | 145 | Russell, KS | |
| 21 | Daryl Schlepp | SR | OF | 6-2 | 175 | Eastlake, WA | |
| 22 | Jeremy Craig | SR | IF | 6-1 | 190 | Barstow, CA | |
| 23 | Alex Fambrough | JR | RHP | 6-4 | 227 | Tyler, TX | |
| 24 | Xavier Reynolds | FR | OF | 5-8 | 150 | Oklahoma City, OK | |
| 25 | Logan Kanamu | JR | C | 5-11 | 215 | Wailuku, Maui, HI | |
| 27 | Jacob Arroyo | JR | LHP/OF | 6-0 | 195 | Fillmore, CA | |
| 28 | Cory Robbins | JR | RHP | 6-2 | 175 | Murrieta, CA | |
| 29 | Taylor Glassco | FR | INF | 5-10 | 150 | Halstead, KS | |
| 30 | Zach Downey | FR | INF | 6-0 | 185 | Salina, KS | |
| 31 | John Gandy | FR | C | 5-11 | 170 | Olathe, KS | |
| 32 | Christian Martinez | SR | RHP | 6-0 | 220 | Los Angeles, CA | |
| 34 | Reynaldo Garcia | JR | INF | 5-10 | 270 | Ventura, CA | |
| 35 | William Phillips | JR | RHP | 5-10 | 210 | Phoenix, AZ | |
Jeremy Cantrell - Head Coach | |||||||
Spencer Reese - Assistant Coach | |||||||
Kyle Touchatt - Assistant Coach | |||||||
Rodney McFarlane - Student Assistant | |||||||
| (RV) Tabor College at | 3:00pm |
| Texas Wesleyan University | CDT |
| 1 9-inn game @ The Ballfrields at Craig Ranch | |