* Conference Event
% Exhibition/Scrimmage Event
Event times are (CDT)
| February |
| | 18 | 1:00PM | Central Christian College | @ | Friends Univ. | 0-7 | |
| | | Game 2 | Central Christian College | @ | Friends Univ. | 4-12 | (6) |
| | 20 | 1:00PM | Friends Univ. | @ | Saint Gregory's University | RAIN | |
| | | Game 2 | Friends Univ. | @ | Saint Gregory's University | RAIN | |
| | 27 | 1:00PM | MidAmerica Nazarene University | @ | Friends Univ. | 5-4 | |
| | | 3:00PM | Hastings College | @ | Friends Univ. | 8-1 | |
| | 28 | 12:00PM | Dakota Wesleyan University | @ | Friends Univ. | 0-2 | |
| | | Game 2 | Dakota Wesleyan University | @ | Friends Univ. | 0-8 | (5) |
| March |
| | 5 | 12:00PM | Concordia University | @ | Friends Univ. | 1-5 | |
| | Friends University Tournament |
| | | 2:00PM | Graceland University | @ | Friends Univ. | 2-10 | |
| | Friends University Tournament |
| | | 6:00PM | Benedictine College | @ | Friends Univ. | 13-5 | |
| | Friends University Tournament |
| | 6 | 12:00PM | Doane College | @ | Friends Univ. | 4-12 | |
| | Friends University Tournament |
| | | 4:00PM | Concordia University | @ | Friends Univ. | 7-8 | |
| | Friends University Tournament |
| | 12 | 10:30AM | Friends Univ. | vs. | Mount Mercy College | RAIN | |
| | McPherson College Tournament |
| | | 1:30PM | Friends Univ. | vs. | Avila College | RAIN | |
| | McPherson College Tournament |
| | | 4:30PM | Friends Univ. | vs. | Graceland University | RAIN | |
| | McPherson College Tournament |
| | 13 | 10:00AM | Friends Univ. | vs. | Mid America Christian | RAIN | |
| | McPherson College Tournament |
| | | 1:00PM | Friends Univ. | vs. | Morningside College | RAIN | |
| | McPherson College Tournament |
| | 15 | 2:00PM | Friends Univ. | @ | Northwood University | 1-2 | |
| | | Game 2 | Friends Univ. | @ | Northwood University | 3-1 | |
| | 16 | 2:00PM | Friends Univ. | @ | Southern Nazarene University | 3-6 | |
| | | Game 2 | Friends Univ. | @ | Southern Nazarene University | 1-12 | |
| | 19 | | Friends Univ. | vs. | Langston University | 19-4 | |
| | Sterling College Tournament |
| | | 2:00PM | York College | @ | Friends Univ. | 4-14 | (5) |
| | Sterling College Tournament |
| | 27 | 1:00PM | Friends Univ. | @ | Oklahoma Christian University | 3-7 | |
| | | Game 2 | Friends Univ. | @ | Oklahoma Christian University | 4-12 | |
| * | 30 | 4:00PM | Sterling College | @ | Friends Univ. | 1-9 | (5) |
| * | | Game 2 | Sterling College | @ | Friends Univ. | 2-11 | (5) |
| April |
| * | 3 | 1:00PM | Kansas Wesleyan Univ. | @ | Friends Univ. | 1-9 | (6) |
| * | | Game 2 | Kansas Wesleyan Univ. | @ | Friends Univ. | 0-10 | (5) |
| * | 7 | 5:00PM | Bethany College | @ | Friends Univ. | 4-2 | |
| * | | Game 2 | Bethany College | @ | Friends Univ. | 0-8 | |
| * | 9 | 5:00PM | Friends Univ. | @ | McPherson College | 8-1 | |
| | Reschedule from March 24 |
| * | | Game 2 | Friends Univ. | @ | McPherson College | 9-1 | (5) |
| * | 13 | 5:00PM | Ottawa Univ. | @ | Friends Univ. | 0-10 | (5) |
| * | | Game 2 | Ottawa Univ. | @ | Friends Univ. | 5-3 | (8) |
| * | 17 | 1:00PM | Friends Univ. | @ | Tabor College | 6-5 | (8) |
| * | | Game 2 | Friends Univ. | @ | Tabor College | 2-1 | |
| * | 21 | 3:00PM | Friends Univ. | @ | Univ. of St. Mary | 10-3 | |
| * | | Game 2 | Friends Univ. | @ | Univ. of St. Mary | 5-0 | |
| | 22 | 5:00PM | Langston University | @ | Friends Univ. | RAIN | |
| | | Game 2 | Langston University | @ | Friends Univ. | RAIN | |
| * | 24 | 1:00PM | Friends Univ. | @ | Southwestern College | 5-0 | |
| | Senior Day |
| * | | Game 2 | Friends Univ. | @ | Southwestern College | 4-2 | |
| | 29 | 10:00AM | Friends Univ. | vs. | Univ. of St. Mary | 8-0 | (5) |
| | 2010 KCAC Softball Championships in Hillsboro, KS |
| | | 6:00PM | Bethany College | vs. | Friends Univ. | 4-1 | |
| | 2010 KCAC Softball Championships in Hillsboro, KS |
| | | 8:00PM | Kansas Wesleyan Univ. | vs. | Friends Univ. | 2-5 | |
| | KCAC Softball Tournament |
| | 30 | | Southwestern College | vs. | Friends Univ. | 1-2 | |
| | KCAC Conference Tournament |
| | | 2:00PM | Friends Univ. | vs. | Bethany College | 8-3 | |
| | KCAC Softball Tournament: Game 15 |
| | | 4:00PM | Ottawa Univ. | vs. | Friends Univ. | 3-1 | |
| | KCAC Softball Tournament: Championship Game |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CDT)